Giter Site home page Giter Site logo

How to change background of Map in ChoroplethMap type chart? Also the background is always white. Is there a way to change that as well? about anychart-android HOT 17 CLOSED

anychart avatar anychart commented on August 25, 2024
How to change background of Map in ChoroplethMap type chart? Also the background is always white. Is there a way to change that as well?

from anychart-android.

Comments (17)

Shestac92 avatar Shestac92 commented on August 25, 2024

You can enable and adjust the chart's background. For details, please, check this sample.
Also, you can find all available backgrounds settings here.

from anychart-android.

aadesh0118 avatar aadesh0118 commented on August 25, 2024

Thanks this works. Also, is there a way to set the chart to a particular zoom level?

from anychart-android.

Shestac92 avatar Shestac92 commented on August 25, 2024

@aadesh0118
Yes, there are several approaches for zooming the map to a particular zoom level and center. All of them are described in this article.

from anychart-android.

aadesh0118 avatar aadesh0118 commented on August 25, 2024

Thanks. One more question. How do i give data in case of point map? I am using a js for asia.

data.add(new CustomDataEntryMap("WL.AFG", "Afghanistan", "Afghanistan", 35.650072333309225,  61.21081709172574));

this is how i am adding data. But its not showing on map. As per your example you have given co-ordinates of cities. How am i supposed to give them for India and Indian cities?

Also, After i zoom in i want to disable the map movement when user drags. how can i do that?

from anychart-android.

Shestac92 avatar Shestac92 commented on August 25, 2024

@aadesh0118
You can create a map with dot series like it is shown below. Just add India map and replace coordinates in the CustomDataEntry.

        AnyChartView anyChartView = findViewById(R.id.any_chart_view);

        Map map = AnyChart.map();
        map.geoData("anychart.maps.united_states_of_america");

        Marker series = map.marker(getData());

        series.size(5)
                .labels(false)
                .stroke("2 #E1E1E1")
                .fill("#1976d2", 1)
                .selectionMode(SelectionMode.NONE);

        anyChartView.addScript("file:///android_asset/united_states_of_america.js");
        anyChartView.addScript("file:///android_asset/proj4.js");
        anyChartView.setChart(map);
    }

    private List<DataEntry> getData() {
        List<DataEntry> data = new ArrayList<>();

        data.add(new CustomDataEntry("BHM", "Birmingham", "Birmingham-Shuttlesworth International Airport", 33.5639, -86.7522));
        data.add(new CustomDataEntry("DHN", "Dothan", "Dothan Regional Airport", 31.3214, -85.4497));
        data.add(new CustomDataEntry("HSV", "Huntsville", "Huntsville International Airport", 34.6372, -86.775));
        data.add(new CustomDataEntry("MOB", "Mobile", "Mobile Regional Airport", 30.6914, -88.2428));
        data.add(new CustomDataEntry("MLI", "Moline", "Quad City International Airport", 41.4486, -90.5072));

        return data;
    }

    class CustomDataEntry extends DataEntry {
        public CustomDataEntry(String id, String city, String name, Double latitude, Double longitude) {
            setValue("id", id);
            setValue("city", city);
            setValue("name", name);
            setValue("lat", latitude);
            setValue("long", longitude);
        }
    }

from anychart-android.

aadesh0118 avatar aadesh0118 commented on August 25, 2024

I have created a JS file for asia. And added that from assets folder. How am i supposed to use that?

That map does not have co ordinates for respective cities rather they have different countries.

from anychart-android.

Shestac92 avatar Shestac92 commented on August 25, 2024

@aadesh0118
Please, can you specify which cities do you want to point on the map?

from anychart-android.

aadesh0118 avatar aadesh0118 commented on August 25, 2024

Mostly the major Indian cities like Delhi, Mumbai, Kolkata, Chennai.

My main concern is if i have created my own js

window['anychart'] = window['anychart'] || {}; window['anychart']['maps'] = window['anychart']['maps'] || {}; window['anychart']['maps']['asia'] = {
"crs": { "type": "name", "properties": { "name": "urn:ogc:def:crs:EPSG:24373" } },
"type": "FeatureCollection",
"features": [
	{
		"type": "Feature",
		"properties": {
			"labelrank": 1,
			"type": "Sovereign country",
			"admin": "World",
			"name": "Afghanistan",
			"name_long": "Afghanistan",
			"code_hasc": "WL.AFG",
			"region": "North",
			"woe_id": 20070456,
			"longitude": 68,
			"woe_name": "Afganistan",
			"fips": "WL01",
			"woe_label": "AFG Afganistan",
			"latitude": 34,
			"iso_a2": "WL",
			"postal": "AFG",
			"id": "WL.AFG"
		},
		"geometry": {
			"type": "Polygon",
			"coordinates": [
				[
					[61.21081709172574, 35.650072333309225],
					[62.230651483005886, 35.270663967422294],
					[62.9846623065766, 35.40404083916762],
					[63.19353844590035, 35.857165635718914],
					[63.9828959491587, 36.0079574651466],
					[64.5464791197339, 36.31207326918427],
					[64.7461051776774, 37.111817735333304],
					[65.58894778835784, 37.30521678318564],
					[65.74563073106681, 37.66116404881207],
					[66.21738488145932, 37.39379018813392],
					[66.51860680528867, 37.36278432875879],
					[67.07578209825962, 37.35614390720929],
					[67.82999962755952, 37.14499400486468],
					[68.13556237170138, 37.0231151393043],
					[68.85944583524594, 37.344335842430596],
					[69.19627282092438, 37.15114350030743],
					[69.51878543485796, 37.60899669041341],
					[70.11657840361033, 37.58822276463209],
					[70.27057417184014, 37.735164699854025],
					[70.3763041523093, 38.13839590102752],
					[70.80682050973289, 38.486281643216415],
					[71.34813113799026, 38.258905341132156],
					[71.23940392444817, 37.95326508234188],
					[71.54191775908478, 37.905774441065645],
					[71.44869347523024, 37.06564484308051],
					[71.8446382994506, 36.73817129164692],
					[72.1930408059624, 36.948287665345674],
					[72.63688968291729, 37.047558091778356],
					[73.26005577992501, 37.495256862939],
					[73.9486959166465, 37.4215662704908],
					[74.98000247589542, 37.419990139305895],
					[75.15802778514092, 37.13303091078912],
					[74.57589277537298, 37.02084137628346],
					[74.06755171091783, 36.83617564548845],
					[72.92002485544447, 36.72000702569632],
					[71.84629194528392, 36.50994232842986],
					[71.26234826038575, 36.074387518857804],
					[71.49876793812109, 35.650563259416],
					[71.6130762063507, 35.153203436822864],
					[71.11501875192162, 34.733125718722235],
					[71.15677330921346, 34.34891144463215],
					[70.8818030129884, 33.98885590263851],
					[69.9305432473596, 34.02012014417511],
					[70.3235941913716, 33.35853261975839],
					[69.68714725126485, 33.105498969041236],
					[69.26252200712256, 32.5019440780883],
					[69.31776411324255, 31.90141225842444],
					[68.92667687365767, 31.620189113892064],
					[68.55693200060932, 31.713310044882018],
					[67.79268924344478, 31.58293040620963],
					[67.68339358914747, 31.30315420178142],
					[66.93889122911847, 31.304911200479353],
					[66.38145755398602, 30.73889923758645],
					[66.34647260932442, 29.887943427036177],
					[65.0468620136161, 29.472180691031905],
					[64.35041873561852, 29.560030625928093],
					[64.14800215033125, 29.340819200145972],
					[63.55026085801117, 29.468330796826162],
					[62.54985680527278, 29.31857249604431],
					[60.874248488208785, 29.829238999952604],
					[61.781221551363444, 30.735850328081234],
					[61.699314406180825, 31.37950613049267],
					[60.94194461451113, 31.548074652628753],
					[60.863654819588966, 32.18291962333443],
					[60.536077915290775, 32.98126882581157],
					[60.963700392506006, 33.52883230237625],
					[60.52842980331158, 33.676446031218006],
					[60.80319339380745, 34.40410187431986],
					[61.21081709172574, 35.650072333309225]
				]
			]
		}
	},
	{
		"type": "Feature",
		"properties": {
			"labelrank": 2,
			"type": "Sovereign country",
			"admin": "World",
			"name": "Sri Lanka",
			"name_long": "Sri Lanka",
			"code_hasc": "WL.LKA",
			"region": "North",
			"woe_id": 20070457,
			"longitude": 81,
			"woe_name": "Sri Lanka",
			"fips": "WL02",
			"woe_label": "LKA Sri Lanka",
			"latitude": 8,
			"iso_a2": "WL",
			"id": "WL.LKA"
		},
		"geometry": {
			"type": "Polygon",
			"coordinates": [
				[
					[81.7879590188914, 7.523055324733164],
					[81.63732221876059, 6.481775214051921],
					[81.21801964714433, 6.197141424988288],
					[80.34835696810441, 5.968369859232155],
					[79.87246870312853, 6.76346344647493],
					[79.69516686393513, 8.200843410673386],
					[80.14780073437964, 9.824077663609557],
					[80.83881798698656, 9.268426825391188],
					[81.30431928907177, 8.56420624433369],
					[81.7879590188914, 7.523055324733164]
				]
			]
		}
	},
	{
		"type": "Feature",
		"properties": {
			"labelrank": 3,
			"type": "Sovereign country",
			"admin": "World",
			"name": "Bhutan",
			"name_long": "Bhutan",
			"code_hasc": "WL.BTN",
			"region": "North",
			"woe_id": 20070458,
			"longitude": 90,
			"woe_name": "Chandigarh",
			"fips": "WL03",
			"woe_label": "BT Bhutan",
			"latitude": 28,
			"iso_a2": "WL",
			"id": "WL.BTN"
		},
		"geometry": {
			"type": "Polygon",
			"coordinates": [
				[
					[91.69665652869668, 27.77174184825166],
					[92.10371178585973, 27.452614040633208],
					[92.03348351437509, 26.83831045176356],
					[91.21751264848643, 26.808648179628022],
					[90.37327477413407, 26.87572418874288],
					[89.74452762243884, 26.719402981059957],
					[88.83564253128938, 27.098966376243762],
					[88.81424848832054, 27.29931590423936],
					[89.47581017452111, 28.042758897406397],
					[90.01582889197118, 28.296438503527217],
					[90.7305139505678, 28.064953925075756],
					[91.25885379431992, 28.040614325466294],
					[91.69665652869668, 27.77174184825166]
				]
			]
		}
	},
	{
		"type": "Feature",
		"properties": {
			"labelrank": 4,
			"type": "Country",
			"admin": "World",
			"name": "China",
			"name_long": "China",
			"code_hasc": "WL.CHN",
			"region": "North",
			"woe_id": 20070459,
			"longitude": 116,
			"woe_name": "China",
			"fips": "WL04",
			"woe_label": "CHN China",
			"latitude": 40,
			"iso_a2": "WL",
			"postal": "CHN",
			"id": "WL.CHN"
		},
		"geometry": {
			"type": "MultiPolygon",
			"coordinates": [
				[
					[
						[110.33918786015154, 18.678395087147607],
						[109.4752095886637, 18.197700913968614],
						[108.65520796105616, 18.5076819930714],
						[108.62621748254045, 19.367887885001977],
						[109.11905561730802, 19.821038519769385],
						[110.21159874882285, 20.101253973872076],
						[110.78655073450223, 20.07753449145008],
						[111.01005130416465, 19.695929877190736],
						[110.57064660038682, 19.255879218009312],
						[110.33918786015154, 18.678395087147607]
					]
				],
				[
					[
						[127.6574072612624, 49.76027049417294],
						[129.39781782442046, 49.44060008401544],
						[130.5822933289824, 48.72968740497612],
						[130.98728152885386, 47.790132351261406],
						[132.50667199109952, 47.78896963153488],
						[133.37359581922803, 48.18344167743493],
						[135.02631147678673, 48.47822988544391],
						[134.50081383681064, 47.57843984637785],
						[134.11236209527263, 47.21246735288673],
						[133.7696439963129, 46.11692698829907],
						[133.09712690646646, 45.14406647397217],
						[131.8834542176596, 45.32116160743644],
						[131.0252120301561, 44.96795319272157],
						[131.28855512911557, 44.111519680348266],
						[131.14468794161488, 42.92998973242695],
						[130.6338664084098, 42.90301463477056],
						[130.64001590385246, 42.39500946712528],
						[129.99426720593326, 42.98538686784379],
						[129.5966687358795, 42.42498179785459],
						[128.05221520397234, 41.99428457291799],
						[128.20843305879075, 41.46677155208254],
						[127.34378299368305, 41.50315176041596],
						[126.86908328664988, 41.81656932226616],
						[126.18204511932946, 41.10733612727637],
						[125.07994184784062, 40.569823716792456],
						[124.26562462778534, 39.92849335383414],
						[122.86757042856104, 39.63778758397626],
						[122.13138797413094, 39.17045176854464],
						[121.05455447803288, 38.89747101496291],
						[121.5859949077225, 39.36085358332414],
						[121.37675703337267, 39.750261338859524],
						[122.16859500538104, 40.422442531896046],
						[121.64035851449356, 40.94638987890332],
						[120.76862877816197, 40.5933881699176],
						[119.63960208544907, 39.89805593521421],
						[119.02346398323304, 39.2523330755111],
						[118.04274865119793, 39.20427399347969],
						[117.53270226447708, 38.7376358098841],
						[118.0596985209897, 38.06147553156105],
						[118.87814985562838, 37.8973253443859],
						[118.91163618375353, 37.44846385349874],
						[119.70280236214207, 37.15638865818508],
						[120.82345747282366, 37.87042776137798],
						[121.71125857959797, 37.48112335870718],
						[122.35793745329848, 37.45448415786069],
						[122.51999474496584, 36.930614325501836],
						[121.10416385303303, 36.65132904718044],
						[120.6370089051146, 36.111439520811125],
						[119.6645618022461, 35.609790554337735],
						[119.1512081238586, 34.909859117160465],
						[120.22752485563375, 34.36033193616862],
						[120.6203690939166, 33.37672272392513],
						[121.22901411345023, 32.46031871187719],
						[121.90814578663006, 31.69217438407469],
						[121.89191938689035, 30.949351508095102],
						[121.26425744027331, 30.67626740164872],
						[121.50351932178475, 30.142914943964257],
						[122.09211388558911, 29.832520453403163],
						[121.93842817595308, 29.018022365834806],
						[121.68443851123847, 28.225512600206685],
						[121.12566124886645, 28.135673122667185],
						[120.39547326058234, 27.053206895449392],
						[119.58549686083958, 25.740780544532612],
						[118.65687137255453, 24.547390855400238],
						[117.28160647997086, 23.624501451099718],
						[115.89073530483515, 22.782873236578098],
						[114.76382734584624, 22.66807404224167],
						[114.15254682826568, 22.223760077396207],
						[113.80677981980075, 22.54833974862143],
						[113.24107791550162, 22.05136749927047],
						[111.84359215703248, 21.550493679281512],
						[110.78546552942414, 21.397143866455334],
						[110.44403934127169, 20.341032619706397],
						[109.88986128137357, 20.282457383703445],
						[109.62765506392466, 21.008227037026728],
						[109.86448815311834, 21.395050970947523],
						[108.52281294152444, 21.71521230721183],
						[108.050180291783, 21.552379869060104],
						[107.04342003787266, 21.811898912029903],
						[106.56727339073537, 22.218204860924743],
						[106.7254032735485, 22.79426788989838],
						[105.81124718630521, 22.976892401617903],
						[105.32920942588666, 23.352063300056983],
						[104.4768583516645, 22.81915009204692],
						[103.50451460166053, 22.70375661873922],
						[102.70699222210018, 22.708795070887703],
						[102.17043582561355, 22.464753119389343],
						[101.65201785686158, 22.31819875740956],
						[101.80311974488292, 21.174366766845054],
						[101.27002566936002, 21.20165192309517],
						[101.18000532430759, 21.43657298429406],
						[101.15003299357826, 21.84998444262902],
						[100.41653771362738, 21.558839423096657],
						[99.98348921102158, 21.74293671313646],
						[99.24089887898722, 22.118314317304566],
						[99.53199222208744, 22.949038804612595],
						[98.89874922078283, 23.142722072842588],
						[98.6602624857558, 24.063286037690006],
						[97.60471967976203, 23.897404690033056],
						[97.72460900267916, 25.083637193293043],
						[98.67183800658924, 25.918702500913497],
						[98.71209394734458, 26.74353587494025],
						[98.68269005737054, 27.50881216075066],
						[98.24623091023338, 27.74722138112918],
						[97.91198774616944, 28.335945136014374],
						[97.32711388549004, 28.26158274994634],
						[96.24883344928784, 28.411030992134467],
						[96.58659061074755, 28.83097951915437],
						[96.11767866413103, 29.452802028922516],
						[95.40480228066465, 29.031716620392164],
						[94.56599043170294, 29.277438055939964],
						[93.41334760943268, 28.640629380807237],
						[92.50311893104364, 27.89687632904645],
						[91.6966565286967, 27.771741848251622],
						[91.25885379431989, 28.04061432546635],
						[90.73051395056783, 28.064953925075738],
						[90.01582889197121, 28.296438503527185],
						[89.47581017452116, 28.042758897406372],
						[88.8142484883206, 27.299315904239393],
						[88.73032596227856, 28.08686473236756],
						[88.12044070836994, 27.876541652939576],
						[86.95451704300065, 27.97426178640353],
						[85.82331994013154, 28.20357595469875],
						[85.01163821812307, 28.642773952747376],
						[84.23457970575018, 28.839893703724698],
						[83.89899295444675, 29.32022614187764],
						[83.33711510613719, 29.463731594352193],
						[82.32751264845089, 30.115268052688208],
						[81.5258044778748, 30.422716986608663],
						[81.11125613802928, 30.18348094331341],
						[79.72136681510712, 30.882714748654735],
						[78.73889448437401, 31.51590607352705],
						[78.45844648632604, 32.61816437431273],
						[79.17612877799556, 32.483779812137755],
						[79.20889163606856, 32.99439463961374],
						[78.81108646028574, 33.506198025032404],
						[78.91226891471322, 34.32193634697577],
						[77.83745079947462, 35.49400950778781],
						[76.19284834178572, 35.89840342868786],
						[75.89689741405019, 36.66680613865188],
						[75.158027785141, 37.13303091078916],
						[74.98000247589542, 37.419990139305895],
						[74.82998579295216, 37.99000702570146],
						[74.8648157083168, 38.3788463404816],
						[74.2575142760227, 38.60650686294349],
						[73.9288521666464, 38.50581533462272],
						[73.67537926625485, 39.43123688410557],
						[73.96001305531846, 39.660008449861714],
						[73.82224368682833, 39.89397349706314],
						[74.77686242055606, 40.36642527929163],
						[75.46782799673073, 40.56207225194868],
						[76.52636803579745, 40.42794607193513],
						[76.90448449087712, 41.06648590754966],
						[78.18719689322606, 41.185315863604814],
						[78.54366092317528, 41.58224254003871],
						[80.11943037305142, 42.123940741538235],
						[80.25999026888533, 42.34999929459909],
						[80.18015018099439, 42.92006785742686],
						[80.86620649610123, 43.180362046881015],
						[79.96610639844144, 44.91751699480462],
						[81.9470707539181, 45.31702749285316],
						[82.45892581576905, 45.539649563166506],
						[83.18048383986054, 47.33003123635075],
						[85.16429039911324, 47.00095571551611],
						[85.7204838398707, 47.45296946877309],
						[85.76823286330838, 48.4557506373969],
						[86.59877648310336, 48.54918162698061],
						[87.35997033076269, 49.21498078062916],
						[87.75126427607668, 49.29719798440547],
						[88.0138322285517, 48.5994627956006],
						[88.85429772334678, 48.069081732773014],
						[90.28082563676392, 47.693549099307916],
						[90.97080936072499, 46.888146063822944],
						[90.58576826371834, 45.7197160914875],
						[90.94553958533433, 45.28607330991025],
						[92.13389082231825, 45.115075995456436],
						[93.48073367714133, 44.975472113620015],
						[94.68892866412537, 44.35233185482846],
						[95.30687544147153, 44.24133087826547],
						[95.7624548685567, 43.31944916439462],
						[96.34939578652782, 42.72563528092866],
						[97.451757440178, 42.74888967546008],
						[99.51581749878002, 42.524691473961695],
						[100.8458655131083, 42.663804429691425],
						[101.83304039917995, 42.51487295182628],
						[103.31227827353482, 41.90746816666763],
						[104.52228193564903, 41.90834666601663],
						[104.96499393109346, 41.59740957291635],
						[106.12931562706169, 42.1343277044289],
						[107.744772576938, 42.481515814781915],
						[109.24359581913146, 42.51944631608416],
						[110.4121033061153, 42.87123362891103],
						[111.12968224492023, 43.40683401140018],
						[111.8295878438814, 43.74311839453949],
						[111.66773725794323, 44.07317576758771],
						[111.34837690637946, 44.45744171811006],
						[111.87330610560028, 45.10207937273512],
						[112.43606245325887, 45.01164561622426],
						[113.46390669154422, 44.80889313412711],
						[114.46033165899607, 45.33981679949389],
						[115.98509647020013, 45.72723501238602],
						[116.71786828009888, 46.388202419615254],
						[117.42170128791425, 46.67273285581421],
						[118.87432579963873, 46.80541209572365],
						[119.66326989143877, 46.69267995867895],
						[119.77282392789756, 47.04805878355015],
						[118.86657433479498, 47.74706004494621],
						[118.06414269416675, 48.06673045510374],
						[117.29550744025747, 47.6977090521074],
						[116.30895267137325, 47.853410142602826],
						[115.74283735561575, 47.72654450132629],
						[115.48528201707305, 48.135382595403456],
						[116.19180219936761, 49.13459809019906],
						[116.67880089728621, 49.888531399121405],
						[117.87924441942639, 49.51098338479696],
						[119.28846072802585, 50.14288279886205],
						[119.27936567594239, 50.582907619827296],
						[120.18204959521695, 51.64356639261803],
						[120.738191359542, 51.964115302124554],
						[120.725789015792, 52.516226304730814],
						[120.1770886577169, 52.75388621684121],
						[121.00308475147024, 53.25140106873124],
						[122.24574791879289, 53.43172597921369],
						[123.57150678924087, 53.45880442973464],
						[125.06821129771045, 53.161044826868846],
						[125.94634891164618, 52.79279857035695],
						[126.56439904185699, 51.7842554795327],
						[126.93915652883769, 51.3538941514059],
						[127.28745568248493, 50.73979726826545],
						[127.6574072612624, 49.76027049417294]
					]
				]
			]
		}
	},
	{
		"type": "Feature",
		"properties": {
			"labelrank": 5,
			"type": "Sovereign country",
			"admin": "World",
			"name": "Bangladesh",
			"name_long": "Bangladesh",
			"code_hasc": "WL.BD",
			"woe_id": 20070460,
			"longitude": 90,
			"woe_name": "Bangladesh",
			"fips": "WL05",
			"woe_label": "BD Bangladesh",
			"latitude": 24,
			"iso_a2": "WL",
			"postal": "BD",
			"id": "WL.BD"
		},
		"geometry": {
			"type": "Polygon",
			"coordinates": [
				[
					[92.67272098182556, 22.041238918541254],
					[92.65225711463799, 21.324047552978485],
					[92.30323449093868, 21.47548533780982],
					[92.36855350135562, 20.670883287025347],
					[92.08288618364612, 21.19219513598577],
					[92.02521528520839, 21.701569729086767],
					[91.83489098507744, 22.18293569588556],
					[91.41708702999766, 22.76501902922122],
					[90.49600630082728, 22.80501658781513],
					[90.58695682166098, 22.392793687422866],
					[90.27297081905554, 21.83636770272011],
					[89.84746707556428, 22.039146023033425],
					[89.70204959509493, 21.857115790285306],
					[89.41886274613549, 21.9661789006373],
					[89.03196129756623, 22.055708319582976],
					[88.87631188350309, 22.879146429937826],
					[88.52976972855377, 23.631141872649163],
					[88.69994022009092, 24.23371491138856],
					[88.08442223506242, 24.501657212821925],
					[88.30637251175602, 24.866079413344206],
					[88.93155398962308, 25.238692328384776],
					[88.2097892598025, 25.76806570078271],
					[88.56304935094977, 26.44652558034272],
					[89.35509402868729, 26.014407253518073],
					[89.83248091019962, 25.96508209889548],
					[89.92069258012185, 25.26974986419218],
					[90.8722107279121, 25.132600612889547],
					[91.79959598182207, 25.147431748957317],
					[92.37620161333481, 24.976692816664965],
					[91.91509280799443, 24.13041372323711],
					[91.46772993364367, 24.072639471934792],
					[91.15896325069971, 23.50352692310439],
					[91.70647505083211, 22.985263983649183],
					[91.86992760617132, 23.624346421802784],
					[92.14603478390681, 23.627498684172593],
					[92.67272098182556, 22.041238918541254]
				]
			]
		}
	},
	{
		"type": "Feature",
		"properties": {
			"labelrank": 6,
			"type": "Sovereign country",
			"admin": "World",
			"name": "Pakistan",
			"name_long": "Pakistan",
			"code_hasc": "WL.PAK",
			"type_en": "Union Territory",
			"region": "North",
			"woe_id": 20070461,
			"longitude": 69,
			"woe_name": "Pakistan",
			"fips": "WL06",
			"woe_label": "Chandigarh, IN, India",
			"latitude": 30,
			"iso_a2": "WL",
			"id": "WL.PAK"
		},
		"geometry": {
			"type": "Polygon",
			"coordinates": [
				[
					[75.15802778514092, 37.13303091078912],
					[75.89689741405013, 36.666806138651836],
					[76.19284834178569, 35.89840342868782],
					[77.83745079947457, 35.494009507787766],
					[76.87172163280403, 34.65354401299274],
					[75.75706098826834, 34.50492259372132],
					[74.24020267120497, 34.74888703057125],
					[73.74994835805195, 34.31769887952785],
					[74.10429365427734, 33.44147329358685],
					[74.45155927927871, 32.7648996038055],
					[75.25864179881322, 32.2711054550405],
					[74.40592898956501, 31.69263947196528],
					[74.42138024282026, 30.979814764931177],
					[73.45063846221743, 29.97641347911987],
					[72.8237516620847, 28.961591701772054],
					[71.77766564320032, 27.913180243434525],
					[70.61649620960193, 27.989196275335868],
					[69.51439293811312, 26.940965684511372],
					[70.16892662952202, 26.491871649678842],
					[70.28287316272558, 25.72222870533983],
					[70.84469933460284, 25.21510203704352],
					[71.04324018746823, 24.3565239527302],
					[68.84259931831878, 24.35913361256094],
					[68.1766451353734, 23.69196503345671],
					[67.44366661974547, 23.94484365487699],
					[67.14544192898907, 24.663611151624647],
					[66.37282758979326, 25.425140896093847],
					[64.53040774929113, 25.23703868255143],
					[62.9057007180346, 25.21840932871021],
					[61.49736290878419, 25.0782370061185],
					[61.87418745305655, 26.239974880472104],
					[63.31663170761959, 26.756532497661667],
					[63.233897739520295, 27.21704702403071],
					[62.755425652929866, 27.378923448184985],
					[62.72783043808598, 28.25964488373539],
					[61.77186811711863, 28.699333807890795],
					[61.36930870956494, 29.303276272085924],
					[60.874248488208785, 29.829238999952604],
					[62.54985680527278, 29.31857249604431],
					[63.55026085801117, 29.468330796826162],
					[64.14800215033125, 29.340819200145972],
					[64.35041873561852, 29.560030625928093],
					[65.0468620136161, 29.472180691031905],
					[66.34647260932442, 29.887943427036177],
					[66.38145755398602, 30.73889923758645],
					[66.93889122911847, 31.304911200479353],
					[67.68339358914747, 31.30315420178142],
					[67.79268924344478, 31.58293040620963],
					[68.55693200060932, 31.713310044882018],
					[68.92667687365767, 31.620189113892064],
					[69.31776411324255, 31.90141225842444],
					[69.26252200712256, 32.5019440780883],
					[69.68714725126485, 33.105498969041236],
					[70.3235941913716, 33.35853261975839],
					[69.9305432473596, 34.02012014417511],
					[70.8818030129884, 33.98885590263851],
					[71.15677330921346, 34.34891144463215],
					[71.11501875192162, 34.733125718722235],
					[71.6130762063507, 35.153203436822864],
					[71.49876793812109, 35.650563259416],
					[71.26234826038575, 36.074387518857804],
					[71.84629194528392, 36.50994232842986],
					[72.92002485544447, 36.72000702569632],
					[74.06755171091783, 36.83617564548845],
					[74.57589277537298, 37.02084137628346],
					[75.15802778514092, 37.13303091078912]
				]
			]
		}
	},
	{
		"type": "Feature",
		"properties": {
			"labelrank": 7,
			"type": "Sovereign country",
			"admin": "World",
			"name": "Nepal",
			"name_long": "Nepal",
			"code_hasc": "WL.NPL",
			"region": "North",
			"woe_id": 20070462,
			"longitude": 84,
			"woe_name": "Nepal",
			"fips": "WL07",
			"woe_label": "Chandigarh, IN, India",
			"latitude": 28,
			"iso_a2": "WL",
			"id": "WL.NPL"
		},
		"geometry": {
			"type": "Polygon",
			"coordinates": [
				[
					[88.12044070836987, 27.876541652939594],
					[88.04313276566123, 27.445818589786825],
					[88.17480431514092, 26.81040517832595],
					[88.06023766474982, 26.41461538340249],
					[87.22747195836628, 26.397898057556077],
					[86.02439293817918, 26.63098460540857],
					[85.25177859898338, 26.72619843190634],
					[84.6750179381738, 27.234901231387536],
					[83.30424889519955, 27.36450572357556],
					[81.99998742058497, 27.925479234319994],
					[81.05720258985203, 28.416095282499043],
					[80.08842451367627, 28.79447011974014],
					[80.4767212259174, 29.72986522065534],
					[81.11125613802932, 30.183480943313402],
					[81.52580447787474, 30.42271698660863],
					[82.32751264845088, 30.115268052688133],
					[83.33711510613719, 29.463731594352193],
					[83.89899295444673, 29.320226141877658],
					[84.23457970575015, 28.839893703724698],
					[85.01163821812304, 28.642773952747344],
					[85.82331994013151, 28.203575954698703],
					[86.9545170430006, 27.974261786403517],
					[88.12044070836987, 27.876541652939594]
				]
			]
		}
	},
	{
		"type": "Feature",
		"properties": {
			"labelrank": 8,
			"type": "Sovereign country",
			"admin": "World",
			"name": "India",
			"name_long": "India",
			"code_hasc": "WL.IN",
			"type_en": "Union Territory",
			"region": "North",
			"woe_id": 20070463,
			"longitude": 79,
			"woe_name": "India",
			"fips": "WL08",
			"woe_label": "IN India",
			"latitude": 21,
			"iso_a2": "IN",
			"id": "WL.IN"
		},
		"geometry": {
			"type": "Polygon",
			"coordinates": [
				[
					[77.83745079947457, 35.494009507787766],
					[78.91226891471322, 34.32193634697579],
					[78.81108646028574, 33.50619802503242],
					[79.20889163606857, 32.994394639613716],
					[79.17612877799553, 32.48377981213771],
					[78.45844648632601, 32.61816437431273],
					[78.73889448437401, 31.515906073527063],
					[79.7213668151071, 30.882714748654728],
					[81.11125613802932, 30.183480943313402],
					[80.4767212259174, 29.72986522065534],
					[80.08842451367627, 28.79447011974014],
					[81.05720258985203, 28.416095282499043],
					[81.99998742058497, 27.925479234319994],
					[83.30424889519955, 27.36450572357556],
					[84.6750179381738, 27.234901231387536],
					[85.25177859898338, 26.72619843190634],
					[86.02439293817918, 26.63098460540857],
					[87.22747195836628, 26.397898057556077],
					[88.06023766474982, 26.41461538340249],
					[88.17480431514092, 26.81040517832595],
					[88.04313276566123, 27.445818589786825],
					[88.12044070836987, 27.876541652939594],
					[88.73032596227856, 28.086864732367516],
					[88.81424848832054, 27.29931590423936],
					[88.83564253128938, 27.098966376243762],
					[89.74452762243884, 26.719402981059957],
					[90.37327477413407, 26.87572418874288],
					[91.21751264848643, 26.808648179628022],
					[92.03348351437509, 26.83831045176356],
					[92.10371178585973, 27.452614040633208],
					[91.69665652869668, 27.77174184825166],
					[92.50311893104364, 27.89687632904645],
					[93.41334760943268, 28.640629380807226],
					[94.56599043170294, 29.277438055939985],
					[95.40480228066464, 29.03171662039213],
					[96.11767866413103, 29.452802028922466],
					[96.58659061074749, 28.830979519154344],
					[96.24883344928779, 28.41103099213444],
					[97.32711388549004, 28.26158274994634],
					[97.40256147663612, 27.88253611908544],
					[97.0519885599681, 27.69905894623315],
					[97.1339990580153, 27.083773505149964],
					[96.41936567585097, 27.264589341739224],
					[95.12476769407496, 26.5735720891323],
					[95.1551534362626, 26.001307277932085],
					[94.60324913938538, 25.162495428970402],
					[94.55265791217164, 24.675238348890332],
					[94.10674197792505, 23.85074087167348],
					[93.3251876159428, 24.078556423432204],
					[93.28632693885928, 23.043658352139005],
					[93.06029422401463, 22.70311066333557],
