Giter Site home page Giter Site logo

Comments (4)

ChristianTremblay avatar ChristianTremblay commented on July 21, 2024

Refer to : http://project-haystack.org/forum/topic/401

from pyhaystack.

candronikos avatar candronikos commented on July 21, 2024

Possibly related issue below:

print("With descriptive string:")
print(session['project'].his_read_series(points.result[0]['id'], rng="yesterday"))

from datetime import date
dates = slice(date(2016,5,1),date(2016,5,31))
print("With date slice:")
print(session['project'].his_read_series(points.result[0]['id'], rng=dates))

gives:

PS C:\dir\to\code> python .\source.py
With descriptive string:
<HisReadSeriesOperation done: 2016-06-06 00:00:02+10:00    21.190001
2016-06-06 00:15:03+10:00    21.190001
2016-06-06 00:30:03+10:00    21.190001
2016-06-06 00:45:03+10:00    21.190001
2016-06-06 01:00:03+10:00    21.190001
2016-06-06 01:15:04+10:00    21.190001
2016-06-06 01:30:02+10:00    21.190001
2016-06-06 01:45:07+10:00    21.190001
2016-06-06 02:00:08+10:00    21.190001
2016-06-06 02:15:03+10:00    21.190001
2016-06-06 02:30:03+10:00    21.190001
2016-06-06 02:45:03+10:00    21.190001
2016-06-06 03:00:03+10:00    21.190001
2016-06-06 03:15:03+10:00    21.190001
2016-06-06 03:30:05+10:00    21.190001
2016-06-06 03:45:03+10:00    21.190001
2016-06-06 04:00:04+10:00    21.190001
2016-06-06 04:15:03+10:00    21.190001
2016-06-06 04:30:03+10:00    21.190001
2016-06-06 04:45:02+10:00    21.190001
2016-06-06 05:00:04+10:00    21.190001
2016-06-06 05:15:02+10:00    21.190001
2016-06-06 05:30:04+10:00    21.190001
2016-06-06 05:45:05+10:00    21.190001
2016-06-06 06:00:03+10:00    21.190001
2016-06-06 06:15:03+10:00    21.190001
2016-06-06 06:30:03+10:00    21.190001
2016-06-06 06:45:03+10:00    21.190001
2016-06-06 07:00:03+10:00    21.190001
2016-06-06 07:15:03+10:00    21.190001
                               ...
2016-06-06 16:30:03+10:00    21.190001
2016-06-06 16:45:02+10:00    21.190001
2016-06-06 17:00:03+10:00    21.190001
2016-06-06 17:15:03+10:00    21.190001
2016-06-06 17:30:03+10:00    21.190001
2016-06-06 17:45:03+10:00    21.190001
2016-06-06 18:00:03+10:00    21.190001
2016-06-06 18:15:02+10:00    21.190001
2016-06-06 18:30:03+10:00    21.190001
2016-06-06 18:45:03+10:00    21.190001
2016-06-06 19:00:03+10:00    21.190001
2016-06-06 19:15:03+10:00    21.190001
2016-06-06 19:30:03+10:00    21.190001
2016-06-06 19:45:04+10:00    21.190001
2016-06-06 20:00:03+10:00    21.190001
2016-06-06 20:15:03+10:00    21.190001
2016-06-06 20:30:03+10:00    21.190001
2016-06-06 20:45:03+10:00    21.190001
2016-06-06 21:00:03+10:00    21.190001
2016-06-06 21:15:03+10:00    21.190001
2016-06-06 21:30:04+10:00    21.190001
2016-06-06 21:45:03+10:00    21.190001
2016-06-06 22:00:03+10:00    21.190001
2016-06-06 22:15:03+10:00    21.190001
2016-06-06 22:30:03+10:00    21.190001
2016-06-06 22:45:03+10:00    21.190001
2016-06-06 23:00:05+10:00    21.190001
2016-06-06 23:15:07+10:00    21.190001
2016-06-06 23:30:03+10:00    21.190001
2016-06-06 23:45:03+10:00    21.190001
dtype: float64>
With date slice:
<HisReadSeriesOperation failed>

What do you think?

from pyhaystack.

sjlongland avatar sjlongland commented on July 21, 2024

Yep, almost certainly, because pyhaystack assumes the double-quotes aren't needed or expected.

from pyhaystack.

ChristianTremblay avatar ChristianTremblay commented on July 21, 2024

Based on the answer of Brian Frank (see http://project-haystack.org/forum/topic/401) we need to modify encoding to include double quotes.

from pyhaystack.

Related Issues (20)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.