Giter Site home page Giter Site logo

Comments (18)

lukaszgryglicki avatar lukaszgryglicki commented on August 20, 2024

This was merged April 12th and last OpenTelemetry affiliation import was 3d18h:

root@devstats-node-2:~/go/src/github.com/cncf/devstats-k8s-lf/util# k get po -A | grep devstats-affiliations-opentelemetry
devstats-prod    devstats-affiliations-opentelemetry-1712412180-8khdb             0/1     Completed   0          33d
devstats-prod    devstats-affiliations-opentelemetry-1714993200-sk9k7             0/1     Completed   0          3d18h

So those developers should be already imported, checking and they are imported OK:

opentelemetry=# select distinct a.login, aa.company_name, date(aa.dt_from) as start, date(aa.dt_to) as end from gha_actors a, gha_actors_affiliations aa where a.id = aa.actor_id and a.login in ('ralf0131', 'D-D-H', 'leveretconey', 'yanglong1010', 'y1yang0', 'NameHaibinZhang', 'wgy035', 'KayzzzZ', 'lyred193', 'pepeshore', 'Cirilla-zmh', 'ziyilin') order by 1, 3, 4;
      login      | company_name  |   start    |    end     
-----------------+---------------+------------+------------
 Cirilla-zmh     | Independent   | 1900-01-01 | 2023-06-29
 Cirilla-zmh     | Alibaba Group | 2023-06-29 | 2100-01-01
 D-D-H           | Independent   | 1900-01-01 | 2015-07-14
 D-D-H           | Alibaba Group | 2015-07-14 | 2100-01-01
 KayzzzZ         | Independent   | 1900-01-01 | 2020-06-29
 KayzzzZ         | Alibaba Group | 2020-06-29 | 2100-01-01
 leveretconey    | Independent   | 1900-01-01 | 2021-02-22
 leveretconey    | Alibaba Group | 2021-02-22 | 2100-01-01
 lyred193        | Independent   | 1900-01-01 | 2023-06-26
 lyred193        | Alibaba Group | 2023-06-26 | 2100-01-01
 NameHaibinZhang | Independent   | 1900-01-01 | 2020-06-11
 NameHaibinZhang | Alibaba Group | 2020-06-11 | 2100-01-01
 pepeshore       | Independent   | 1900-01-01 | 2019-06-01
 pepeshore       | Alibaba Group | 2019-06-01 | 2100-01-01
 ralf0131        | Independent   | 1900-01-01 | 2014-08-04
 ralf0131        | Alibaba Group | 2014-08-04 | 2100-01-01
 wgy035          | Independent   | 1900-01-01 | 2020-07-13
 wgy035          | Alibaba Group | 2020-07-13 | 2100-01-01
 y1yang0         | Independent   | 1900-01-01 | 2020-07-13
 y1yang0         | Alibaba Group | 2020-07-13 | 2100-01-01
 yanglong1010    | Independent   | 1900-01-01 | 2018-11-26
 yanglong1010    | Alibaba Group | 2018-11-26 | 2100-01-01
 ziyilin         | Independent   | 1900-01-01 | 2018-12-03
 ziyilin         | Alibaba Group | 2018-12-03 | 2100-01-01
(24 rows)

All 12 are present with data matching the PR.

When I go to this dashboard I can see:

  • Cirilla-zmh has 5 contributions for Alibaba group.
  • D-D-H has none.
  • KayzzzZ has none.
  • leveretconey has none.
  • lyred193 has none.
  • NameHaibinZhang has none.
  • pepeshore has 4.
  • ralf0131 has none.
  • wgy035 has none.
  • y1yang0 has none.
  • yanglong1010 has none.
  • ziyilin has 4.
Zrzut ekranu 2024-05-10 o 07 47 40

When I check data on the DB I'm getting this for all possible activities:
Zrzut ekranu 2024-05-10 o 07 51 36

But when I limit to repo that you selected open-telemetry/opentelemetry-java-instrumentation only 4 of them have activity/event:

opentelemetry=# select dup_actor_login, count(*) as events, min(created_at) as first, max(created_at) as last from gha_events where dup_repo_name = 'open-telemetry/opentelemetry-java-instrumentation' and dup_actor_login in ('ralf0131', 'D-D-H', 'leveretconey', 'yanglong1010', 'y1yang0', 'NameHaibinZhang', 'wgy035', 'KayzzzZ', 'lyred193', 'pepeshore', 'Cirilla-zmh', 'ziyilin') group by 1;
 dup_actor_login | events |        first        |        last         
-----------------+--------+---------------------+---------------------
 Cirilla-zmh     |      7 | 2024-02-22 03:12:57 | 2024-05-09 12:05:38
 pepeshore       |      4 | 2024-04-17 06:51:10 | 2024-05-08 02:28:22
 wgy035          |     10 | 2024-05-08 03:04:23 | 2024-05-08 13:00:44
 ziyilin         |      4 | 2023-09-12 02:55:17 | 2024-04-09 09:52:00
(4 rows)

Now when I filter contribution-only activities (soe for example WatchEvent won't be counted):

opentelemetry=# select dup_actor_login, count(*) as events, min(created_at) as first, max(created_at) as last from gha_events where dup_repo_name = 'open-telemetry/opentelemetry-java-instrumentation' and dup_actor_login in ('ralf0131', 'D-D-H', 'leveretconey', 'yanglong1010', 'y1yang0', 'NameHaibinZhang', 'wgy035', 'KayzzzZ', 'lyred193', 'pepeshore', 'Cirilla-zmh', 'ziyilin') and type in ('PushEvent', 'PullRequestEvent', 'IssuesEvent', 'PullRequestReviewEvent', 'CommitCommentEvent', 'IssueCommentEvent', 'PullRequestReviewCommentEvent') group by 1;
 dup_actor_login | events |        first        |        last         
-----------------+--------+---------------------+---------------------
 Cirilla-zmh     |      6 | 2024-04-11 08:29:08 | 2024-05-09 12:05:38
 pepeshore       |      4 | 2024-04-17 06:51:10 | 2024-05-08 02:28:22
 wgy035          |      4 | 2024-05-08 03:04:23 | 2024-05-08 13:00:39
 ziyilin         |      4 | 2023-09-12 02:55:17 | 2024-04-09 09:52:00
(4 rows)

As for the rule, dashboard documentation points to its query: https://github.com/cncf/devstats/blob/master/metrics/shared/project_developer_stats.sql

All contribution types have the same score - 1 - there is no different scores depending on contributions types, we are considering the following types of GitHub events as contributions:

'PushEvent', 'PullRequestEvent', 'IssuesEvent', 'PullRequestReviewEvent', 'CommitCommentEvent', 'IssueCommentEvent', 'PullRequestReviewCommentEvent'

Which is:

  • commit/push.
  • pull request (open, close, merge, comment, review).
  • issue (open, close, comment).
  • commit comment.

This is when you select contributions from the Metric drop down - there are also other metrics there - more specific/different etc.

I will regenerate data in the mentioned OpenTelemetry dashboards to make sure you see the most up-to-date data.

from gitdm.

lukaszgryglicki avatar lukaszgryglicki commented on August 20, 2024

This specific user: wgy035 has only recent contributions (not even 2 days old):

opentelemetry=# select a.id, a.login, aa.company_name, aa.dt_from, aa.dt_to from gha_actors a, gha_actors_affiliations aa where a.id = aa.actor_id and a.login in ('wgy035') order by 1, 3, 4;
          id          | login  | company_name  |       dt_from       |        dt_to        
----------------------+--------+---------------+---------------------+---------------------
 -3947486988006178502 | wgy035 | Alibaba Group | 2020-07-13 00:00:00 | 2100-01-01 00:00:00
 -3947486988006178502 | wgy035 | Independent   | 1900-01-01 00:00:00 | 2020-07-13 00:00:00
(2 rows)

opentelemetry=# select * from gha_events where dup_repo_name = 'open-telemetry/opentelemetry-java-instrumentation' and dup_actor_login in ('wgy035');
       id        |       type        | actor_id |  repo_id  | public |     created_at      |  org_id  | forkee_id | dup_actor_login |                   dup_repo_name                   
-----------------+-------------------+----------+-----------+--------+---------------------+----------+-----------+-----------------+---------------------------------------------------
 281487720287004 | mentioned         | 44359735 | 210933087 | t      | 2024-05-08 13:00:44 | 49998002 |           | wgy035          | open-telemetry/opentelemetry-java-instrumentation
 281487720285752 | review_requested  | 44359735 | 210933087 | t      | 2024-05-08 13:00:38 | 49998002 |           | wgy035          | open-telemetry/opentelemetry-java-instrumentation
 281487720186193 | review_requested  | 44359735 | 210933087 | t      | 2024-05-08 12:52:29 | 49998002 |           | wgy035          | open-telemetry/opentelemetry-java-instrumentation
     38190490743 | ForkEvent         | 44359735 | 210933087 | t      | 2024-05-08 08:42:42 | 49998002 |           | wgy035          | open-telemetry/opentelemetry-java-instrumentation
     38183100818 | IssueCommentEvent | 44359735 | 210933087 | t      | 2024-05-08 03:04:23 | 49998002 |           | wgy035          | open-telemetry/opentelemetry-java-instrumentation
 281487720274861 | closed            | 44359735 | 210933087 | t      | 2024-05-08 12:59:45 | 49998002 |           | wgy035          | open-telemetry/opentelemetry-java-instrumentation
 281487720287022 | subscribed        | 44359735 | 210933087 | t      | 2024-05-08 13:00:44 | 49998002 |           | wgy035          | open-telemetry/opentelemetry-java-instrumentation
     38198801498 | PullRequestEvent  | 44359735 | 210933087 | t      | 2024-05-08 13:00:39 | 49998002 |           | wgy035          | open-telemetry/opentelemetry-java-instrumentation
     38198496638 | PullRequestEvent  | 44359735 | 210933087 | t      | 2024-05-08 12:52:30 | 49998002 |           | wgy035          | open-telemetry/opentelemetry-java-instrumentation
     38198766635 | PullRequestEvent  | 44359735 | 210933087 | t      | 2024-05-08 12:59:46 | 49998002 |           | wgy035          | open-telemetry/opentelemetry-java-instrumentation
(10 rows)

opentelemetry=# select dup_actor_login, count(*) as events, min(created_at) as first, max(created_at) as last from gha_events where dup_repo_name = 'open-telemetry/opentelemetry-java-instrumentation' and dup_actor_login in ('wgy035') and type in ('PushEvent', 'PullRequestEvent', 'IssuesEvent', 'PullRequestReviewEvent', 'CommitCommentEvent', 'IssueCommentEvent', 'PullRequestReviewCommentEvent') group by 1;
 dup_actor_login | events |        first        |        last         
-----------------+--------+---------------------+---------------------
 wgy035          |      4 | 2024-05-08 03:04:23 | 2024-05-08 13:00:39
(1 row)

And we refresh dashboard with different frequencies, especially those biggest ones like (last decade), I will do it manually now.

from gitdm.

lukaszgryglicki avatar lukaszgryglicki commented on August 20, 2024

After reimporting I still can't se that affiliation, even if I see it on the DB, so I'm now investigating why - there is probably some bug.

from gitdm.

lukaszgryglicki avatar lukaszgryglicki commented on August 20, 2024

I think I've found it, regenerating dashboards...

from gitdm.

lukaszgryglicki avatar lukaszgryglicki commented on August 20, 2024

Should be fixed now - check this:

Zrzut ekranu 2024-05-10 o 09 34 07

from gitdm.

lukaszgryglicki avatar lukaszgryglicki commented on August 20, 2024

Closing, pls reopen if needed.

from gitdm.

steverao avatar steverao commented on August 20, 2024

Should be fixed now - check this:

Zrzut ekranu 2024-05-10 o 09 34 07

Thank you very much!

from gitdm.

steverao avatar steverao commented on August 20, 2024
'PushEvent', 'PullRequestEvent', 'IssuesEvent', 'PullRequestReviewEvent', 'CommitCommentEvent', 'IssueCommentEvent', 'PullRequestReviewCommentEvent'

Which is:

  • commit/push.
  • pull request (open, close, merge, comment, review).
  • issue (open, close, comment).
  • commit comment.

This is when you select contributions from the Metric drop down - there are also other metrics there - more specific/different etc.

I will regenerate data in the mentioned OpenTelemetry dashboards to make sure you see the most up-to-date data.

I still have below three questions for this:

  1. For CommitCommentEvent, In a PR, If I submit 10 commits at once, can get 10 scores or 1 score? If I submit 10 commits one by one, can I get 10 score?
  2. I found If I leave a comment in discussion of GitHub, I can't get any score, whether can we add relevant event as contributions?
  3. For a PR, If someone leave a comment in it, then I submit a commit to the PR to fix it, can I get 1 score in this way? For example in https://github.com/open-telemetry/opentelemetry-java-instrumentation/pull/11260/commits, he submit 14 commits, can he get 14 score?

from gitdm.

lukaszgryglicki avatar lukaszgryglicki commented on August 20, 2024
  1. We count events - each commit is one event, each commit comment is also one event. PR is also an event. "there is no such thing" like "can I get 10 score" or anything like this - we count events that were generated by your user, that's it - if PR merge is done by bot or somebody else - then this is not your event, but somebody else's. Same if commit push happens by some GitHub action and so one - this is not about any race "who get how many scores" - I don't get this.
  2. GitHub discussions are not GitHub comments - we only have events that are returned by GitHub archives. Discussions are probably something that is not in GitHub archives, of if they are (I don't know if they were added recently or not) then we don't have support for this and we may consider adding such a support but this is a feature request -0 you will need to file a feature request ticket for this and then we can research if this can be done.
  3. Again - we just count events for you user, there is no "on request" getting scores or anything like this.

I can list your events that we have in the database:

opentelemetry=# select dup_repo_name as repo, dup_actor_login as login, created_at, type from gha_events where dup_Actor_login in ('steverao') and type in ('PushEvent', 'PullRequestEvent', 'IssuesEvent', 'PullRequestReviewEvent', 'CommitCommentEvent', 'IssueCommentEvent', 'PullRequestReviewCommentEvent') order by 1, 2, 3;
                       repo                        |  login   |     created_at      |             type              
---------------------------------------------------+----------+---------------------+-------------------------------
 open-telemetry/community                          | steverao | 2024-02-18 01:37:27 | IssuesEvent
 open-telemetry/opentelemetry.io                   | steverao | 2024-01-18 04:09:35 | PullRequestEvent
 open-telemetry/opentelemetry.io                   | steverao | 2024-01-18 11:32:12 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry.io                   | steverao | 2024-01-18 11:32:13 | PullRequestReviewEvent
 open-telemetry/opentelemetry.io                   | steverao | 2024-01-18 11:32:42 | PullRequestReviewEvent
 open-telemetry/opentelemetry.io                   | steverao | 2024-01-18 11:32:42 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry.io                   | steverao | 2024-01-19 01:58:14 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry.io                   | steverao | 2024-01-19 01:58:15 | PullRequestReviewEvent
 open-telemetry/opentelemetry.io                   | steverao | 2024-01-19 01:58:53 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry.io                   | steverao | 2024-01-19 01:58:54 | PullRequestReviewEvent
 open-telemetry/opentelemetry.io                   | steverao | 2024-01-31 14:22:58 | PullRequestEvent
 open-telemetry/opentelemetry.io                   | steverao | 2024-02-02 14:06:36 | IssueCommentEvent
 open-telemetry/opentelemetry.io                   | steverao | 2024-02-05 16:36:20 | PullRequestEvent
 open-telemetry/opentelemetry.io                   | steverao | 2024-02-06 15:27:47 | IssueCommentEvent
 open-telemetry/opentelemetry.io                   | steverao | 2024-02-06 15:28:17 | IssueCommentEvent
 open-telemetry/opentelemetry.io                   | steverao | 2024-02-06 16:05:50 | IssueCommentEvent
 open-telemetry/opentelemetry.io                   | steverao | 2024-02-06 16:17:17 | IssueCommentEvent
 open-telemetry/opentelemetry.io                   | steverao | 2024-02-07 08:22:14 | IssueCommentEvent
 open-telemetry/opentelemetry.io                   | steverao | 2024-02-07 12:14:04 | PullRequestEvent
 open-telemetry/opentelemetry.io                   | steverao | 2024-02-22 15:32:51 | PullRequestEvent
 open-telemetry/opentelemetry.io                   | steverao | 2024-03-04 15:22:35 | IssuesEvent
 open-telemetry/opentelemetry.io                   | steverao | 2024-03-06 13:53:52 | IssueCommentEvent
 open-telemetry/opentelemetry.io                   | steverao | 2024-03-06 16:07:06 | IssueCommentEvent
 open-telemetry/opentelemetry.io                   | steverao | 2024-03-11 13:02:57 | IssueCommentEvent
 open-telemetry/opentelemetry.io                   | steverao | 2024-04-03 09:57:24 | IssueCommentEvent
 open-telemetry/opentelemetry.io                   | steverao | 2024-04-05 07:31:18 | PullRequestReviewEvent
 open-telemetry/opentelemetry.io                   | steverao | 2024-05-06 13:33:14 | PullRequestEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2023-11-11 13:48:07 | IssuesEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2023-11-11 15:24:36 | PullRequestEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2023-11-11 15:58:20 | IssueCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2023-11-13 03:03:10 | IssueCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-07 12:22:26 | IssuesEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-08 13:28:47 | IssueCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-13 10:05:18 | IssuesEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-17 17:11:59 | PullRequestEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-18 04:06:18 | IssueCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-19 14:18:30 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-19 14:18:31 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-19 14:18:41 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-19 14:18:42 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-19 14:18:53 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-19 14:18:54 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-19 14:19:09 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-19 14:19:10 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-19 14:19:25 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-19 14:19:26 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-19 14:19:48 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-19 14:19:48 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-19 14:20:06 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-19 14:20:07 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-19 14:20:15 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-19 14:20:16 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-19 14:20:25 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-19 14:20:26 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-19 14:20:34 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-19 14:20:35 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-19 14:20:50 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-19 14:20:51 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-19 14:21:03 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-19 14:29:33 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-19 14:29:34 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-19 16:38:51 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-19 16:38:52 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-19 16:39:09 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-19 16:39:10 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-21 10:38:44 | PullRequestEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-22 02:59:06 | IssuesEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-22 08:37:05 | IssueCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-22 16:16:49 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-22 16:16:50 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-22 16:17:21 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-22 16:17:22 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-22 16:17:32 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-22 16:17:33 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-22 16:18:00 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-22 16:18:01 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-22 16:18:22 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-22 16:18:23 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-23 15:24:03 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-23 15:24:04 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-23 16:10:49 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-23 16:10:50 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-23 16:17:01 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-23 16:17:02 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-26 03:59:25 | IssueCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-26 04:00:08 | IssueCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-26 04:08:43 | IssueCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-30 00:42:38 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-30 00:42:39 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-30 04:11:17 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-30 04:11:18 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-31 05:37:02 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-01-31 05:37:03 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-04 07:40:04 | IssueCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-06 12:42:55 | PullRequestEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-08 15:41:09 | IssueCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-12 06:09:03 | PullRequestEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-14 13:25:10 | IssueCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-16 13:19:31 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-16 13:20:41 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-16 13:20:48 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-16 13:20:49 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-19 03:04:25 | IssueCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-19 12:48:51 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-19 12:48:52 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-19 13:14:56 | PullRequestEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-24 10:16:12 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-24 10:16:13 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-24 10:30:14 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-24 10:30:14 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-24 11:45:14 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-24 11:45:15 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-24 12:35:10 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-24 15:34:37 | IssueCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-25 08:30:02 | IssuesEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-25 08:34:28 | PullRequestEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-25 14:51:29 | PullRequestEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-25 15:33:12 | PullRequestEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-25 16:05:10 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-25 16:05:10 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-25 16:05:46 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-25 16:05:46 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-26 02:21:52 | IssueCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-26 07:01:50 | IssueCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-26 11:51:07 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-26 11:51:08 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-27 15:22:43 | IssueCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-28 01:11:37 | IssueCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-28 02:15:31 | IssueCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-28 02:25:56 | IssueCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-02-28 11:19:43 | IssueCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-03-01 15:10:47 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-03-01 15:10:48 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-03-04 15:33:09 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-03-04 15:34:01 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-03-05 04:15:11 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-03-05 10:02:28 | IssueCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-03-08 02:19:29 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-03-08 02:19:30 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-03-08 15:29:31 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-03-08 15:29:35 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-03-08 15:29:35 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-03-09 02:57:13 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-03-09 02:57:13 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-03-11 07:31:47 | IssueCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-03-11 10:10:49 | IssueCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-03-12 00:05:23 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-03-12 00:05:24 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-03-12 02:23:48 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-03-12 02:23:49 | PullRequestReviewEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-03-12 04:18:41 | PullRequestReviewCommentEvent
 open-telemetry/opentelemetry-java-instrumentation | steverao | 2024-03-12 04:18:42 | PullRequestReviewEvent
