Giter Site home page Giter Site logo

时间验证不正确 about chat2api HOT 1 CLOSED

lanqian528 avatar lanqian528 commented on July 22, 2024
时间验证不正确

from chat2api.

Comments (1)

lanqian528 avatar lanqian528 commented on July 22, 2024
2024-05-24 02:17:18,226 | INFO | ------------------------------------------------------------
2024-05-24 02:17:18,227 | INFO | Chat2Api v1.1.7 | https://github.com/lanqian528/chat2api
2024-05-24 02:17:18,227 | INFO | ------------------------------------------------------------
2024-05-24 02:17:18,228 | INFO | Environment variables:
2024-05-24 02:17:18,228 | INFO | API_PREFIX:        None
2024-05-24 02:17:18,228 | INFO | AUTHORIZATION:     []
2024-05-24 02:17:18,229 | INFO | CHATGPT_BASE_URL:  ['https://chatgpt.com']
2024-05-24 02:17:18,229 | INFO | ARKOSE_TOKEN_URL:  ['http://arkose:60233/token']
2024-05-24 02:17:18,229 | INFO | PROXY_URL:         []
2024-05-24 02:17:18,230 | INFO | HISTORY_DISABLED:  False
2024-05-24 02:17:18,230 | INFO | POW_DIFFICULTY:    000032
2024-05-24 02:17:18,230 | INFO | RETRY_TIMES:       3
2024-05-24 02:17:18,231 | INFO | ENABLE_GATEWAY:    True
2024-05-24 02:17:18,231 | INFO | CONVERSATION_ONLY: False
2024-05-24 02:17:18,231 | INFO | ENABLE_LIMIT:      True
2024-05-24 02:17:18,231 | INFO | UPLOAD_BY_URL:     False
2024-05-24 02:17:18,232 | INFO | ------------------------------------------------------------
2024-05-24 02:17:18,254 | INFO | Token list count: 2
2024-05-24 02:17:18,277 | INFO | Started server process [1]
2024-05-24 02:17:18,278 | INFO | Waiting for application startup.
2024-05-24 02:17:18,284 | INFO | Adding job tentatively -- it will be properly scheduled when the scheduler starts
2024-05-24 02:17:18,285 | INFO | Added job "clean_dict" to job store "default"
2024-05-24 02:17:18,285 | INFO | Scheduler started
2024-05-24 02:17:18,286 | INFO | Application startup complete.
2024-05-24 02:17:18,290 | INFO | Uvicorn running on http://0.0.0.0:5005 (Press CTRL+C to quit)
2024-05-24 02:17:31,372 | INFO | 172.19.1.9:54722: GET / HTTP/1.1 500 Internal Server Error
2024-05-24 02:17:32,035 | INFO | 172.19.1.9:54724: GET /api/auth/session HTTP/1.1 500 Internal Server Error
2024-05-24 02:17:32,431 | INFO | 172.19.1.9:54726: GET /backend-anon/accounts/check/v4-2023-04-27?timezone_offset_min=-480 HTTP/1.1 401 Unauthorized
2024-05-24 02:17:32,875 | INFO | 172.19.1.9:54730: GET /ces/v1/projects/oai/settings HTTP/1.1 200 OK
2024-05-24 02:17:33,226 | INFO | 172.19.1.9:54732: POST /ces/v1/p HTTP/1.1 200 OK
2024-05-24 02:17:33,266 | INFO | 172.19.1.9:54734: POST /ces/v1/t HTTP/1.1 200 OK

使用 docker-compose 部署:

version: '3'

services:
  chat2api:
    image: lanqian528/chat2api:latest
    container_name: chat2api
    restart: unless-stopped
    network_mode: chat2api
    ports:
      - '60234:5005'
    volumes:
      - chat2api-data:/app/data # 挂载一些需要保存的数据
    environment:
      - ARKOSE_TOKEN_URL=http://arkose:60233/token
      - HISTORY_DISABLED=false
      - TZ=Asia/Shanghai

  arkose:
    image: lanqian528/funcaptcha_solver:latest
    container_name: funcaptcha_solver
    restart: unless-stopped
    network_mode: chat2api
    ports:
      - '60233:5006'

# 自定义网络接口
networks:
  chat2api:
    name: chat2api
    driver: bridge
    ipam:
      config:
        - subnet: 172.19.1.8/29
          gateway: 172.19.1.9
              
# 自定义储存卷
volumes:
  chat2api-data:
    name: chat2api-data

host IP 在加利福尼亚,不管是设定 TZ 还是不设定 TZ 都是同样的报错。访问方式是 Openresty 反代,中间有经过 CDN。

这是你本地时间有问题,你电脑同步一下时间吧

from chat2api.

Related Issues (20)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.