Giter Site home page Giter Site logo

No actuators in 1 zone about ramses_cc HOT 8 CLOSED

Utopia69 avatar Utopia69 commented on July 24, 2024
No actuators in 1 zone

from ramses_cc.

Comments (8)

zxdavb avatar zxdavb commented on July 24, 2024

You need to provide me with these log entries: cat packets.log | grep ' 000C ', like:

2024-01-05T22:15:55.737847 ... RP --- 01:145038 18:006402 --:------ 000C 006 01080010DAF9 # {'zone_type': '08', 'zone_idx': '01', 'device_role': 'rad_actuator', 'devices': ['04:056057']}

from ramses_cc.

Utopia69 avatar Utopia69 commented on July 24, 2024

packets.log:

2024-01-06T09:59:39.524004 095 RQ --- 18:013303 01:094751 --:------ 000C 002 000F
2024-01-06T09:59:39.525092 045 RP --- 01:094751 18:013303 --:------ 000C 006 000F7FFFFFFF
2024-01-06T09:59:39.756576 095 RQ --- 18:013303 01:094751 --:------ 000C 002 000E
2024-01-06T09:59:39.757609 045 RP --- 01:094751 18:013303 --:------ 000C 006 000E7FFFFFFF
2024-01-06T09:59:39.813728 095 RQ --- 18:013303 01:094751 --:------ 000C 002 010E
2024-01-06T09:59:39.814638 045 RP --- 01:094751 18:013303 --:------ 000C 006 010E7FFFFFFF
2024-01-06T09:59:40.028727 095 RQ --- 18:013303 01:094751 --:------ 000C 002 000D
2024-01-06T09:59:40.040013 045 RP --- 01:094751 18:013303 --:------ 000C 006 000D7FFFFFFF
2024-01-06T09:59:44.754383 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0008
2024-01-06T09:59:44.768596 045 RP --- 01:094751 18:013303 --:------ 000C 006 0008001046B3
2024-01-06T09:59:44.797559 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0004
2024-01-06T09:59:44.837816 045 RP --- 01:094751 18:013303 --:------ 000C 006 0004001046B3
2024-01-06T09:59:45.410254 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0108
2024-01-06T09:59:45.411426 045 RP --- 01:094751 18:013303 --:------ 000C 012 0108001046B501080013D016
2024-01-06T09:59:45.524750 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0104
2024-01-06T09:59:45.525733 045 RP --- 01:094751 18:013303 --:------ 000C 006 0104001046B5
2024-01-06T09:59:45.961076 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0208
2024-01-06T09:59:45.981517 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0308
2024-01-06T09:59:46.012071 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0408
2024-01-06T09:59:46.024786 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0508
2024-01-06T09:59:46.057126 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0608
2024-01-06T09:59:46.072615 045 RP --- 01:094751 18:013303 --:------ 000C 006 0608001289C0
2024-01-06T09:59:46.148570 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0708
2024-01-06T09:59:46.149487 045 RP --- 01:094751 18:013303 --:------ 000C 006 0708001289C2
2024-01-06T09:59:46.246686 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0204
2024-01-06T09:59:46.259400 045 RP --- 01:094751 18:013303 --:------ 000C 006 0204001046B7
2024-01-06T09:59:46.294602 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0304
2024-01-06T09:59:46.299838 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0808
2024-01-06T09:59:46.343459 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0404
2024-01-06T09:59:46.352614 045 RP --- 01:094751 18:013303 --:------ 000C 006 04040011A9A0
2024-01-06T09:59:46.401186 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0504
2024-01-06T09:59:46.401979 045 RP --- 01:094751 18:013303 --:------ 000C 006 05040011A99E
2024-01-06T09:59:46.441742 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0604
2024-01-06T09:59:46.458929 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0704
2024-01-06T09:59:46.598843 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0804
2024-01-06T09:59:46.603096 045 RP --- 01:094751 18:013303 --:------ 000C 006 080400132DBF
2024-01-06T09:59:49.241693 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0208
2024-01-06T09:59:49.261645 045 RP --- 01:094751 18:013303 --:------ 000C 012 0208001046B70208001320E9
2024-01-06T09:59:49.282687 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0308
2024-01-06T09:59:49.304770 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0304
2024-01-06T09:59:49.359707 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0408
2024-01-06T09:59:49.381661 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0508
2024-01-06T09:59:49.437599 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0604
2024-01-06T09:59:49.459710 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0704
2024-01-06T09:59:49.589654 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0808
2024-01-06T09:59:49.604010 045 RP --- 01:094751 18:013303 --:------ 000C 006 080800132DBF
2024-01-06T09:59:52.277194 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0308
2024-01-06T09:59:52.299095 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0304
2024-01-06T09:59:52.362057 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0408
2024-01-06T09:59:52.384078 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0508
2024-01-06T09:59:52.403140 045 RP --- 01:094751 18:013303 --:------ 000C 012 05080011A99C05080011A99E
2024-01-06T09:59:52.440160 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0604
2024-01-06T09:59:52.462079 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0704
2024-01-06T10:00:24.842963 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0308
2024-01-06T10:00:24.864826 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0408
2024-01-06T10:00:24.885796 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0604
2024-01-06T10:00:24.900787 045 RP --- 01:094751 18:013303 --:------ 000C 006 0604001289C0
2024-01-06T10:00:34.696776 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0304
2024-01-06T10:00:34.697629 045 RP --- 01:094751 18:013303 --:------ 000C 006 03040011A9A2
2024-01-06T10:00:36.496159 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0704
2024-01-06T10:00:36.496911 045 RP --- 01:094751 18:013303 --:------ 000C 006 0704001289C2
2024-01-06T10:01:16.687022 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0308
2024-01-06T10:01:16.703291 045 RP --- 01:094751 18:013303 --:------ 000C 012 03080011A9A20308001289BC
2024-01-06T10:01:16.735119 095 RQ --- 18:013303 01:094751 --:------ 000C 002 0408
2024-01-06T10:01:16.881395 045 RP --- 01:094751 18:013303 --:------ 000C 006 04087FFFFFFF

from ramses_cc.

zxdavb avatar zxdavb commented on July 24, 2024

You have:

2024-01-06T10:01:16.881395 045 RP --- 01:094751 18:013303 --:------ 000C 006 04087FFFFFFF

... which decodes as:

2024-01-06T10:01:16.881395 ... RP --- 01:094751 18:013303 --:------ 000C 006 04087FFFFFFF # {'zone_type': '08', 'zone_idx': '04', 'device_role': 'rad_actuator', 'devices': []}

That is, ramses_cc is telling you the truth: there are no actuators bound for that zone (according to what the controller's truth).

from ramses_cc.

zxdavb avatar zxdavb commented on July 24, 2024

You need to re-bind your TRV(s) to the zone and restart HA without a cached schema.

I note you have a lot of re-transmits of RQs...

from ramses_cc.

Utopia69 avatar Utopia69 commented on July 24, 2024

You need to re-bind your TRV(s) to the zone and restart HA without a cached schema.

Ok, already done that but will try again

I note you have a lot of re-transmits of RQs...

What does this mean?

from ramses_cc.

zxdavb avatar zxdavb commented on July 24, 2024

I suggest the reception between the HGI80 and the controller is not reliable. Maybe you're rebinding as you suggest, but the system is not getting an updated 000C packet, so is using an older packet received before you rebound?

from ramses_cc.

zxdavb avatar zxdavb commented on July 24, 2024

All the RP RSSI values are 045 - you need to have them in the 60s.

from ramses_cc.

Utopia69 avatar Utopia69 commented on July 24, 2024

Thanks for the info
Distance between controller en HGI80 is around 2 meter, but there are some other transmitting devices in between
Will try to reposition.

from ramses_cc.

Related Issues (20)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.