Giter Site home page Giter Site logo

bradennapier / eslint-plus-action Goto Github PK

View Code? Open in Web Editor NEW
38.0 38.0 20.0 3.67 MB

ESLint via Github Actions on changed files with annotations & comments

License: MIT License

TypeScript 48.59% JavaScript 50.07% Dockerfile 0.52% Shell 0.81%
eslint typescript

eslint-plus-action's Introduction

eslint-plus-action's People

Contributors

bradennapier avatar github-actions[bot] avatar imsteev avatar luisherranz avatar semantic-release-bot avatar

Stargazers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

Watchers

 avatar  avatar  avatar  avatar  avatar

eslint-plus-action's Issues

workflow is attempting to lint deleted files

hello! it's me again πŸ˜„

I'm getting a workflow error that says:

PR with files detected: someFile,anotherFile
##[error]Error: No files matching 'someFile' were found.
##[error]No files matching 'anotherFile' were found.

The automated release is failing 🚨

🚨 The automated release from the beta branch failed. 🚨

I recommend you give this issue a high priority, so other packages depending on you could benefit from your bug fixes and new features.

You can find below the list of errors reported by semantic-release. Each one of them has to be resolved in order to automatically publish your package. I’m sure you can resolve this πŸ’ͺ.

Errors are usually caused by a misconfiguration or an authentication problem. With each error reported below you will find explanation and guidance to help you to resolve it.

Once all the errors are resolved, semantic-release will release your package the next time you push a commit to the beta branch. You can also manually restart the failed CI job that runs semantic-release.

If you are not sure how to resolve this, here is some links that can help you:

If those don’t help, or if this issue is reporting something you think isn’t right, you can always ask the humans behind semantic-release.


Cannot push to the Git repository.

semantic-release cannot push the version tag to the branch beta on the remote Git repository with URL https://x-access-token:[secure]@github.com/bradennapier/eslint-plus-action.git.

This can be caused by:


Good luck with your project ✨

Your semantic-release bot πŸ“¦πŸš€

Action failing without error code

The Run bradennapier/[email protected] step is failing on all builds with the following output. No error is included. I don't see an error in the raw logs either. Is there a good way to debug this further?

Short log:

Run bradennapier/[email protected]
2
  with:
3
    issueSummaryType: full
4
    configFile: .eslintrc.strict.js
5
    github-token: ***
6
    npmInstall: false
7
/usr/bin/docker run --name e4d956f70812c048e1938a4c94dedddaaa_eb4fbd --label 5588e4 --workdir /github/workspace --rm -e INPUT_ISSUESUMMARYTYPE -e INPUT_CONFIGFILE -e INPUT_GITHUB-TOKEN -e INPUT_REPORTWARNINGS -e INPUT_REPORTWARNINGSASERRORS -e INPUT_REPORTIGNOREDFILES -e INPUT_REPORTSUGGESTIONS -e INPUT_ISSUESUMMARY -e INPUT_ISSUESUMMARYMETHOD -e INPUT_ISSUESUMMARYONLYONEVENT -e INPUT_EXTENSIONS -e INPUT_INCLUDEGLOB -e INPUT_IGNOREGLOB -e INPUT_RULEPATHS -e INPUT_ERRORONUNMATCHEDPATTERN -e INPUT_USEESLINTRC -e INPUT_USEESLINTIGNORE -e INPUT_FIX -e INPUT_NPMINSTALL -e HOME -e GITHUB_JOB -e GITHUB_REF -e GITHUB_SHA -e GITHUB_REPOSITORY -e GITHUB_REPOSITORY_OWNER -e GITHUB_RUN_ID -e GITHUB_RUN_NUMBER -e GITHUB_RETENTION_DAYS -e GITHUB_ACTOR -e GITHUB_WORKFLOW -e GITHUB_HEAD_REF -e GITHUB_BASE_REF -e GITHUB_EVENT_NAME -e GITHUB_SERVER_URL -e GITHUB_API_URL -e GITHUB_GRAPHQL_URL -e GITHUB_WORKSPACE -e GITHUB_ACTION -e GITHUB_EVENT_PATH -e GITHUB_ACTION_REPOSITORY -e GITHUB_ACTION_REF -e GITHUB_PATH -e GITHUB_ENV -e RUNNER_OS -e RUNNER_TOOL_CACHE -e RUNNER_TEMP -e RUNNER_WORKSPACE -e ACTIONS_RUNTIME_URL -e ACTIONS_RUNTIME_TOKEN -e ACTIONS_CACHE_URL -e GITHUB_ACTIONS=true -e CI=true -v "/var/run/docker.sock":"/var/run/docker.sock" -v "/home/runner/work/_temp/_github_home":"/github/home" -v "/home/runner/work/_temp/_github_workflow":"/github/workflow" -v "/home/runner/work/_temp/_runner_file_commands":"/github/file_commands" -v "/home/runner/work/video-client/video-client":"/github/workspace" 5588e4:d956f70812c048e1938a4c94dedddaaa  "***" "false"
8
ENTRY
9
Install Yarn
10
➀ YN0050: The --prefer-offline flag is deprecated; use the --cached flag with 'yarn add' instead

Raw log:

2021-03-26T19:34:26.1597570Z ##[section]Starting: Request a runner to run this job
2021-03-26T19:34:26.6026415Z Can't find any online and idle self-hosted runner in current repository that matches the required labels: 'ubuntu-latest'
2021-03-26T19:34:26.6026530Z Can't find any online and idle self-hosted runner in current repository's account/organization that matches the required labels: 'ubuntu-latest'
2021-03-26T19:34:26.6026725Z Found online and idle hosted runner in current repository's account/organization that matches the required labels: 'ubuntu-latest'
2021-03-26T19:34:26.7210338Z ##[section]Finishing: Request a runner to run this job
2021-03-26T19:34:34.4319807Z Current runner version: '2.277.1'
2021-03-26T19:34:34.4347252Z ##[group]Operating System
2021-03-26T19:34:34.4348305Z Ubuntu
2021-03-26T19:34:34.4348780Z 20.04.2
2021-03-26T19:34:34.4349300Z LTS
2021-03-26T19:34:34.4349794Z ##[endgroup]
2021-03-26T19:34:34.4350462Z ##[group]Virtual Environment
2021-03-26T19:34:34.4351159Z Environment: ubuntu-20.04
2021-03-26T19:34:34.4351746Z Version: 20210318.0
2021-03-26T19:34:34.4352876Z Included Software: https://github.com/actions/virtual-environments/blob/ubuntu20/20210318.0/images/linux/Ubuntu2004-README.md
2021-03-26T19:34:34.4354367Z Image Release: https://github.com/actions/virtual-environments/releases/tag/ubuntu20%2F20210318.0
2021-03-26T19:34:34.4355358Z ##[endgroup]
2021-03-26T19:34:34.4357607Z ##[group]GITHUB_TOKEN Permissions
2021-03-26T19:34:34.4358890Z Actions: write
2021-03-26T19:34:34.4359492Z Checks: write
2021-03-26T19:34:34.4360027Z Contents: write
2021-03-26T19:34:34.4360910Z Deployments: write
2021-03-26T19:34:34.4361663Z Issues: write
2021-03-26T19:34:34.4362261Z Metadata: read
2021-03-26T19:34:34.4362967Z OrganizationPackages: write
2021-03-26T19:34:34.4363624Z Packages: write
2021-03-26T19:34:34.4364213Z PullRequests: write
2021-03-26T19:34:34.4365003Z RepositoryProjects: write
2021-03-26T19:34:34.4365684Z SecurityEvents: write
2021-03-26T19:34:34.4366329Z Statuses: write
2021-03-26T19:34:34.4366989Z ##[endgroup]
2021-03-26T19:34:34.4370264Z Prepare workflow directory
2021-03-26T19:34:34.5047048Z Prepare all required actions
2021-03-26T19:34:34.5058594Z Getting action download info
2021-03-26T19:34:34.8452368Z Download action repository 'actions/checkout@v2'
2021-03-26T19:34:36.9602423Z Download action repository 'bradennapier/[email protected]'
2021-03-26T19:34:37.6816935Z ##[group]Build container for action use: '/home/runner/work/_actions/bradennapier/eslint-plus-action/v3.4.2/Dockerfile'.
2021-03-26T19:34:37.6903895Z ##[command]/usr/bin/docker build -t 5588e4:d956f70812c048e1938a4c94dedddaaa -f "/home/runner/work/_actions/bradennapier/eslint-plus-action/v3.4.2/Dockerfile" "/home/runner/work/_actions/bradennapier/eslint-plus-action/v3.4.2"
2021-03-26T19:34:39.4591897Z Sending build context to Docker daemon  2.303MB
2021-03-26T19:34:39.4593777Z 
2021-03-26T19:34:39.4594781Z Step 1/3 : FROM node:14
2021-03-26T19:34:39.4595364Z 14: Pulling from library/node
2021-03-26T19:34:39.4596350Z 16cf3fa6cb11: Already exists
2021-03-26T19:34:39.4596989Z 3ddd031622b3: Already exists
2021-03-26T19:34:39.4597603Z 69c3fcab77df: Already exists
2021-03-26T19:34:39.4645963Z a403cc031cae: Already exists
2021-03-26T19:34:39.4646541Z b900c5ffbaf4: Already exists
2021-03-26T19:34:39.4647076Z f877dc3acfca: Already exists
2021-03-26T19:34:39.4647774Z 37e7c47402dc: Pulling fs layer
2021-03-26T19:34:39.4648266Z 880eb09060dd: Pulling fs layer
2021-03-26T19:34:39.4648735Z 36731974ae02: Pulling fs layer
2021-03-26T19:34:39.4649240Z 36731974ae02: Verifying Checksum
2021-03-26T19:34:39.4649743Z 36731974ae02: Download complete
2021-03-26T19:34:39.4650271Z 880eb09060dd: Verifying Checksum
2021-03-26T19:34:39.4651067Z 880eb09060dd: Download complete
2021-03-26T19:34:39.4683972Z 37e7c47402dc: Verifying Checksum
2021-03-26T19:34:39.4684749Z 37e7c47402dc: Download complete
2021-03-26T19:34:41.1634913Z 37e7c47402dc: Pull complete
2021-03-26T19:34:41.3093863Z 880eb09060dd: Pull complete
2021-03-26T19:34:41.3772625Z 36731974ae02: Pull complete
2021-03-26T19:34:41.3852839Z Digest: sha256:fe842f5b828c121514d62cbe0ace0927aec4f3130297180c3343e54e7ae97362
2021-03-26T19:34:41.3876932Z Status: Downloaded newer image for node:14
2021-03-26T19:34:41.3904111Z  ---> e2885a998904
2021-03-26T19:34:41.3905884Z Step 2/3 : COPY . /action
2021-03-26T19:34:48.7308220Z  ---> e5004070a060
2021-03-26T19:34:48.7312095Z Step 3/3 : ENTRYPOINT ["/action/entrypoint.sh"]
2021-03-26T19:34:48.7749293Z  ---> Running in 2b7b19ee9329
2021-03-26T19:34:50.2165215Z Removing intermediate container 2b7b19ee9329
2021-03-26T19:34:50.2172678Z  ---> 49a00b44c372
2021-03-26T19:34:50.2204185Z Successfully built 49a00b44c372
2021-03-26T19:34:50.2265883Z Successfully tagged 5588e4:d956f70812c048e1938a4c94dedddaaa
2021-03-26T19:34:50.2298519Z ##[endgroup]
2021-03-26T19:34:50.2572396Z ##[group]Run actions/checkout@v2
2021-03-26T19:34:50.2573020Z with:
2021-03-26T19:34:50.2573564Z   repository: LivelyVideo/video-client
2021-03-26T19:34:50.2574615Z   token: ***
2021-03-26T19:34:50.2575022Z   ssh-strict: true
2021-03-26T19:34:50.2575554Z   persist-credentials: true
2021-03-26T19:34:50.2576075Z   clean: true
2021-03-26T19:34:50.2576481Z   fetch-depth: 1
2021-03-26T19:34:50.2576899Z   lfs: false
2021-03-26T19:34:50.2577298Z   submodules: false
2021-03-26T19:34:50.2577732Z ##[endgroup]
2021-03-26T19:34:50.7057672Z Syncing repository: LivelyVideo/video-client
2021-03-26T19:34:50.7058589Z ##[group]Getting Git version info
2021-03-26T19:34:50.7059575Z Working directory is '/home/runner/work/video-client/video-client'
2021-03-26T19:34:50.7101795Z [command]/usr/bin/git version
2021-03-26T19:34:50.7266798Z git version 2.31.0
2021-03-26T19:34:50.7289585Z ##[endgroup]
2021-03-26T19:34:50.7296715Z Deleting the contents of '/home/runner/work/video-client/video-client'
2021-03-26T19:34:50.7300920Z ##[group]Initializing the repository
2021-03-26T19:34:50.7305466Z [command]/usr/bin/git init /home/runner/work/video-client/video-client
2021-03-26T19:34:50.7402058Z hint: Using 'master' as the name for the initial branch. This default branch name
2021-03-26T19:34:50.7403400Z hint: is subject to change. To configure the initial branch name to use in all
2021-03-26T19:34:50.7404528Z hint: of your new repositories, which will suppress this warning, call:
2021-03-26T19:34:50.7405349Z hint: 
2021-03-26T19:34:50.7406933Z hint: 	git config --global init.defaultBranch <name>
2021-03-26T19:34:50.7407576Z hint: 
2021-03-26T19:34:50.7408382Z hint: Names commonly chosen instead of 'master' are 'main', 'trunk' and
2021-03-26T19:34:50.7409513Z hint: 'development'. The just-created branch can be renamed via this command:
2021-03-26T19:34:50.7410177Z hint: 
2021-03-26T19:34:50.7410771Z hint: 	git branch -m <name>
2021-03-26T19:34:50.7423554Z Initialized empty Git repository in /home/runner/work/video-client/video-client/.git/
2021-03-26T19:34:50.7445833Z [command]/usr/bin/git remote add origin https://github.com/LivelyVideo/video-client
2021-03-26T19:34:50.7486142Z ##[endgroup]
2021-03-26T19:34:50.7487068Z ##[group]Disabling automatic garbage collection
2021-03-26T19:34:50.7491398Z [command]/usr/bin/git config --local gc.auto 0
2021-03-26T19:34:50.7529035Z ##[endgroup]
2021-03-26T19:34:50.7534093Z ##[group]Setting up auth
2021-03-26T19:34:50.7541317Z [command]/usr/bin/git config --local --name-only --get-regexp core\.sshCommand
2021-03-26T19:34:50.7579614Z [command]/usr/bin/git submodule foreach --recursive git config --local --name-only --get-regexp 'core\.sshCommand' && git config --local --unset-all 'core.sshCommand' || :
2021-03-26T19:34:50.8019892Z [command]/usr/bin/git config --local --name-only --get-regexp http\.https\:\/\/github\.com\/\.extraheader
2021-03-26T19:34:50.8053050Z [command]/usr/bin/git submodule foreach --recursive git config --local --name-only --get-regexp 'http\.https\:\/\/github\.com\/\.extraheader' && git config --local --unset-all 'http.https://github.com/.extraheader' || :
2021-03-26T19:34:50.8320862Z [command]/usr/bin/git config --local http.https://github.com/.extraheader AUTHORIZATION: basic ***
2021-03-26T19:34:50.8373656Z ##[endgroup]
2021-03-26T19:34:50.8375929Z ##[group]Fetching the repository
2021-03-26T19:34:50.8385863Z [command]/usr/bin/git -c protocol.version=2 fetch --no-tags --prune --progress --no-recurse-submodules --depth=1 origin +d566b0d72d996d64eabbe1db923c557fbed4274a:refs/remotes/pull/160/merge
2021-03-26T19:34:51.1016335Z remote: Enumerating objects: 839, done.        
2021-03-26T19:34:51.1017041Z remote: Counting objects:   0% (1/839)        
2021-03-26T19:34:51.1017594Z remote: Counting objects:   1% (9/839)        
2021-03-26T19:34:51.1018151Z remote: Counting objects:   2% (17/839)        
2021-03-26T19:34:51.1018699Z remote: Counting objects:   3% (26/839)        
2021-03-26T19:34:51.1019666Z remote: Counting objects:   4% (34/839)        
2021-03-26T19:34:51.1020363Z remote: Counting objects:   5% (42/839)        
2021-03-26T19:34:51.1020924Z remote: Counting objects:   6% (51/839)        
2021-03-26T19:34:51.1021466Z remote: Counting objects:   7% (59/839)        
2021-03-26T19:34:51.1022015Z remote: Counting objects:   8% (68/839)        
2021-03-26T19:34:51.1022670Z remote: Counting objects:   9% (76/839)        
2021-03-26T19:34:51.1023204Z remote: Counting objects:  10% (84/839)        
2021-03-26T19:34:51.1023830Z remote: Counting objects:  11% (93/839)        
2021-03-26T19:34:51.1024372Z remote: Counting objects:  12% (101/839)        
2021-03-26T19:34:51.1024929Z remote: Counting objects:  13% (110/839)        
2021-03-26T19:34:51.1025478Z remote: Counting objects:  14% (118/839)        
2021-03-26T19:34:51.1026100Z remote: Counting objects:  15% (126/839)        
2021-03-26T19:34:51.1026641Z remote: Counting objects:  16% (135/839)        
2021-03-26T19:34:51.1027201Z remote: Counting objects:  17% (143/839)        
2021-03-26T19:34:51.1027753Z remote: Counting objects:  18% (152/839)        
2021-03-26T19:34:51.1028290Z remote: Counting objects:  19% (160/839)        
2021-03-26T19:34:51.1028844Z remote: Counting objects:  20% (168/839)        
2021-03-26T19:34:51.1059011Z remote: Counting objects:  21% (177/839)        
2021-03-26T19:34:51.1059624Z remote: Counting objects:  22% (185/839)        
2021-03-26T19:34:51.1060443Z remote: Counting objects:  23% (193/839)        
2021-03-26T19:34:51.1061004Z remote: Counting objects:  24% (202/839)        
2021-03-26T19:34:51.1063064Z remote: Counting objects:  25% (210/839)        
2021-03-26T19:34:51.1063621Z remote: Counting objects:  26% (219/839)        
2021-03-26T19:34:51.1064163Z remote: Counting objects:  27% (227/839)        
2021-03-26T19:34:51.1064715Z remote: Counting objects:  28% (235/839)        
2021-03-26T19:34:51.1065253Z remote: Counting objects:  29% (244/839)        
2021-03-26T19:34:51.1065815Z remote: Counting objects:  30% (252/839)        
2021-03-26T19:34:51.1066381Z remote: Counting objects:  31% (261/839)        
2021-03-26T19:34:51.1066921Z remote: Counting objects:  32% (269/839)        
2021-03-26T19:34:51.1067466Z remote: Counting objects:  33% (277/839)        
2021-03-26T19:34:51.1068002Z remote: Counting objects:  34% (286/839)        
2021-03-26T19:34:51.1068557Z remote: Counting objects:  35% (294/839)        
2021-03-26T19:34:51.1069093Z remote: Counting objects:  36% (303/839)        
2021-03-26T19:34:51.1069639Z remote: Counting objects:  37% (311/839)        
2021-03-26T19:34:51.1070179Z remote: Counting objects:  38% (319/839)        
2021-03-26T19:34:51.1070714Z remote: Counting objects:  39% (328/839)        
2021-03-26T19:34:51.1071263Z remote: Counting objects:  40% (336/839)        
2021-03-26T19:34:51.1071797Z remote: Counting objects:  41% (344/839)        
2021-03-26T19:34:51.1072341Z remote: Counting objects:  42% (353/839)        
2021-03-26T19:34:51.1072883Z remote: Counting objects:  43% (361/839)        
2021-03-26T19:34:51.1073438Z remote: Counting objects:  44% (370/839)        
2021-03-26T19:34:51.1073974Z remote: Counting objects:  45% (378/839)        
2021-03-26T19:34:51.1074522Z remote: Counting objects:  46% (386/839)        
2021-03-26T19:34:51.1075062Z remote: Counting objects:  47% (395/839)        
2021-03-26T19:34:51.1075597Z remote: Counting objects:  48% (403/839)        
2021-03-26T19:34:51.1076292Z remote: Counting objects:  49% (412/839)        
2021-03-26T19:34:51.1076870Z remote: Counting objects:  50% (420/839)        
2021-03-26T19:34:51.1078557Z remote: Counting objects:  51% (428/839)        
2021-03-26T19:34:51.1079104Z remote: Counting objects:  52% (437/839)        
2021-03-26T19:34:51.1079658Z remote: Counting objects:  53% (445/839)        
2021-03-26T19:34:51.1080296Z remote: Counting objects:  54% (454/839)        
2021-03-26T19:34:51.1080845Z remote: Counting objects:  55% (462/839)        
2021-03-26T19:34:51.1081546Z remote: Counting objects:  56% (470/839)        
2021-03-26T19:34:51.1082169Z remote: Counting objects:  57% (479/839)        
2021-03-26T19:34:51.1082728Z remote: Counting objects:  58% (487/839)        
2021-03-26T19:34:51.1083260Z remote: Counting objects:  59% (496/839)        
2021-03-26T19:34:51.1083805Z remote: Counting objects:  60% (504/839)        
2021-03-26T19:34:51.1084347Z remote: Counting objects:  61% (512/839)        
2021-03-26T19:34:51.1084901Z remote: Counting objects:  62% (521/839)        
2021-03-26T19:34:51.1085436Z remote: Counting objects:  63% (529/839)        
2021-03-26T19:34:51.1086125Z remote: Counting objects:  64% (537/839)        
2021-03-26T19:34:51.1087194Z remote: Counting objects:  65% (546/839)        
2021-03-26T19:34:51.1088287Z remote: Counting objects:  66% (554/839)        
2021-03-26T19:34:51.1088850Z remote: Counting objects:  67% (563/839)        
2021-03-26T19:34:51.1089408Z remote: Counting objects:  68% (571/839)        
2021-03-26T19:34:51.1089951Z remote: Counting objects:  69% (579/839)        
2021-03-26T19:34:51.1090530Z remote: Counting objects:  70% (588/839)        
2021-03-26T19:34:51.1091091Z remote: Counting objects:  71% (596/839)        
2021-03-26T19:34:51.1091988Z remote: Counting objects:  72% (605/839)        
2021-03-26T19:34:51.1100351Z remote: Counting objects:  73% (613/839)        
2021-03-26T19:34:51.1107247Z remote: Counting objects:  74% (621/839)        
2021-03-26T19:34:51.1107848Z remote: Counting objects:  75% (630/839)        
2021-03-26T19:34:51.1108397Z remote: Counting objects:  76% (638/839)        
2021-03-26T19:34:51.1108956Z remote: Counting objects:  77% (647/839)        
2021-03-26T19:34:51.1109501Z remote: Counting objects:  78% (655/839)        
2021-03-26T19:34:51.1110133Z remote: Counting objects:  79% (663/839)        
2021-03-26T19:34:51.1110674Z remote: Counting objects:  80% (672/839)        
2021-03-26T19:34:51.1111230Z remote: Counting objects:  81% (680/839)        
2021-03-26T19:34:51.1111773Z remote: Counting objects:  82% (688/839)        
2021-03-26T19:34:51.1112341Z remote: Counting objects:  83% (697/839)        
2021-03-26T19:34:51.1112903Z remote: Counting objects:  84% (705/839)        
2021-03-26T19:34:51.1113441Z remote: Counting objects:  85% (714/839)        
2021-03-26T19:34:51.1113991Z remote: Counting objects:  86% (722/839)        
2021-03-26T19:34:51.1114529Z remote: Counting objects:  87% (730/839)        
2021-03-26T19:34:51.1115083Z remote: Counting objects:  88% (739/839)        
2021-03-26T19:34:51.1115617Z remote: Counting objects:  89% (747/839)        
2021-03-26T19:34:51.1116154Z remote: Counting objects:  90% (756/839)        
2021-03-26T19:34:51.1116706Z remote: Counting objects:  91% (764/839)        
2021-03-26T19:34:51.1117241Z remote: Counting objects:  92% (772/839)        
2021-03-26T19:34:51.1117825Z remote: Counting objects:  93% (781/839)        
2021-03-26T19:34:51.1118366Z remote: Counting objects:  94% (789/839)        
2021-03-26T19:34:51.1118916Z remote: Counting objects:  95% (798/839)        
2021-03-26T19:34:51.1119462Z remote: Counting objects:  96% (806/839)        
2021-03-26T19:34:51.1120018Z remote: Counting objects:  97% (814/839)        
2021-03-26T19:34:51.1120897Z remote: Counting objects:  98% (823/839)        
2021-03-26T19:34:51.1121436Z remote: Counting objects:  99% (831/839)        
2021-03-26T19:34:51.1121989Z remote: Counting objects: 100% (839/839)        
2021-03-26T19:34:51.1122560Z remote: Counting objects: 100% (839/839), done.        
2021-03-26T19:34:51.1123185Z remote: Compressing objects:   0% (1/723)        
2021-03-26T19:34:51.1123805Z remote: Compressing objects:   1% (8/723)        
2021-03-26T19:34:51.1124417Z remote: Compressing objects:   2% (15/723)        
2021-03-26T19:34:51.1125017Z remote: Compressing objects:   3% (22/723)        
2021-03-26T19:34:51.1131280Z remote: Compressing objects:   4% (29/723)        
2021-03-26T19:34:51.1155867Z remote: Compressing objects:   5% (37/723)        
2021-03-26T19:34:51.1160807Z remote: Compressing objects:   6% (44/723)        
2021-03-26T19:34:51.1172968Z remote: Compressing objects:   7% (51/723)        
2021-03-26T19:34:51.1190617Z remote: Compressing objects:   8% (58/723)        
2021-03-26T19:34:51.1198133Z remote: Compressing objects:   9% (66/723)        
2021-03-26T19:34:51.1262672Z remote: Compressing objects:  10% (73/723)        
2021-03-26T19:34:51.1265385Z remote: Compressing objects:  11% (80/723)        
2021-03-26T19:34:51.1266021Z remote: Compressing objects:  12% (87/723)        
2021-03-26T19:34:51.1266622Z remote: Compressing objects:  13% (94/723)        
2021-03-26T19:34:51.1267223Z remote: Compressing objects:  14% (102/723)        
2021-03-26T19:34:51.1268073Z remote: Compressing objects:  15% (109/723)        
2021-03-26T19:34:51.1269661Z remote: Compressing objects:  16% (116/723)        
2021-03-26T19:34:51.1278816Z remote: Compressing objects:  17% (123/723)        
2021-03-26T19:34:51.1289958Z remote: Compressing objects:  18% (131/723)        
2021-03-26T19:34:51.1303921Z remote: Compressing objects:  19% (138/723)        
2021-03-26T19:34:51.1307037Z remote: Compressing objects:  20% (145/723)        
2021-03-26T19:34:51.1339213Z remote: Compressing objects:  21% (152/723)        
2021-03-26T19:34:51.1365588Z remote: Compressing objects:  22% (160/723)        
2021-03-26T19:34:51.1368151Z remote: Compressing objects:  23% (167/723)        
2021-03-26T19:34:51.1369392Z remote: Compressing objects:  24% (174/723)        
2021-03-26T19:34:51.1370734Z remote: Compressing objects:  25% (181/723)        
2021-03-26T19:34:51.1371954Z remote: Compressing objects:  26% (188/723)        
2021-03-26T19:34:51.1403531Z remote: Compressing objects:  27% (196/723)        
2021-03-26T19:34:51.1408569Z remote: Compressing objects:  28% (203/723)        
2021-03-26T19:34:51.1412439Z remote: Compressing objects:  29% (210/723)        
2021-03-26T19:34:51.1415775Z remote: Compressing objects:  30% (217/723)        
2021-03-26T19:34:51.1418223Z remote: Compressing objects:  31% (225/723)        
2021-03-26T19:34:51.1421520Z remote: Compressing objects:  32% (232/723)        
2021-03-26T19:34:51.1426571Z remote: Compressing objects:  33% (239/723)        
2021-03-26T19:34:51.1470604Z remote: Compressing objects:  34% (246/723)        
2021-03-26T19:34:51.1487243Z remote: Compressing objects:  35% (254/723)        
2021-03-26T19:34:51.1491835Z remote: Compressing objects:  36% (261/723)        
2021-03-26T19:34:51.1506360Z remote: Compressing objects:  37% (268/723)        
2021-03-26T19:34:51.1521722Z remote: Compressing objects:  38% (275/723)        
2021-03-26T19:34:51.1544016Z remote: Compressing objects:  39% (282/723)        
2021-03-26T19:34:51.1556454Z remote: Compressing objects:  40% (290/723)        
2021-03-26T19:34:51.1562600Z remote: Compressing objects:  41% (297/723)        
2021-03-26T19:34:51.1574428Z remote: Compressing objects:  42% (304/723)        
2021-03-26T19:34:51.1585737Z remote: Compressing objects:  43% (311/723)        
2021-03-26T19:34:51.1593642Z remote: Compressing objects:  44% (319/723)        
2021-03-26T19:34:51.1598404Z remote: Compressing objects:  45% (326/723)        
2021-03-26T19:34:51.1603844Z remote: Compressing objects:  46% (333/723)        
2021-03-26T19:34:51.1610240Z remote: Compressing objects:  47% (340/723)        
2021-03-26T19:34:51.1616884Z remote: Compressing objects:  48% (348/723)        
2021-03-26T19:34:51.1623004Z remote: Compressing objects:  49% (355/723)        
2021-03-26T19:34:51.1628170Z remote: Compressing objects:  50% (362/723)        
2021-03-26T19:34:51.1634243Z remote: Compressing objects:  51% (369/723)        
2021-03-26T19:34:51.1995030Z remote: Compressing objects:  52% (376/723)        
2021-03-26T19:34:51.2005511Z remote: Compressing objects:  53% (384/723)        
2021-03-26T19:34:51.2008533Z remote: Compressing objects:  54% (391/723)        
2021-03-26T19:34:51.2011208Z remote: Compressing objects:  55% (398/723)        
2021-03-26T19:34:51.2013817Z remote: Compressing objects:  56% (405/723)        
2021-03-26T19:34:51.2017064Z remote: Compressing objects:  57% (413/723)        
2021-03-26T19:34:51.2020215Z remote: Compressing objects:  58% (420/723)        
2021-03-26T19:34:51.2023055Z remote: Compressing objects:  59% (427/723)        
2021-03-26T19:34:51.2038194Z remote: Compressing objects:  60% (434/723)        
2021-03-26T19:34:51.2038840Z remote: Compressing objects:  61% (442/723)        
2021-03-26T19:34:51.2039449Z remote: Compressing objects:  62% (449/723)        
2021-03-26T19:34:51.2040064Z remote: Compressing objects:  63% (456/723)        
2021-03-26T19:34:51.2079516Z remote: Compressing objects:  64% (463/723)        
2021-03-26T19:34:51.2080151Z remote: Compressing objects:  65% (470/723)        
2021-03-26T19:34:51.2080945Z remote: Compressing objects:  66% (478/723)        
2021-03-26T19:34:51.2081545Z remote: Compressing objects:  67% (485/723)        
2021-03-26T19:34:51.2082154Z remote: Compressing objects:  68% (492/723)        
2021-03-26T19:34:51.2082748Z remote: Compressing objects:  69% (499/723)        
2021-03-26T19:34:51.2083374Z remote: Compressing objects:  70% (507/723)        
2021-03-26T19:34:51.2089640Z remote: Compressing objects:  71% (514/723)        
2021-03-26T19:34:51.2093986Z remote: Compressing objects:  72% (521/723)        
2021-03-26T19:34:51.2109687Z remote: Compressing objects:  73% (528/723)        
2021-03-26T19:34:51.2110319Z remote: Compressing objects:  74% (536/723)        
2021-03-26T19:34:51.2110917Z remote: Compressing objects:  75% (543/723)        
2021-03-26T19:34:51.2120564Z remote: Compressing objects:  76% (550/723)        
2021-03-26T19:34:51.2128554Z remote: Compressing objects:  77% (557/723)        
2021-03-26T19:34:51.2129191Z remote: Compressing objects:  78% (564/723)        
2021-03-26T19:34:51.2129787Z remote: Compressing objects:  79% (572/723)        
