Giter Site home page Giter Site logo

caddy-admin-ui's People

Contributors

gsmlg avatar

Stargazers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

Watchers

 avatar

caddy-admin-ui's Issues

Consider using Tabler for UI

Firstly, I think this project is cool, thanks for sharing it!

I recently found Tabler and it looks really nice. Seems to have a lot of good design elements for a project like this.

errors trying to load frontend

I rebuilt caddy and added your module in. My Caddyfile looks like so:

{
	debug
	admin localhost:2021
}

{$ADMIN_UI_URL} {
	route {
		caddy_admin_ui
		reverse_proxy localhost:2021 {
			header_up Host localhost:2021
		}
	}
}

ADMIN_UI_URL is admin-ui.127.0.0.1.nip.io:80.

When I open the UI, only the header loads. I get a ton of these in the logs:

2023/05/21 09:58:05.456	ERROR	http.log.error	dial tcp 127.0.0.1:2021: connect: connection refused	{"request": {"remote_ip": "172.17.0.1", "remote_port": "40452", "proto": "HTTP/1.1", "method": "GET", "host": "admin-ui.127.0.0.1.nip.io", "uri": "/config/", "headers": {"Accept": ["*/*"], "Accept-Language": ["en-GB,en;q=0.7"], "Accept-Encoding": ["gzip, deflate"], "Connection": ["keep-alive"], "Authorization": [], "User-Agent": ["Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36"], "Sec-Gpc": ["1"], "Referer": ["http://admin-ui.127.0.0.1.nip.io/setup"]}}, "duration": 0.002439644, "status": 502, "err_id": "2d274zhqu", "err_trace": "reverseproxy.statusError (reverseproxy.go:1299)"}
2023/05/21 09:58:05.537	DEBUG	http.handlers.caddy_admin_ui	sanitized path join	{"request_path": "/worker-json.js", "result": "build/worker-json.js"}
2023/05/21 09:58:05.537	DEBUG	http.handlers.caddy_admin_ui	filename is not exists, try to find with index and suffix	{"error": "open build/worker-json.js: file does not exist", "filename": "build/worker-json.js", "File": "<nil>", "FileSystem": "{0x21f2140}"}
2023/05/21 09:58:05.537	DEBUG	http.handlers.caddy_admin_ui	open file error	{"error": "open build/worker-json.js.md: file does not exist", "File": "<nil>", "FileSystem": "{0x21f2140}"}
2023/05/21 09:58:05.537	DEBUG	http.handlers.reverse_proxy	selected upstream	{"dial": "localhost:2021", "total_upstreams": 1}
2023/05/21 09:58:05.538	DEBUG	http.handlers.reverse_proxy	upstream roundtrip	{"upstream": "localhost:2021", "duration": 0.000455051, "request": {"remote_ip": "172.17.0.1", "remote_port": "40438", "proto": "HTTP/1.1", "method": "GET", "host": "localhost:2021", "uri": "/worker-json.js", "headers": {"X-Forwarded-For": ["172.17.0.1"], "Accept-Language": ["en-GB,en;q=0.7"], "Authorization": [], "Accept-Encoding": ["gzip, deflate"], "X-Forwarded-Host": ["admin-ui.127.0.0.1.nip.io"], "Sec-Gpc": ["1"], "User-Agent": ["Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36"], "X-Forwarded-Proto": ["http"], "Accept": ["*/*"]}}, "error": "dial tcp 127.0.0.1:2021: connect: connection refused"}
2023/05/21 09:58:05.538	ERROR	http.log.error	dial tcp 127.0.0.1:2021: connect: connection refused	{"request": {"remote_ip": "172.17.0.1", "remote_port": "40438", "proto": "HTTP/1.1", "method": "GET", "host": "admin-ui.127.0.0.1.nip.io", "uri": "/worker-json.js", "headers": {"Accept-Encoding": ["gzip, deflate"], "Connection": ["keep-alive"], "Authorization": [], "User-Agent": ["Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36"], "Accept": ["*/*"], "Sec-Gpc": ["1"], "Accept-Language": ["en-GB,en;q=0.7"]}}, "duration": 0.001296578, "status": 502, "err_id": "i2unaum5e", "err_trace": "reverseproxy.statusError (reverseproxy.go:1299)

I wanted to have a look how the frontend works, but it seems like there's only the build result in the repository?

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    ๐Ÿ–– Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. ๐Ÿ“Š๐Ÿ“ˆ๐ŸŽ‰

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google โค๏ธ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.