Giter Site home page Giter Site logo

docker-collection's People

Contributors

calkstein avatar criation avatar juliankropp avatar skyface753 avatar

Stargazers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

Watchers

 avatar

docker-collection's Issues

Nextcloud doesnt start out of the box

pls add a .env.tmpl.

The structure which is created by the docker-compse.yaml looks like this:

.
β”œβ”€β”€ data
β”œβ”€β”€ db
β”œβ”€β”€ docker-compose.yml
└── README.md

2 directories, 2 files

Pleas move the db folder in the data folder and create a structure that looks like this:

.
β”œβ”€β”€ data
β”‚   β”œβ”€β”€ db
β”‚   └── nextcloud
β”œβ”€β”€ docker-compose.yml
└── README.md

3 directories, 2 files

For the structure pls have a look in the README.md.

## File structure

## data.tmpl and .env.tmpl

The Error:

nextcloud:apache

Initializing nextcloud 26.0.1.1 ...
New nextcloud instance
Initializing finished
AH00558: apache2: Could not reliably determine the server's fully qualified domain name, using fd00::10. Set the 'ServerName' directive globally to suppress this message
AH00558: apache2: Could not reliably determine the server's fully qualified domain name, using fd00::10. Set the 'ServerName' directive globally to suppress this message
[Mon May 01 17:01:49.346233 2023] [mpm_prefork:notice] [pid 1] AH00163: Apache/2.4.56 (Debian) PHP/8.1.18 configured -- resuming normal operations
[Mon May 01 17:01:49.353765 2023] [core:notice] [pid 1] AH00094: Command line: 'apache2 -D FOREGROUND'

mariadb:10.8.2

        You need to specify one of MARIADB_ROOT_PASSWORD, MARIADB_ALLOW_EMPTY_ROOT_PASSWORD and MARIADB_RANDOM_ROOT_PASSWORD
2023-05-01 17:03:33+00:00 [Note] [Entrypoint]: Entrypoint script for MariaDB Server 1:10.8.2+maria~focal started.
2023-05-01 17:03:34+00:00 [Note] [Entrypoint]: Switching to dedicated user 'mysql'
2023-05-01 17:03:34+00:00 [Note] [Entrypoint]: Entrypoint script for MariaDB Server 1:10.8.2+maria~focal started.
2023-05-01 17:03:34+00:00 [ERROR] [Entrypoint]: Database is uninitialized and password option is not specified
        You need to specify one of MARIADB_ROOT_PASSWORD, MARIADB_ALLOW_EMPTY_ROOT_PASSWORD and MARIADB_RANDOM_ROOT_PASSWORD

The goal: By running the docker.sh script nextcloud should work out of the box

sharelatex failed to build

[sharelatex/]: Building sharelatex
[+] Building 7.6s (6/9)                                                                                                                                                             
 => [internal] load .dockerignore                                                                                                                                              0.1s
 => => transferring context: 2B                                                                                                                                                0.0s
 => [internal] load build definition from dockerfile                                                                                                                           0.0s
 => => transferring dockerfile: 319B                                                                                                                                           0.0s
 => [internal] load metadata for docker.io/sharelatex/sharelatex:latest                                                                                                        0.9s
 => [1/6] FROM docker.io/sharelatex/sharelatex:latest@sha256:c597aa2c71d3d0a05e3c777ad21313efd79664ab567831d3d5a2790dfae1a4d4                                                  0.0s
 => CACHED [2/6] RUN tlmgr path remove                                                                                                                                         0.0s
 => ERROR [3/6] RUN wget https://mirror.ctan.org/systems/texlive/tlnet/update-tlmgr-latest.sh && chmod +x update-tlmgr-latest.sh && ./update-tlmgr-latest.sh                   6.6s
------                                                                                                                                                                              
 > [3/6] RUN wget https://mirror.ctan.org/systems/texlive/tlnet/update-tlmgr-latest.sh && chmod +x update-tlmgr-latest.sh && ./update-tlmgr-latest.sh:                              
#0 1.649 --2023-05-01 17:02:11--  https://mirror.ctan.org/systems/texlive/tlnet/update-tlmgr-latest.sh                                                                              
#0 1.705 Resolving mirror.ctan.org (mirror.ctan.org)... 5.35.249.60                                                                                                                 
#0 1.903 Connecting to mirror.ctan.org (mirror.ctan.org)|5.35.249.60|:443... connected.                                                                                             
#0 1.993 HTTP request sent, awaiting response... 302 Found                                                                                                                          
#0 2.017 Location: https://mirror.physik.tu-berlin.de/pub/CTAN/systems/texlive/tlnet/update-tlmgr-latest.sh [following]
#0 2.025 --2023-05-01 17:02:12--  https://mirror.physik.tu-berlin.de/pub/CTAN/systems/texlive/tlnet/update-tlmgr-latest.sh
#0 2.029 Resolving mirror.physik.tu-berlin.de (mirror.physik.tu-berlin.de)... 130.149.50.21
#0 2.127 Connecting to mirror.physik.tu-berlin.de (mirror.physik.tu-berlin.de)|130.149.50.21|:443... connected.
#0 2.224 HTTP request sent, awaiting response... 200 OK
#0 2.309 Length: 9441276 (9.0M) [text/plain]
#0 2.309 Saving to: β€˜update-tlmgr-latest.sh’
#0 2.309 
#0 2.309      0K .......... .......... .......... .......... ..........  0% 1021K 9s
#0 2.355     50K .......... .......... .......... .......... ..........  1% 1.03M 9s
#0 2.403    100K .......... .......... .......... .......... ..........  1% 1.98M 7s
#0 2.428    150K .......... .......... .......... .......... ..........  2% 2.01M 7s
#0 2.453    200K .......... .......... .......... .......... ..........  2% 12.4M 5s
#0 2.456    250K .......... .......... .......... .......... ..........  3% 2.28M 5s
#0 2.477    300K .......... .......... .......... .......... ..........  3% 15.1M 4s
#0 2.480    350K .......... .......... .......... .......... ..........  4% 2.02M 4s
#0 2.506    400K .......... .......... .......... .......... ..........  4% 45.2M 4s
#0 2.506    450K .......... .......... .......... .......... ..........  5% 1.14M 4s
#0 2.550    500K .......... .......... .......... .......... ..........  5%  131M 4s
#0 2.550    550K .......... .......... .......... .......... ..........  6% 3.52M 4s
#0 2.563    600K .......... .......... .......... .......... ..........  7% 12.7M 3s
#0 2.567    650K .......... .......... .......... .......... ..........  7% 35.5M 3s
#0 2.568    700K .......... .......... .......... .......... ..........  8% 2.53M 3s
#0 2.588    750K .......... .......... .......... .......... ..........  8% 23.7M 3s
#0 2.590    800K .......... .......... .......... .......... ..........  9% 40.4M 3s
#0 2.590    850K .......... .......... .......... .......... ..........  9% 2.35M 3s
#0 2.617    900K .......... .......... .......... .......... .......... 10% 14.1M 3s
#0 2.617    950K .......... .......... .......... .......... .......... 10% 36.3M 3s
#0 2.617   1000K .......... .......... .......... .......... .......... 11% 59.1M 2s
#0 2.617   1050K .......... .......... .......... .......... .......... 11% 2.45M 2s
#0 2.643   1100K .......... .......... .......... .......... .......... 12% 21.9M 2s
#0 2.643   1150K .......... .......... .......... .......... .......... 13% 27.3M 2s
#0 2.643   1200K .......... .......... .......... .......... .......... 13% 50.1M 2s
#0 2.643   1250K .......... .......... .......... .......... .......... 14% 46.4M 2s
#0 2.643   1300K .......... .......... .......... .......... .......... 14% 3.22M 2s
#0 2.658   1350K .......... .......... .......... .......... .......... 15% 13.0M 2s
#0 2.668   1400K .......... .......... .......... .......... .......... 15% 20.2M 2s
#0 2.668   1450K .......... .......... .......... .......... .......... 16% 35.0M 2s
#0 2.668   1500K .......... .......... .......... .......... .......... 16% 33.7M 2s
#0 2.668   1550K .......... .......... .......... .......... .......... 17% 3.38M 2s
#0 2.682   1600K .......... .......... .......... .......... .......... 17% 14.5M 2s
#0 2.687   1650K .......... .......... .......... .......... .......... 18% 49.2M 2s
#0 2.687   1700K .......... .......... .......... .......... .......... 18% 38.1M 2s
#0 2.687   1750K .......... .......... .......... .......... .......... 19% 27.8M 2s
#0 2.689   1800K .......... .......... .......... .......... .......... 20% 61.3M 2s
#0 2.689   1850K .......... .......... .......... .......... .......... 20% 36.2M 1s
#0 2.692   1900K .......... .......... .......... .......... .......... 21% 2.99M 1s
#0 2.710   1950K .......... .......... .......... .......... .......... 21% 39.1M 1s
#0 2.710   2000K .......... .......... .......... .......... .......... 22% 28.2M 1s
#0 2.711   2050K .......... .......... .......... .......... .......... 22% 36.9M 1s
#0 2.718   2100K .......... .......... .......... .......... .......... 23% 5.91M 1s
#0 2.722   2150K .......... .......... .......... .......... .......... 23% 19.3M 1s
#0 2.724   2200K .......... .......... .......... .......... .......... 24% 15.7M 1s
#0 2.726   2250K .......... .......... .......... .......... .......... 24% 2.58M 1s
#0 2.745   2300K .......... .......... .......... .......... .......... 25% 27.8M 1s
#0 2.752   2350K .......... .......... .......... .......... .......... 26% 7.97M 1s
#0 2.753   2400K .......... .......... .......... .......... .......... 26% 31.0M 1s
#0 2.754   2450K .......... .......... .......... .......... .......... 27% 28.4M 1s
#0 2.759   2500K .......... .......... .......... .......... .......... 27% 27.0M 1s
#0 2.759   2550K .......... .......... .......... .......... .......... 28%  103M 1s
#0 2.759   2600K .......... .......... .......... .......... .......... 28% 93.1M 1s
#0 2.759   2650K .......... .......... .......... .......... .......... 29%  168K 2s
#0 3.059   2700K .......... .......... .......... .......... .......... 29%  130M 2s
#0 3.059   2750K .......... .......... .......... .......... .......... 30%  147M 2s
#0 3.059   2800K .......... .......... .......... .......... .......... 30%  105M 2s
#0 3.059   2850K .......... .......... .......... .......... .......... 31%  165M 2s
#0 3.059   2900K .......... .......... .......... .......... .......... 31%  178M 2s
#0 3.059   2950K .......... .......... .......... .......... .......... 32% 83.6M 2s
#0 3.059   3000K .......... .......... .......... .......... .......... 33% 48.6M 2s
#0 3.059   3050K .......... .......... .......... .......... .......... 33% 30.9M 1s
#0 3.061   3100K .......... .......... .......... .......... .......... 34% 20.0M 1s
#0 3.066   3150K .......... .......... .......... .......... .......... 34% 31.8M 1s
#0 3.066   3200K .......... .......... .......... .......... .......... 35% 41.9M 1s
#0 3.066   3250K .......... .......... .......... .......... .......... 35% 29.3M 1s
#0 3.068   3300K .......... .......... .......... .......... .......... 36% 21.5M 1s
#0 3.090   3350K .......... .......... .......... .......... .......... 36% 2.55M 1s
#0 3.090   3400K .......... .......... .......... .......... .......... 37% 23.6M 1s
#0 3.091   3450K .......... .......... .......... .......... .......... 37% 19.8M 1s
#0 3.107   3500K .......... .......... .......... .......... .......... 38%  522K 1s
#0 3.191   3550K .......... .......... .......... .......... .......... 39%  332K 2s
#0 3.340   3600K .......... .......... .......... .......... .......... 39%  753K 2s
#0 3.406   3650K .......... .......... .......... .......... .......... 40%  690K 2s
#0 3.479   3700K .......... .......... .......... .......... .......... 40% 1009K 2s
#0 3.530   3750K .......... .......... .......... .......... .......... 41%  840K 2s
#0 3.589   3800K .......... .......... .......... .......... .......... 41% 1.77M 2s
#0 3.618   3850K .......... .......... .......... .......... .......... 42% 1.01M 2s
#0 3.664   3900K .......... .......... .......... .......... .......... 42% 1.76M 2s
#0 3.692   3950K .......... .......... .......... .......... .......... 43%  963K 2s
#0 3.743   4000K .......... .......... .......... .......... .......... 43% 1.65M 2s
#0 3.773   4050K .......... .......... .......... .......... .......... 44% 1.06M 2s
#0 3.819   4100K .......... .......... .......... .......... .......... 45% 1.75M 2s
#0 3.847   4150K .......... .......... .......... .......... .......... 45% 1.94M 2s
#0 3.873   4200K .......... .......... .......... .......... .......... 46% 1.96M 2s
#0 3.897   4250K .......... .......... .......... .......... .......... 46% 1.80M 2s
#0 3.924   4300K .......... .......... .......... .......... .......... 47% 2.01M 2s
#0 3.949   4350K .......... .......... .......... .......... .......... 47% 1.05M 2s
#0 3.995   4400K .......... .......... .......... .......... .......... 48% 1.52M 2s
#0 4.027   4450K .......... .......... .......... .......... .......... 48% 3.84M 2s
#0 4.040   4500K .......... .......... .......... .......... .......... 49% 2.03M 2s
#0 4.064   4550K .......... .......... .......... .......... .......... 49% 2.00M 2s
#0 4.088   4600K .......... .......... .......... .......... .......... 50% 3.97M 2s
#0 4.101   4650K .......... .......... .......... .......... .......... 50% 2.03M 2s
#0 4.125   4700K .......... .......... .......... .......... .......... 51% 2.04M 2s
#0 4.150   4750K .......... .......... .......... .......... .......... 52% 1.84M 2s
#0 4.175   4800K .......... .......... .......... .......... .......... 52% 2.05M 2s
#0 4.199   4850K .......... .......... .......... .......... .......... 53% 2.01M 2s
#0 4.224   4900K .......... .......... .......... .......... .......... 53% 2.04M 2s
#0 4.255   4950K .......... .......... .......... .......... .......... 54% 4.71M 2s
#0 4.258   5000K .......... .......... .......... .......... .......... 54% 2.77M 2s
#0 4.275   5050K .......... .......... .......... .......... .......... 55% 2.02M 2s
#0 4.300   5100K .......... .......... .......... .......... .......... 55% 2.01M 2s
#0 4.324   5150K .......... .......... .......... .......... .......... 56% 2.06M 2s
#0 4.347   5200K .......... .......... .......... .......... .......... 56% 7.42M 2s
#0 4.354   5250K .......... .......... .......... .......... .......... 57% 2.67M 2s
#0 4.373   5300K .......... .......... .......... .......... .......... 58% 2.04M 2s
#0 4.397   5350K .......... .......... .......... .......... .......... 58% 6.02M 1s
#0 4.404   5400K .......... .......... .......... .......... .......... 59% 2.91M 1s
#0 4.421   5450K .......... .......... .......... .......... .......... 59% 2.06M 1s
#0 4.445   5500K .......... .......... .......... .......... .......... 60% 5.60M 1s
#0 4.454   5550K .......... .......... .......... .......... .......... 60% 2.34M 1s
#0 4.475   5600K .......... .......... .......... .......... .......... 61% 2.58M 1s
#0 4.494   5650K .......... .......... .......... .......... .......... 61% 2.09M 1s
#0 4.518   5700K .......... .......... .......... .......... .......... 62% 14.9M 1s
#0 4.520   5750K .......... .......... .......... .......... .......... 62% 2.13M 1s
#0 4.543   5800K .......... .......... .......... .......... .......... 63% 1.76M 1s
#0 4.571   5850K .......... .......... .......... .......... .......... 63% 14.0M 1s
#0 4.574   5900K .......... .......... .......... .......... .......... 64% 2.25M 1s
#0 4.596   5950K .......... .......... .......... .......... .......... 65% 3.15M 1s
#0 4.612   6000K .......... .......... .......... .......... .......... 65% 2.73M 1s
#0 4.630   6050K .......... .......... .......... .......... .......... 66% 2.15M 1s
#0 4.652   6100K .......... .......... .......... .......... .......... 66% 54.1M 1s
#0 4.653   6150K .......... .......... .......... .......... .......... 67% 1.98M 1s
#0 4.678   6200K .......... .......... .......... .......... .......... 67%  108M 1s
#0 4.678   6250K .......... .......... .......... .......... .......... 68% 2.01M 1s
#0 4.703   6300K .......... .......... .......... .......... .......... 68% 2.06M 1s
#0 4.727   6350K .......... .......... .......... .......... .......... 69% 30.0M 1s
#0 4.728   6400K .......... .......... .......... .......... .......... 69% 2.13M 1s
#0 4.751   6450K .......... .......... .......... .......... .......... 70% 32.3M 1s
#0 4.752   6500K .......... .......... .......... .......... .......... 71% 2.10M 1s
#0 4.775   6550K .......... .......... .......... .......... .......... 71% 12.7M 1s
#0 4.779   6600K .......... .......... .......... .......... .......... 72% 2.30M 1s
#0 4.801   6650K .......... .......... .......... .......... .......... 72% 7.00M 1s
#0 4.807   6700K .......... .......... .......... .......... .......... 73% 2.81M 1s
#0 4.825   6750K .......... .......... .......... .......... .......... 73% 2.12M 1s
#0 4.848   6800K .......... .......... .......... .......... .......... 74% 17.7M 1s
#0 4.851   6850K .......... .......... .......... .......... .......... 74% 2.09M 1s
#0 4.874   6900K .......... .......... .......... .......... .......... 75% 24.3M 1s
#0 4.876   6950K .......... .......... .......... .......... .......... 75% 2.31M 1s
#0 4.897   7000K .......... .......... .......... .......... .......... 76% 10.5M 1s
#0 4.902   7050K .......... .......... .......... .......... .......... 77% 1.98M 1s
#0 4.928   7100K .......... .......... .......... .......... .......... 77% 24.9M 1s
#0 4.929   7150K .......... .......... .......... .......... .......... 78% 1.45M 1s
#0 4.962   7200K .......... .......... .......... .......... .......... 78%  141M 1s
#0 4.962   7250K .......... .......... .......... .......... .......... 79% 2.02M 1s
#0 4.988   7300K .......... .......... .......... .......... .......... 79% 52.9M 1s
#0 4.988   7350K .......... .......... .......... .......... .......... 80% 2.10M 1s
#0 5.011   7400K .......... .......... .......... .......... .......... 80% 44.9M 1s
#0 5.012   7450K .......... .......... .......... .......... .......... 81% 2.10M 1s
#0 5.035   7500K .......... .......... .......... .......... .......... 81% 8.88M 1s
#0 5.040   7550K .......... .......... .......... .......... .......... 82% 2.50M 1s
#0 5.060   7600K .......... .......... .......... .......... .......... 82% 11.1M 1s
#0 5.064   7650K .......... .......... .......... .......... .......... 83% 2.41M 1s
#0 5.084   7700K .......... .......... .......... .......... .......... 84% 12.7M 1s
#0 5.089   7750K .......... .......... .......... .......... .......... 84% 2.15M 1s
#0 5.111   7800K .......... .......... .......... .......... .......... 85% 30.2M 0s
#0 5.114   7850K .......... .......... .......... .......... .......... 85% 2.50M 0s
#0 5.134   7900K .......... .......... .......... .......... .......... 86% 7.42M 0s
#0 5.141   7950K .......... .......... .......... .......... .......... 86% 2.85M 0s
#0 5.166   8000K .......... .......... .......... .......... .......... 87% 5.70M 0s
#0 5.166   8050K .......... .......... .......... .......... .......... 87% 2.93M 0s
#0 5.182   8100K .......... .......... .......... .......... .......... 88% 8.52M 0s
#0 5.188   8150K .......... .......... .......... .......... .......... 88% 10.6M 0s
#0 5.192   8200K .......... .......... .......... .......... .......... 89% 2.49M 0s
#0 5.215   8250K .......... .......... .......... .......... .......... 90% 9.26M 0s
#0 5.230   8300K .......... .......... .......... .......... .......... 90% 2.88M 0s
#0 5.234   8350K .......... .......... .......... .......... .......... 91% 5.11M 0s
#0 5.244   8400K .......... .......... .......... .......... .......... 91% 3.43M 0s
#0 5.257   8450K .......... .......... .......... .......... .......... 92% 7.05M 0s
#0 5.265   8500K .......... .......... .......... .......... .......... 92% 6.70M 0s
#0 5.275   8550K .......... .......... .......... .......... .......... 93% 3.10M 0s
#0 5.287   8600K .......... .......... .......... .......... .......... 93% 5.97M 0s
#0 5.295   8650K .......... .......... .......... .......... .......... 94% 3.14M 0s
#0 5.311   8700K .......... .......... .......... .......... .......... 94% 10.8M 0s
#0 5.315   8750K .......... .......... .......... .......... .......... 95% 2.51M 0s
#0 5.339   8800K .......... .......... .......... .......... .......... 95% 12.9M 0s
#0 5.341   8850K .......... .......... .......... .......... .......... 96% 5.76M 0s
#0 5.347   8900K .......... .......... .......... .......... .......... 97% 2.67M 0s
#0 5.366   8950K .......... .......... .......... .......... .......... 97% 7.29M 0s
#0 5.373   9000K .......... .......... .......... .......... .......... 98% 3.84M 0s
#0 5.386   9050K .......... .......... .......... .......... .......... 98% 8.75M 0s
#0 5.391   9100K .......... .......... .......... .......... .......... 99% 5.11M 0s
#0 5.401   9150K .......... .......... .......... .......... .......... 99% 3.43M 0s
#0 5.414   9200K .......... .........                                  100% 21.3M=3.1s
#0 5.417 
#0 5.417 2023-05-01 17:02:15 (2.90 MB/s) - β€˜update-tlmgr-latest.sh’ saved [9441276/9441276]
#0 5.417 
#0 5.479 Verifying archive integrity... All good.
#0 5.727 Uncompressing TeX Live Manager Updater  100%  
#0 6.504 ./runme.sh: 1: kpsewhich: not found
#0 6.508 ./runme.sh: Cannot find TeX Live root using kpsewhich --var-value=SELFAUTOPARENT.
#0 6.508 ./runme.sh: (no tlpkg/texlive.tlpdb and/or tlpkg/tlpobj/.)
#0 6.508 ./runme.sh: Please set your PATH as needed, otherwise it's hopeless.
------
dockerfile:3
--------------------
   1 |     FROM sharelatex/sharelatex:latest
   2 |     RUN tlmgr path remove
   3 | >>> RUN wget https://mirror.ctan.org/systems/texlive/tlnet/update-tlmgr-latest.sh && chmod +x update-tlmgr-latest.sh && ./update-tlmgr-latest.sh
   4 |     RUN tlmgr update --self --all
   5 |     RUN luaotfload-tool -fu
--------------------
ERROR: failed to solve: process "/bin/sh -c wget https://mirror.ctan.org/systems/texlive/tlnet/update-tlmgr-latest.sh && chmod +x update-tlmgr-latest.sh && ./update-tlmgr-latest.sh" did not complete successfully: exit code: 1
ERROR: Service 'sharelatex' failed to build : Build failed

Replace journal with anytype

There is a much better and secure journal tool out there, called anytype (https://anytype.io)

Anytype will be available for self hosting later this year.

Journal will be removed because of security concerns.

Uptime-Kuma

Can you pls fix uptime-kuma, the image is "EXAMPLE/EXAMPLE" in the docker-compoes file and there is no manuel.

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    πŸ–– Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. πŸ“ŠπŸ“ˆπŸŽ‰

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❀️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.