Giter Site home page Giter Site logo

lucasmarcuzo / beecrowd Goto Github PK

View Code? Open in Web Editor NEW
21.0 2.0 12.0 1.24 MB

🤔 Challenges held on Beecrowd.

Home Page: https://www.beecrowd.com.br

License: MIT License

C# 30.32% Java 30.67% Kotlin 21.14% JavaScript 17.88%
csharp java kotlin postgresql beecrowd uri javascript

beecrowd's Introduction

Challenges held on Beecrowd in: C# Badge Java Badge Kotlin Badge PostgreSQL Badge JavaScript Badge

Challenges Solved:

1 - INICIANTE | BEGINNER
1 - INICIANTE | BEGINNER
PROBLEMA | PROBLEM
1000 - Hello World!
1001 - Extremamente Básico | Extremely Basic
1002 - Área do Circulo | Area of a Circle
1003 - Soma Simples | Simple Sum
1004 - Produto Simples | Simple Product
1005 - Média 1 | Average 1
1006 - Média 2 | Average 2
1007 - Diferença | Difference
1008 - Salário | Salary
1009 - Salário com Bônus | Salary with Bonus
1010 - Cálculo Simples | Simple Calculate
1011 - Esfera | Sphere
1012 - Área | Area
1013 - O Maior | The Greatest
1014 - Consumo | Consumption
1015 - Distância Entre Dois Pontos | Distance Between Two Points
1016 - Distância | Distance
1017 - Gasto de Combustível | Fuel Spent
1018 - Cédulas | Banknotes
1019 - Conversão de Tempo | Time Conversion
1020 - Idade em Dias | Age in Days
1021 - Notas e Moedas | Banknotes and Coins
1035 - Teste de Seleção 1 | Selection Test 1
1036 - Fórmula de Bhaskara | Bhaskara's Formula
1037 - Intervalo | Interval
1038 - Lanche | Snack
1040 - Média 3 | Average 3
1041 - Coordenadas de um Ponto | Coordinates of a Point
1042 - Sort Simples | Simple Sort
1043 - Triângulo | Triangle
1044 - Múltiplos | Multiples
1045 - Tipos de Triângulos | Triangle Types
1046 - Tempo de Jogo | Game Time
1047 - Tempo de Jogo com Minutos | Game Time with Minutes
1048 - Aumento de Salário | Salary Increase
1049 - Animal | Animal
1050 - DDD | DDD
1051 - Imposto de Renda | Taxes
1052 - Mês | Month
1059 - Numeros Pares | Even Numbers
1060 - Números Positivos | Positive Numbers
1061 - Tempo de um Evento | Event Time
1064 - Positivos e Média | Positives and Average
1065 - Pares entre Cinco Números | Even Between five Numbers
1066 - Pares, Ímpares, Positivos e Negativos | Even, Odd, Positive and Negative
1067 - Números Ímpares | Odd Numbers
1070 - Seis Números Ímpares | Six Odd Numbers
1071 - Soma de Impares Consecutivos I | Sum of Consecutive Odd Numbers I
1072 - Intervalo 2 | Interval 2
1073 - Quadrado de Pares | Even Square
1074 - Par ou Ímpar | Even or Odd
1075 - Resto 2 | Remaining 2
1078 - Tabuada | Multiplication Table
1079 - Médias Ponderadas | Weighted Averages
1080 - Maior e Posição | Highest and Position
1094 - Experiências | Experiments
1095 - Sequencia IJ 1 | Sequence IJ 1
1096 - Sequencia IJ 2 | Sequence IJ 2
1097 - Sequencia IJ 3 | Sequence IJ 3
1098 - Sequencia IJ 4 | Sequence IJ 4
1099 - Soma de Ímpares Consecutivos II | Sum of Consecutive Odd Numbers II
1101 - Sequência de Números e Soma | Sequence of Numbers and Sum
1113 - Crescente e Decrescente | Ascending and Descending
1114 - Senha Fixa | Fixed Password
1115 - Quadrante | Quadrant
1116 - Dividindo X por Y | Dividing X by Y
1117 - Validação de Nota | Score Validation
1118 - Várias Notas Com Validação | Several Scores with Validation
1131 - Grenais | Grenais
1132 - Múltiplos de 13 | Multiples of 13
1133 - Resto da Divisão | Rest of a Division
1134 - Tipo de Combustível | Type of Fuel
1142 - PUM | PUM
1143 - Quadrado e ao Cubo | Squared and Cubic
1144 - Sequência Lógica | Logical Sequence
1145 - Sequência Lógica 2 | Logical Sequence 2
1146 - Sequências Crescentes | Growing Sequences
1149 - Somando Inteiros Consecutivos | Summing Consecutive Integers
1150 - Ultrapassando Z | Exceeding Z
1151 - Fibonacci Fácil | Easy Fibonacci
1153 - Fatorial Simples | Simple Factorial
1154 - Idades | Ages
1155 - Sequência S | S Sequence
1156 - Sequência S II | S Sequence II
1157 - Divisores I | Divisors I
1158 - Soma de Ímpares Consecutivos III | Sum of Consecutive Odd Numbers III
1159 - Soma de Pares Consecutivos | Sum of Consecutive Even Numbers
1160 - Crescimento Populacional | Population growth
1164 - Número Perfeito | Perfect Number
1165 - Número Primo | Prime Number
1172 - Substituição em Vetor I | Array Replacement I
1173 - Preenchimento de Vetor I | Array fill I
1174 - Seleçao em Vetor I | Array Selection I
1175 - Troca em Vetor I | Array change I
1176 - Fibonacci em Vetor | Fibonacci Array
1177 - Preenchimento de Vetor II | Array Fill II
1178 - Preenchimento de Vetor III | Array Fill III
1179 - Preenchimento de Vetor IV | Array Fill IV
1180 - Menor e Posição | Lowest Number and Position
1181 - Linha na Matriz | Line in the Matrix
1183 - Acima da Diagonal Principal | Above the Main Diagonal
1184 - Abaixo da Diagonal Principal | Below the Main Diagonal
1185 - Acima da Diagonal Secundária | Above the Secundary Diagonal
1186 - Abaixo da Diagonal Secundária | Below the Secundary Diagonal
1187 - Área Superior | Top Area
1188 - Área Inferior | Inferior Area
1189 - Área Esquerda | Left Area
1190 - Área Direita | Right Area
1564 - Vai Ter Copa | Brazil World Cup
1589 - Bob Conduite | Bob Conduit
1759 - Ho Ho Ho | Ho Ho Ho
1828 - BAZINGA! | Bazinga!
1837 - Prefácio | Preface
1858 - A Resposta de Theon | Theon's Answer
1865 - Mjölnir | Mjölnir
1924 - Vitória e a Indecisão | Vitória and Her Indecision
1930 - Tomadas | Electrical Outlet
1957 - Converter para Hexadecimal | Converting to Hexadecimal
1958 - Notação Científica | Scientific Notation
1959 - Polígonos Regulares Simples | Regular Simple Polygons
1963 - O Filme | The Motion Picture
1985 - MacPRONALTS | MacPRONALTS
2003 - Domingo de Manhã | Sunday Morning
2006 - Identificando o Chá | Identifying Tea
2029 - Reservatório de Mel | Honey Reservoir
2057 - Fuso Horário | Time Zone
2146 - Senha | Password
2164 - Fibonacci Rápido | Fast Fibonacci
2165 - Tuitando | Twitting
2235 - Andando no Tempo | Walking in Time
2483 - Feliz Nataaal! | Merry Christmaaas!
2510 - Batmain | Batmain
2544 - Kage Bunshin no Jutsu | Kage Bunshin no Jutsu
2581 - I am Toorg! | I am Toorg!
2685 - A Mudança | The Change
2686 - A Mudança Continua!! | The Change Continues!!
2717 - Tempo do Doende | Elf Time
2747 - Saída 1 | Output 1
2748 - Saída 2 | Output 2
2754 - Saída 8 | Output 8
2757 - Entrada e Saída de Números Inteiros | Input and Output of Integers
2763 - Entrada e Saída CPF | CPF Input and Output
2766 - Entrada e Saída Lendo e Pulando Nomes | Input and Output Reading and Skipping Names
2770 - Tamanho da Placa | Board Size
2779 - Álbum da Copa | Album of the Cup
2780 - Basquete de Robôs | Robot Basketball
2787 - Xadrez | Chess
2862 - Inseto! | Insect!
2936 - Quanta Mandioca? | How Much Cassava?
3040 - A Árvore de Natal | The Christmas Tree
3299 - Numeros Má Sorte Pequenos | Small Unlucky Numbers
3301 - Sobrinho do Meio | Middle Nephew
3302 - Resposta Certa | Correct Answer
3303 - Palavrão | Big Word
2 - AD-HOC
2 - AD-HOC
Problema | Problem
1087 - Dama | Queen
1171 - Frequência de Números | Number Frequence
1192 - O jogo Matemático de Paula | Paula's Mathematic Game
1769 - CPF 1 | SSN 1
1786 - CPF 2 | SSN 2
1893 - Fases da Lua | Moon Phases
1943 - Top N | Top N
2374 - Pneu | Tire
2409 - Colchão | Mattress
2413 - Busca na Internet | Internet search
2444 - Volume da TV | TV volume
2679 - Sucessor Par | Even Successor
2927 - Imprevistos Natalinos | Unforeseen at Christmas
3 - STRINGS
3 - STRINGS
Problema | Problem
1238 - Combinador | Combiner
2150 - Vogais Alienígenas | Alien Vowels
4 - ESTRUTURAS E BIBLIOTECAS | DATA STRUCTURES AND LIBRARIES
4 - ESTRUTURAS E BIBLIOTECAS | DATA STRUCTURES AND LIBRARIES
Problema | Problem
1259 - Pares e Ímpares | Even and Odd
2633 - Churras no Yuri | Barbecue at Yuri’s
3163 - Controlador de Vôo | Flying Control
5 - MATEMÁTICA | MATHEMATICS
5 - MATEMÁTICA | MATHEMATICS
Problema | Problem
1169 - Trigo no Tabuleiro | Grains in a Chess Board
1240 - Encaixa ou Não I | Fit or Dont Fit I
1921 - Guilherme e Suas Pipas | Guilherme and His Kites
2596 - Xenlonguinho | Xenlonguinho
2597 - Xenlongão | Xenlongão
6 - PARADIGMAS | PARADIGMS
6 - PARADIGMAS | PARADIGMS
Problema | Problem
1408 - Mário | Mario
9 - SQL
9 - SQL
Problema | Problem
2602 - Select Básico | Basic Select
2603 - Endereço dos Clientes | Customer Address
2604 - Menores que 10 ou Maiores que 100 | Under 10 or Greater Than 100
2605 - Representantes Executivos | Executive Representatives
2606 - Categorias | Categories
2607 - Cidades em Ordem Alfabética | Providers' City in Alphabetical Order
2608 - Maior e Menor Preço | Higher and Lower Price
2609 - Produtos por Categorias | Products by Categories
2610 - Valor Médio dos Produtos | Average Value of Products
2611 - Filmes de Ação | Action Movies
2613 - Filmes em Promoção | Cheap Movies
2614 - Locações de Setembro | September Rentals
2615 - Expandindo o Negocio | Expanding the Business
2616 - Nenhuma Locação | No Rental
2617 - Fornecedor Ajax SA | Provider Ajax SA
2618 - Produtos ImportadosA | Imported Products
2619 - Super Luxo | Super Luxury
2620 - Pedidos no Primeiro Semestre | Orders in First Half
2621 - Quantidade Entre 10 e 20 | Amounts Between 10 and 20
2622 - Pessoas Jurídicas | Legal Person
2623 - Categorias com Vários Produtos | Categories with Various Products
2624 - Quantidades de Cidades por Clientes | Number of Cities per Customers
2625 - Máscara de CPF | CPF Validation
2737 - Advogados | Lawyers
2738 - Concurso | Contest
2739 - Dia de Pagamento | Payday
2740 - Liga | League
2741 - Notas dos Alunos | Students Grades
2742 - O Multiverso de Richard | Richard's Multiverse
2743 - Quantidade de Caracteres | Number of Characters
2744 - Senhas | Passwords
2745 - Taxas | Taxes
2746 - Virus | Viruses
2988 - Campeonato Cearense | Cearense Championship
2989 - Departamentos e Divisões | Departments and Divisions
2990 - CPF Dos Empregados | Employees CPF
2992 - Divisões Com Maiores Médias Salariais.sql | Highest Avarage Salary Divisions
2993 - Mais Frequente | Most Frequent
2994 - Quanto Ganha um Médico | How much earn a Doctor?
2995 - A Mensagem do Sensor | The Sensor Message
2996 - Entrega de Pacotes | Package Delivery
2997 - Pagamento dos Empregados | Employees Payment
2998 - The Payback | The Payback
2999 - Maior Sálario da Divisão | Highest Division Salary
3001 - Update sem Where | Update sem Where
3480 - Cadeiras adjacentes | Adjacent Chairs
3481 - Classificando uma Árvore | Classifying a Tree
3482 - Seguidores | Followers
3483 - Segundo Maior e Menor | Second Largest and Smallest

📱 Contact:

📃License:

C# Badge

- Thanks for visiting! hi

beecrowd's People

Contributors

lucasmarcuzo avatar

Stargazers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

Watchers

 avatar  avatar

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.