Giter Site home page Giter Site logo

pretrained-microscopy-models's Introduction

https://nasa.gov/ nasa | Twitter nasa | LinkedIn



Hi ๐Ÿ‘‹, welcome to the NASA org on github.com!

Github.com/nasa has one of the largest collections of NASA open-source code repositories. Members of the NASA org can find instructions for github.com/nasa in http://nasa.github.io/.

๐Ÿ”ญ Additional open-source code repositories resides in a variety of locations other than github.com/nasa. To discover code across all of these locations, we suggest you use code.nasa.gov & software.nasa.gov. These are two different sites holding metadata that describe code projects. Any code released through the NASA Software Release Authority process should be cataloged on those sites.

Code.nasa.gov โ€”

Is a page with short descriptions of all of NASA's open-source code. Code.nasa.gov feeds into code.gov, which covers open-source and government-source code from many different U.S. governmental agencies. To assist in discovery, code projects described on code.nasa.gov have both human and A.I.-generated tags. These can be useful for finding related code projects.

software.nasa.gov โ€”

Contains metadata descriptions for all code projects in code.nasa.gov as well as government-source code projects only sharable with other government agencies. It is part of the large https://technology.nasa.gov/ that also includes patents and spinoffs. To help discoverability, software.nasa.gov puts each code project into one fo the following categories: Business Systems and Project Management, System Testing, Operations, Design and Integration Tools, Vehicle Management (Space/Air/Ground), Data Servers Processing and Handling, Propulsion, Structures and Mechanisms, Crew and Life Support, Data and Image Processing, Materials and Processes, Electronics and Electrical Power, Environmental Science (Earth, Air, Space, Exoplanet), Autonomous Systems, and Aeronautics.



NOTE - PROFILE READMES CURRENTLY DON'T WORK FOR ORG PROFILES ONLY USER PROFILES :(

https://github.community/t/readme-for-organization-front-page/2920

pretrained-microscopy-models's People

Contributors

jstuckner avatar kevinjose avatar

Stargazers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

Watchers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

pretrained-microscopy-models's Issues

Bug in `image-micronet` weights download.

The issue is on this line of code:

if encoder_weights in ['micronet', 'imagemicronet']:

If we request image-micronet weights they are going to be ignored - this if statement returns false. If I instead request imagemicronet weights the code crashes as there is no such variant available.

Possible fix would be to modify the list:
if encoder_weights in ['micronet', 'image-micronet']:

Load pretrained EfficientNet models

Hi!

Thanks for sharing your pretrained models!
Can you provide an example code for loading your pretrained EfficientNet models? Maybe I am missing something, but I think they cannot be loaded by torch.hub.load from torchvision repository.

Thanks in advance!

Training not converge on EBC subsets

Thank you so much for your kind reply before. I have successfully reproduced results on superalloyed subsets (Super1-4). However, when it comes to EBC subsets. There are still some problems:

  1. The format of annotation files in EBC subsets seem to be different from those in Super1-4. EBC's annotations are already within the range [0-1] so the logic in io.py might need to be changed. (here, and here). Otherwise the visualization of GT will be a completely purple image like this:
    image

  2. I simply followed the example, and comment the lines and changed the path from Super1 to EBC1 to let it work for EBC1. The GT visualization seems to be normal now, however, the loss value didn't converge.

image

train:   0%|          | 0/3 [00:02<?, ?it/s, DiceBCELoss - 0.7874, iou_score - 0.08617]
train:  33%|โ–ˆโ–ˆโ–ˆโ–Ž      | 1/3 [00:02<00:05,  3.00s/it, DiceBCELoss - 0.7874, iou_score - 0.08617]
train:  33%|โ–ˆโ–ˆโ–ˆโ–Ž      | 1/3 [00:03<00:05,  3.00s/it, DiceBCELoss - 0.7894, iou_score - 0.06694]
train:  67%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–‹   | 2/3 [00:03<00:01,  1.56s/it, DiceBCELoss - 0.7894, iou_score - 0.06694]
train:  67%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–‹   | 2/3 [00:04<00:01,  1.56s/it, DiceBCELoss - 0.7873, iou_score - 0.04933]
train: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 3/3 [00:04<00:00,  1.08s/it, DiceBCELoss - 0.7873, iou_score - 0.04933]
train: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 3/3 [00:04<00:00,  1.36s/it, DiceBCELoss - 0.7873, iou_score - 0.04933]

valid:   0%|          | 0/1 [00:00<?, ?it/s]
valid:   0%|          | 0/1 [00:00<?, ?it/s, DiceBCELoss - 0.7657, iou_score - 0.1046]
valid: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 1/1 [00:00<00:00,  7.96it/s, DiceBCELoss - 0.7657, iou_score - 0.1046]
valid: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 1/1 [00:00<00:00,  7.95it/s, DiceBCELoss - 0.7657, iou_score - 0.1046]
Best model saved!

Epoch: 1, lr: 0.00020000, time: 16.11 seconds, patience step: 0, best iou: 0.1046

train:   0%|          | 0/3 [00:00<?, ?it/s]
train:   0%|          | 0/3 [00:00<?, ?it/s, DiceBCELoss - 0.774, iou_score - 0.02094]
train:  33%|โ–ˆโ–ˆโ–ˆโ–Ž      | 1/3 [00:00<00:01,  1.87it/s, DiceBCELoss - 0.774, iou_score - 0.02094]
train:  33%|โ–ˆโ–ˆโ–ˆโ–Ž      | 1/3 [00:00<00:01,  1.87it/s, DiceBCELoss - 0.7784, iou_score - 0.01238]
train:  67%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–‹   | 2/3 [00:00<00:00,  2.07it/s, DiceBCELoss - 0.7784, iou_score - 0.01238]
train:  67%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–‹   | 2/3 [00:01<00:00,  2.07it/s, DiceBCELoss - 0.7864, iou_score - 0.008447]
train: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 3/3 [00:01<00:00,  2.03it/s, DiceBCELoss - 0.7864, iou_score - 0.008447]
train: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 3/3 [00:01<00:00,  2.02it/s, DiceBCELoss - 0.7864, iou_score - 0.008447]

valid:   0%|          | 0/1 [00:00<?, ?it/s]
valid:   0%|          | 0/1 [00:00<?, ?it/s, DiceBCELoss - 0.7639, iou_score - 0.06062]
valid: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 1/1 [00:00<00:00, 10.01it/s, DiceBCELoss - 0.7639, iou_score - 0.06062]

Epoch: 2, lr: 0.00020000, time: 7.93 seconds, patience step: 1, best iou: 0.1046

train:   0%|          | 0/3 [00:00<?, ?it/s]
train:   0%|          | 0/3 [00:00<?, ?it/s, DiceBCELoss - 0.8061, iou_score - 0.002352]
train:  33%|โ–ˆโ–ˆโ–ˆโ–Ž      | 1/3 [00:00<00:01,  1.70it/s, DiceBCELoss - 0.8061, iou_score - 0.002352]
train:  33%|โ–ˆโ–ˆโ–ˆโ–Ž      | 1/3 [00:01<00:01,  1.70it/s, DiceBCELoss - 0.7943, iou_score - 0.001258]
train:  67%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–‹   | 2/3 [00:01<00:00,  2.00it/s, DiceBCELoss - 0.7943, iou_score - 0.001258]
train:  67%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–‹   | 2/3 [00:01<00:00,  2.00it/s, DiceBCELoss - 0.7862, iou_score - 0.002372]
train: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 3/3 [00:01<00:00,  2.06it/s, DiceBCELoss - 0.7862, iou_score - 0.002372]
train: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 3/3 [00:01<00:00,  2.01it/s, DiceBCELoss - 0.7862, iou_score - 0.002372]

valid:   0%|          | 0/1 [00:00<?, ?it/s]
valid:   0%|          | 0/1 [00:00<?, ?it/s, DiceBCELoss - 0.7633, iou_score - 0.009991]
valid: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 1/1 [00:00<00:00,  9.80it/s, DiceBCELoss - 0.7633, iou_score - 0.009991]
valid: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 1/1 [00:00<00:00,  9.78it/s, DiceBCELoss - 0.7633, iou_score - 0.009991]

Epoch: 3, lr: 0.00020000, time: 7.82 seconds, patience step: 2, best iou: 0.1046

train:   0%|          | 0/3 [00:00<?, ?it/s]
train:   0%|          | 0/3 [00:00<?, ?it/s, DiceBCELoss - 0.7677, iou_score - 0.0001071]
train:  33%|โ–ˆโ–ˆโ–ˆโ–Ž      | 1/3 [00:00<00:01,  1.63it/s, DiceBCELoss - 0.7677, iou_score - 0.0001071]
train:  33%|โ–ˆโ–ˆโ–ˆโ–Ž      | 1/3 [00:01<00:01,  1.63it/s, DiceBCELoss - 0.7757, iou_score - 7.909e-05]
train:  67%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–‹   | 2/3 [00:01<00:00,  1.86it/s, DiceBCELoss - 0.7757, iou_score - 7.909e-05]
train:  67%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–‹   | 2/3 [00:01<00:00,  1.86it/s, DiceBCELoss - 0.7862, iou_score - 0.0001844]
train: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 3/3 [00:01<00:00,  1.88it/s, DiceBCELoss - 0.7862, iou_score - 0.0001844]
train: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 3/3 [00:01<00:00,  1.85it/s, DiceBCELoss - 0.7862, iou_score - 0.0001844]

valid:   0%|          | 0/1 [00:00<?, ?it/s]
valid:   0%|          | 0/1 [00:00<?, ?it/s, DiceBCELoss - 0.7632, iou_score - 0.0001064]
valid: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 1/1 [00:00<00:00, 10.05it/s, DiceBCELoss - 0.7632, iou_score - 0.0001064]

Epoch: 4, lr: 0.00020000, time: 7.93 seconds, patience step: 3, best iou: 0.1046

train:   0%|          | 0/3 [00:00<?, ?it/s]
train:   0%|          | 0/3 [00:00<?, ?it/s, DiceBCELoss - 0.8111, iou_score - 2.473e-05]
train:  33%|โ–ˆโ–ˆโ–ˆโ–Ž      | 1/3 [00:00<00:01,  1.72it/s, DiceBCELoss - 0.8111, iou_score - 2.473e-05]
train:  33%|โ–ˆโ–ˆโ–ˆโ–Ž      | 1/3 [00:01<00:01,  1.72it/s, DiceBCELoss - 0.7961, iou_score - 6.18e-05] 
train:  67%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–‹   | 2/3 [00:01<00:00,  1.88it/s, DiceBCELoss - 0.7961, iou_score - 6.18e-05]
train:  67%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–‹   | 2/3 [00:01<00:00,  1.88it/s, DiceBCELoss - 0.7862, iou_score - 6.292e-05]
train: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 3/3 [00:01<00:00,  1.92it/s, DiceBCELoss - 0.7862, iou_score - 6.292e-05]
train: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 3/3 [00:01<00:00,  1.89it/s, DiceBCELoss - 0.7862, iou_score - 6.292e-05]

valid:   0%|          | 0/1 [00:00<?, ?it/s]
valid:   0%|          | 0/1 [00:00<?, ?it/s, DiceBCELoss - 0.7631, iou_score - 1.524e-05]
valid: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 1/1 [00:00<00:00, 10.00it/s, DiceBCELoss - 0.7631, iou_score - 1.524e-05]

Epoch: 5, lr: 0.00020000, time: 7.93 seconds, patience step: 4, best iou: 0.1046

train:   0%|          | 0/3 [00:00<?, ?it/s]
train:   0%|          | 0/3 [00:00<?, ?it/s, DiceBCELoss - 0.7616, iou_score - 3.223e-05]
train:  33%|โ–ˆโ–ˆโ–ˆโ–Ž      | 1/3 [00:00<00:01,  1.80it/s, DiceBCELoss - 0.7616, iou_score - 3.223e-05]
train:  33%|โ–ˆโ–ˆโ–ˆโ–Ž      | 1/3 [00:00<00:01,  1.80it/s, DiceBCELoss - 0.7715, iou_score - 0.001048] 
train:  67%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–‹   | 2/3 [00:00<00:00,  2.05it/s, DiceBCELoss - 0.7715, iou_score - 0.001048]
train:  67%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–‹   | 2/3 [00:01<00:00,  2.05it/s, DiceBCELoss - 0.7864, iou_score - 0.0006984]
train: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 3/3 [00:01<00:00,  2.14it/s, DiceBCELoss - 0.7864, iou_score - 0.0006984]
train: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 3/3 [00:01<00:00,  2.08it/s, DiceBCELoss - 0.7864, iou_score - 0.0006984]

valid:   0%|          | 0/1 [00:00<?, ?it/s]
valid:   0%|          | 0/1 [00:00<?, ?it/s, DiceBCELoss - 0.7631, iou_score - 1.715e-05]
valid: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 1/1 [00:00<00:00,  9.72it/s, DiceBCELoss - 0.7631, iou_score - 1.715e-05]
valid: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 1/1 [00:00<00:00,  9.70it/s, DiceBCELoss - 0.7631, iou_score - 1.715e-05]

Epoch: 6, lr: 0.00020000, time: 7.74 seconds, patience step: 5, best iou: 0.1046

train:   0%|          | 0/3 [00:00<?, ?it/s]
train:   0%|          | 0/3 [00:00<?, ?it/s, DiceBCELoss - 0.7808, iou_score - 1.088e-13]
train:  33%|โ–ˆโ–ˆโ–ˆโ–Ž      | 1/3 [00:00<00:01,  1.81it/s, DiceBCELoss - 0.7808, iou_score - 1.088e-13]
train:  33%|โ–ˆโ–ˆโ–ˆโ–Ž      | 1/3 [00:00<00:01,  1.81it/s, DiceBCELoss - 0.7841, iou_score - 1.121e-13]
train:  67%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–‹   | 2/3 [00:00<00:00,  2.08it/s, DiceBCELoss - 0.7841, iou_score - 1.121e-13]
train:  67%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–‹   | 2/3 [00:01<00:00,  2.08it/s, DiceBCELoss - 0.7857, iou_score - 1.143e-13]
train: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 3/3 [00:01<00:00,  2.18it/s, DiceBCELoss - 0.7857, iou_score - 1.143e-13]
train: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 3/3 [00:01<00:00,  2.12it/s, DiceBCELoss - 0.7857, iou_score - 1.143e-13]

valid:   0%|          | 0/1 [00:00<?, ?it/s]
valid:   0%|          | 0/1 [00:00<?, ?it/s, DiceBCELoss - 0.7631, iou_score - 1.905e-13]
valid: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 1/1 [00:00<00:00, 10.22it/s, DiceBCELoss - 0.7631, iou_score - 1.905e-13]

Epoch: 7, lr: 0.00020000, time: 7.84 seconds, patience step: 6, best iou: 0.1046

train:   0%|          | 0/3 [00:00<?, ?it/s]
train:   0%|          | 0/3 [00:00<?, ?it/s, DiceBCELoss - 0.7807, iou_score - 1.096e-13]
train:  33%|โ–ˆโ–ˆโ–ˆโ–Ž      | 1/3 [00:00<00:01,  1.76it/s, DiceBCELoss - 0.7807, iou_score - 1.096e-13]
train:  33%|โ–ˆโ–ˆโ–ˆโ–Ž      | 1/3 [00:01<00:01,  1.76it/s, DiceBCELoss - 0.7749, iou_score - 1.188e-05]
train:  67%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–‹   | 2/3 [00:01<00:00,  1.96it/s, DiceBCELoss - 0.7749, iou_score - 1.188e-05]
train:  67%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–‹   | 2/3 [00:01<00:00,  1.96it/s, DiceBCELoss - 0.7861, iou_score - 0.0005052]
train: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 3/3 [00:01<00:00,  2.08it/s, DiceBCELoss - 0.7861, iou_score - 0.0005052]
train: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 3/3 [00:01<00:00,  2.02it/s, DiceBCELoss - 0.7861, iou_score - 0.0005052]

valid:   0%|          | 0/1 [00:00<?, ?it/s]
valid:   0%|          | 0/1 [00:00<?, ?it/s, DiceBCELoss - 0.7631, iou_score - 1.905e-13]
valid: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 1/1 [00:00<00:00,  9.85it/s, DiceBCELoss - 0.7631, iou_score - 1.905e-13]
valid: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 1/1 [00:00<00:00,  9.83it/s, DiceBCELoss - 0.7631, iou_score - 1.905e-13]

Epoch: 8, lr: 0.00020000, time: 7.42 seconds, patience step: 7, best iou: 0.1046

train:   0%|          | 0/3 [00:00<?, ?it/s]
train:   0%|          | 0/3 [00:00<?, ?it/s, DiceBCELoss - 0.7876, iou_score - 1.165e-13]
train:  33%|โ–ˆโ–ˆโ–ˆโ–Ž      | 1/3 [00:00<00:01,  1.78it/s, DiceBCELoss - 0.7876, iou_score - 1.165e-13]
train:  33%|โ–ˆโ–ˆโ–ˆโ–Ž      | 1/3 [00:01<00:01,  1.78it/s, DiceBCELoss - 0.7843, iou_score - 1.13e-13] 
train:  67%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–‹   | 2/3 [00:01<00:00,  1.98it/s, DiceBCELoss - 0.7843, iou_score - 1.13e-13]
train:  67%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–‹   | 2/3 [00:01<00:00,  1.98it/s, DiceBCELoss - 0.7857, iou_score - 2.365e-06]
train: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 3/3 [00:01<00:00,  2.07it/s, DiceBCELoss - 0.7857, iou_score - 2.365e-06]
train: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 3/3 [00:01<00:00,  2.02it/s, DiceBCELoss - 0.7857, iou_score - 2.365e-06]

valid:   0%|          | 0/1 [00:00<?, ?it/s]
valid:   0%|          | 0/1 [00:00<?, ?it/s, DiceBCELoss - 0.7631, iou_score - 1.905e-13]
valid: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 1/1 [00:00<00:00,  9.84it/s, DiceBCELoss - 0.7631, iou_score - 1.905e-13]
valid: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 1/1 [00:00<00:00,  9.82it/s, DiceBCELoss - 0.7631, iou_score - 1.905e-13]

Epoch: 9, lr: 0.00020000, time: 7.84 seconds, patience step: 8, best iou: 0.1046

train:   0%|          | 0/3 [00:00<?, ?it/s]
train:   0%|          | 0/3 [00:00<?, ?it/s, DiceBCELoss - 0.7819, iou_score - 1.107e-13]
train:  33%|โ–ˆโ–ˆโ–ˆโ–Ž      | 1/3 [00:00<00:01,  1.83it/s, DiceBCELoss - 0.7819, iou_score - 1.107e-13]
train:  33%|โ–ˆโ–ˆโ–ˆโ–Ž      | 1/3 [00:01<00:01,  1.83it/s, DiceBCELoss - 0.7904, iou_score - 1.209e-13]
train:  67%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–‹   | 2/3 [00:01<00:00,  2.03it/s, DiceBCELoss - 0.7904, iou_score - 1.209e-13]
train:  67%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–‹   | 2/3 [00:01<00:00,  2.03it/s, DiceBCELoss - 0.7858, iou_score - 1.16e-13] 
train: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 3/3 [00:01<00:00,  2.15it/s, DiceBCELoss - 0.7858, iou_score - 1.16e-13]
train: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 3/3 [00:01<00:00,  2.09it/s, DiceBCELoss - 0.7858, iou_score - 1.16e-13]

valid:   0%|          | 0/1 [00:00<?, ?it/s]
valid:   0%|          | 0/1 [00:00<?, ?it/s, DiceBCELoss - 0.7631, iou_score - 1.905e-13]
valid: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 1/1 [00:00<00:00, 10.13it/s, DiceBCELoss - 0.7631, iou_score - 1.905e-13]

Epoch: 10, lr: 0.00020000, time: 8.09 seconds, patience step: 9, best iou: 0.1046

train:   0%|          | 0/3 [00:00<?, ?it/s]
train:   0%|          | 0/3 [00:00<?, ?it/s, DiceBCELoss - 0.7929, iou_score - 1.237e-13]
train:  33%|โ–ˆโ–ˆโ–ˆโ–Ž      | 1/3 [00:00<00:01,  1.89it/s, DiceBCELoss - 0.7929, iou_score - 1.237e-13]
train:  33%|โ–ˆโ–ˆโ–ˆโ–Ž      | 1/3 [00:01<00:01,  1.89it/s, DiceBCELoss - 0.7824, iou_score - 1.125e-13]
train:  67%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–‹   | 2/3 [00:01<00:00,  1.98it/s, DiceBCELoss - 0.7824, iou_score - 1.125e-13]
train:  67%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–‹   | 2/3 [00:01<00:00,  1.98it/s, DiceBCELoss - 0.7858, iou_score - 1.159e-13]
train: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 3/3 [00:01<00:00,  1.97it/s, DiceBCELoss - 0.7858, iou_score - 1.159e-13]
train: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 3/3 [00:01<00:00,  1.97it/s, DiceBCELoss - 0.7858, iou_score - 1.159e-13]

valid:   0%|          | 0/1 [00:00<?, ?it/s]
valid:   0%|          | 0/1 [00:00<?, ?it/s, DiceBCELoss - 0.7631, iou_score - 1.905e-13]
valid: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 1/1 [00:00<00:00,  9.92it/s, DiceBCELoss - 0.7631, iou_score - 1.905e-13]
valid: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 1/1 [00:00<00:00,  9.90it/s, DiceBCELoss - 0.7631, iou_score - 1.905e-13]

Epoch: 11, lr: 0.00020000, time: 7.98 seconds, patience step: 10, best iou: 0.1046

train:   0%|          | 0/3 [00:00<?, ?it/s]
train:   0%|          | 0/3 [00:00<?, ?it/s, DiceBCELoss - 0.8117, iou_score - 1.509e-13]
train:  33%|โ–ˆโ–ˆโ–ˆโ–Ž      | 1/3 [00:00<00:01,  1.78it/s, DiceBCELoss - 0.8117, iou_score - 1.509e-13]
train:  33%|โ–ˆโ–ˆโ–ˆโ–Ž      | 1/3 [00:01<00:01,  1.78it/s, DiceBCELoss - 0.7799, iou_score - 0.0002374]
train:  67%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–‹   | 2/3 [00:01<00:00,  2.04it/s, DiceBCELoss - 0.7799, iou_score - 0.0002374]
train:  67%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–‹   | 2/3 [00:01<00:00,  2.04it/s, DiceBCELoss - 0.7867, iou_score - 0.0001583]
train: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 3/3 [00:01<00:00,  2.26it/s, DiceBCELoss - 0.7867, iou_score - 0.0001583]
train: 100%|โ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆโ–ˆ| 3/3 [00:01<00:00,  2.16it/s, DiceBCELoss - 0.7867, iou_score - 0.0001583]

valid:   0%|          | 0/1 [00:00<?, ?it/s]
valid:   0%|          | 0/1 [00:00<?, ?it/s, DiceBCELoss - 0.7631, iou_score - 1.905e-13]
