Giter Site home page Giter Site logo

rahlk / bellwether Goto Github PK

View Code? Open in Web Editor NEW
8.0 3.0 5.0 22.06 MB

Simpler Transfer Learning (Using "Bellwethers"). ARXIV link: https://arxiv.org/abs/1703.06218

Python 40.13% Shell 0.10% Roff 30.92% M 0.01% C 25.84% MATLAB 3.00%
defects effort code-smells issue-lifetime prediction bellwethers

bellwether's Introduction

๐Ÿ‘‹ Hi there, I am Rahul.

I work in the intersection of Machine Learning and Programming Languages for modernizing legacy applications and mainitaining cloud-native applications. Prior to this, I was Post doctoral fellow at Columbia University working ARiSE Lab with Dr. Baishakhi Ray (see rayb.info) where my research explored the ways in which Machine Learning can be used to trigger, detect, and repair various problem across the software lifecycle.

I obtained my PhD form RAISE Lab at NC State University under the guidance of Dr. Tim Menzies (see menzies.us). During my PhD, I worked on actionable analytics for software engineering. I developed algorithms that go beyond prediction to generate insights that can assist decision making. I also worked on developing data mining techniques (transfer learning) to generate insights even when sufficient data is not available. For more details, see:

bellwether's People

Contributors

rahlk avatar

Stargazers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

Watchers

 avatar  avatar  avatar

bellwether's Issues

PD and PF (with only downsampling)

## ant

name 	 Pd 	 Pf 	 G
PDE 	 1.00 	 0.99 	 0.96
JDT 	 0.96 	 0.93 	 0.86
EQ  	 0.92 	 0.74 	 0.79
ML  	 0.83 	 0.73 	 0.72
LC  	 0.84 	 0.51 	 0.59
## xerces

name 	 Pd 	 Pf 	 G
PDE 	 0.97 	 0.97 	 0.96
ML  	 0.88 	 0.77 	 0.83
JDT* 	 0.62 	 0.44 	 0.51
LC  	 0.53 	 0.46 	 0.49
EQ  	 0.46 	 0.40 	 0.45
## xalan

name 	 Pd 	 Pf 	 G
ML  	 1.00 	 0.99 	 0.99
PDE 	 0.99 	 0.99 	 0.97
EQ  	 0.73 	 0.61 	 0.66
JDT 	 0.60 	 0.40 	 0.51
LC  	 0.32 	 0.20 	 0.25
## camel

name 	 Pd 	 Pf 	 G
PDE 	 0.92 	 0.84 	 0.87
ML  	 0.92 	 0.86 	 0.83
JDT 	 0.86 	 0.80 	 0.79
EQ  	 0.79 	 0.64 	 0.71
LC  	 0.46 	 0.27 	 0.35
## log4j

name 	 Pd 	 Pf 	 G
JDT 	 0.97 	 0.96 	 0.95
PDE 	 0.98 	 0.95 	 0.93
EQ  	 0.91 	 0.86 	 0.87
ML  	 0.90 	 0.81 	 0.84
LC  	 0.79 	 0.63 	 0.65
## lucene

name 	 Pd 	 Pf 	 G
ML  	 0.99 	 0.94 	 0.96
PDE 	 0.96 	 0.92 	 0.94
LC  	 0.76 	 0.54 	 0.62
JDT* 	 0.61 	 0.46 	 0.50
EQ  	 0.60 	 0.38 	 0.48
## jedit

name 	 Pd 	 Pf 	 G
PDE 	 0.95 	 0.95 	 0.93
ML  	 0.97 	 0.88 	 0.92
JDT* 	 0.66 	 0.39 	 0.52
LC  	 0.47 	 0.20 	 0.28
EQ  	 0.34 	 0.09 	 0.18
## poi

name 	 Pd 	 Pf 	 G
PDE 	 1.00 	 0.97 	 0.97
ML  	 0.92 	 0.73 	 0.80
JDT 	 0.90 	 0.70 	 0.79
EQ  	 0.84 	 0.61 	 0.66
LC  	 0.57 	 0.36 	 0.49
## velocity

name 	 Pd 	 Pf 	 G
PDE 	 0.93 	 0.89 	 0.90
JDT 	 0.93 	 0.89 	 0.90
ML  	 0.77 	 0.73 	 0.72
EQ  	 0.76 	 0.72 	 0.71
LC  	 0.27 	 0.24 	 0.34
## ivy

name 	 Pd 	 Pf 	 G
PDE 	 1.00 	 0.99 	 0.99
JDT 	 0.93 	 0.80 	 0.86
ML  	 0.86 	 0.61 	 0.75
EQ * 	 0.74 	 0.45 	 0.57
LC * 	 0.62 	 0.38 	 0.49
## Apache

name 	 Pd 	 Pf 	 G
xerc 	 1.00 	 1.00 	 1.00
xala 	 1.00 	 1.00 	 1.00
velo 	 0.98 	 0.99 	 0.97
came 	 0.96 	 0.88 	 0.92
luce 	 0.98 	 0.85 	 0.91
log4 	 0.97 	 0.86 	 0.85
poi 	 0.92 	 0.70 	 0.80
jedi 	 0.87 	 0.60 	 0.69
ant* 	 0.72 	 0.46 	 0.57
ivy* 	 0.71 	 0.40 	 0.51
## Safe

name 	 Pd 	 Pf 	 G
xala 	 1.00 	 1.00 	 1.00
xerc 	 1.00 	 1.00 	 1.00
poi 	 1.00 	 0.94 	 0.96
luce 	 1.00 	 0.93 	 0.96
velo 	 0.95 	 1.00 	 0.94
came 	 0.95 	 0.85 	 0.90
log4 	 1.00 	 0.82 	 0.90
ant 	 0.91 	 0.78 	 0.77
jedi 	 0.89 	 0.65 	 0.73
ivy 	 0.91 	 0.53 	 0.64
## Zxing

name 	 Pd 	 Pf 	 G
xerc 	 1.00 	 1.00 	 1.00
xala 	 1.00 	 1.00 	 1.00
came 	 1.00 	 1.00 	 1.00
log4 	 1.00 	 1.00 	 0.97
velo 	 0.95 	 0.98 	 0.96
luce 	 0.95 	 0.81 	 0.88
poi 	 0.93 	 0.82 	 0.87
ant 	 0.87 	 0.82 	 0.82
jedi 	 0.86 	 0.75 	 0.77
ivy 	 0.74 	 0.59 	 0.65
## kc

name 	 Pd 	 Pf 	 G
Zxin 	 0.53 	 0.49 	 0.51
Apac 	 0.51 	 0.47 	 0.50
Safe 	 0.31 	 0.10 	 0.16
## jm

name 	 Pd 	 Pf 	 G
Apac 	 0.74 	 0.78 	 0.72
Zxin 	 0.26 	 0.10 	 0.18
Safe 	 0.04 	 0.01 	 0.02
## mw

name 	 Pd 	 Pf 	 G
Apac 	 0.80 	 0.65 	 0.68
Zxin 	 0.65 	 0.62 	 0.60
Safe 	 0.17 	 0.08 	 0.12
## cm

name 	 Pd 	 Pf 	 G
Zxin 	 0.76 	 0.62 	 0.70
Apac 	 0.40 	 0.28 	 0.34
Safe 	 0.17 	 0.14 	 0.16
## mc

name 	 Pd 	 Pf 	 G
Zxin 	 0.90 	 0.73 	 0.79
Apac 	 0.57 	 0.41 	 0.49
Safe 	 0.08 	 0.04 	 0.06
## kc

name 	 Pd 	 Pf 	 G
JDT 	 1.00 	 0.99 	 0.99
PDE 	 1.00 	 1.00 	 0.99
LC  	 0.97 	 0.95 	 0.95
ML  	 0.99 	 0.93 	 0.95
EQ  	 1.00 	 0.95 	 0.93
## jm

name 	 Pd 	 Pf 	 G
PDE 	 0.95 	 0.91 	 0.91
ML  	 0.78 	 0.65 	 0.75
JDT 	 0.24 	 0.10 	 0.22
EQ  	 0.26 	 0.12 	 0.18
LC  	 0.22 	 0.07 	 0.11
## mw

name 	 Pd 	 Pf 	 G
EQ  	 1.00 	 0.92 	 0.94
ML  	 1.00 	 0.88 	 0.93
JDT 	 1.00 	 0.92 	 0.93
LC  	 1.00 	 0.85 	 0.92
PDE 	 0.96 	 0.86 	 0.87
## cm

name 	 Pd 	 Pf 	 G
ML  	 1.00 	 0.95 	 0.97
PDE 	 0.87 	 0.90 	 0.83
JDT 	 0.86 	 0.63 	 0.74
LC  	 0.88 	 0.62 	 0.72
EQ  	 0.79 	 0.66 	 0.69
## mc

name 	 Pd 	 Pf 	 G
PDE 	 1.00 	 0.99 	 0.99
ML  	 1.00 	 1.00 	 0.99
JDT 	 0.98 	 0.95 	 0.92
LC  	 0.89 	 0.58 	 0.69
EQ  	 0.85 	 0.56 	 0.68
## JDT

name 	 Pd 	 Pf 	 G
xerc 	 1.00 	 1.00 	 1.00
xala 	 1.00 	 1.00 	 1.00
velo 	 1.00 	 1.00 	 0.99
luce 	 1.00 	 0.98 	 0.98
came 	 0.98 	 0.95 	 0.97
log4 	 0.97 	 0.96 	 0.91
ant 	 0.92 	 0.74 	 0.79
poi* 	 0.76 	 0.40 	 0.56
jedi* 	 0.67 	 0.42 	 0.55
ivy 	 0.57 	 0.26 	 0.38
## PDE

name 	 Pd 	 Pf 	 G
xala 	 1.00 	 1.00 	 1.00
xerc 	 1.00 	 1.00 	 0.99
velo 	 0.99 	 0.99 	 0.98
luce 	 0.97 	 0.89 	 0.93
log4 	 0.97 	 0.94 	 0.91
poi 	 0.95 	 0.91 	 0.90
jedi 	 0.90 	 0.74 	 0.73
ant* 	 0.68 	 0.42 	 0.53
came 	 0.58 	 0.23 	 0.41
ivy 	 0.34 	 0.21 	 0.31
## EQ

name 	 Pd 	 Pf 	 G
xerc 	 1.00 	 1.00 	 1.00
xala 	 1.00 	 1.00 	 1.00
luce 	 1.00 	 1.00 	 0.96
velo 	 0.97 	 0.98 	 0.96
poi 	 0.99 	 0.95 	 0.92
came 	 0.97 	 0.83 	 0.86
log4 	 0.99 	 0.84 	 0.86
jedi 	 0.68 	 0.64 	 0.64
ivy* 	 0.87 	 0.45 	 0.60
ant 	 0.44 	 0.20 	 0.36
## LC

name 	 Pd 	 Pf 	 G
xala 	 1.00 	 1.00 	 1.00
xerc 	 1.00 	 1.00 	 1.00
velo 	 0.97 	 0.99 	 0.98
came 	 1.00 	 0.96 	 0.97
luce 	 0.98 	 0.96 	 0.95
poi 	 0.93 	 0.85 	 0.86
log4 	 0.93 	 0.85 	 0.85
ant 	 0.84 	 0.63 	 0.67
jedi 	 0.59 	 0.52 	 0.56
ivy 	 0.58 	 0.33 	 0.39
## ML

name 	 Pd 	 Pf 	 G
xala 	 1.00 	 1.00 	 1.00
xerc 	 1.00 	 1.00 	 1.00
velo 	 1.00 	 1.00 	 0.99
luce 	 0.88 	 0.88 	 0.88
log4 	 0.92 	 0.88 	 0.84
came 	 0.86 	 0.81 	 0.84
poi 	 0.87 	 0.81 	 0.79
ivy 	 0.82 	 0.65 	 0.64
ant 	 0.59 	 0.59 	 0.56
jedi 	 0.38 	 0.27 	 0.32
## kc

name 	 Pd 	 Pf 	 G
xala 	 1.00 	 1.00 	 1.00
xerc 	 1.00 	 1.00 	 1.00
poi 	 1.00 	 0.99 	 1.00
came 	 1.00 	 0.99 	 0.99
log4 	 1.00 	 0.99 	 0.98
luce 	 1.00 	 0.96 	 0.98
velo 	 0.97 	 0.98 	 0.98
jedi 	 0.89 	 0.71 	 0.78
ant 	 0.86 	 0.64 	 0.72
ivy 	 0.81 	 0.61 	 0.67
## jm

name 	 Pd 	 Pf 	 G
xala 	 1.00 	 1.00 	 1.00
velo 	 1.00 	 1.00 	 1.00
xerc 	 1.00 	 1.00 	 0.99
poi 	 0.98 	 0.96 	 0.94
log4 	 0.99 	 0.96 	 0.94
luce 	 0.94 	 0.88 	 0.81
came 	 0.88 	 0.73 	 0.78
ant 	 0.66 	 0.55 	 0.60
jedi 	 0.34 	 0.19 	 0.32
ivy 	 0.19 	 0.06 	 0.12
## mw

name 	 Pd 	 Pf 	 G
xerc 	 1.00 	 1.00 	 1.00
xala 	 1.00 	 1.00 	 1.00
log4 	 1.00 	 0.99 	 1.00
luce 	 1.00 	 0.96 	 0.98
poi 	 1.00 	 0.98 	 0.97
velo 	 0.96 	 0.99 	 0.95
ant 	 1.00 	 0.93 	 0.95
jedi 	 0.96 	 0.89 	 0.85
ivy 	 0.93 	 0.71 	 0.80
came 	 0.93 	 0.74 	 0.73
## cm

name 	 Pd 	 Pf 	 G
xala 	 1.00 	 1.00 	 1.00
xerc 	 1.00 	 1.00 	 1.00
velo 	 0.99 	 0.99 	 0.98
luce 	 1.00 	 0.95 	 0.97
poi 	 0.98 	 0.90 	 0.92
log4 	 0.95 	 0.83 	 0.88
jedi 	 0.98 	 0.81 	 0.88
came 	 0.79 	 0.64 	 0.76
ivy 	 0.90 	 0.67 	 0.76
ant 	 0.86 	 0.74 	 0.71
## mc

name 	 Pd 	 Pf 	 G
xala 	 1.00 	 1.00 	 1.00
xerc 	 1.00 	 1.00 	 1.00
luce 	 1.00 	 0.99 	 0.98
velo 	 1.00 	 0.99 	 0.98
log4 	 1.00 	 1.00 	 0.96
came 	 1.00 	 0.98 	 0.96
poi 	 1.00 	 0.91 	 0.95
ant 	 0.95 	 0.93 	 0.90
ivy 	 0.95 	 0.90 	 0.87
jedi 	 0.92 	 0.65 	 0.77
## ant

name 	 Pd 	 Pf 	 G
jm  	 1.00 	 1.00 	 1.00
cm * 	 0.60 	 0.32 	 0.39
kc  	 0.14 	 0.04 	 0.09
mw  	 0.00 	 0.00 	 0.00
mc  	 0.00 	 0.00 	 0.00
## xerces

name 	 Pd 	 Pf 	 G
jm  	 0.99 	 0.99 	 0.97
cm  	 0.32 	 0.28 	 0.30
kc  	 0.15 	 0.08 	 0.10
mc  	 0.09 	 0.05 	 0.06
mw  	 0.01 	 0.00 	 0.00
## xalan

name 	 Pd 	 Pf 	 G
jm  	 1.00 	 1.00 	 1.00
kc  	 0.20 	 0.19 	 0.18
cm  	 0.08 	 0.05 	 0.07
mc  	 0.05 	 0.02 	 0.04
mw  	 0.01 	 0.01 	 0.00
## camel

name 	 Pd 	 Pf 	 G
jm  	 1.00 	 1.00 	 0.99
kc  	 0.58 	 0.48 	 0.49
mc  	 0.12 	 0.06 	 0.10
cm  	 0.06 	 0.02 	 0.05
mw  	 0.02 	 0.01 	 0.01
## log4j

name 	 Pd 	 Pf 	 G
jm  	 1.00 	 1.00 	 0.99
cm  	 0.62 	 0.54 	 0.54
kc  	 0.08 	 0.05 	 0.07
mc  	 0.15 	 0.02 	 0.06
mw  	 0.00 	 0.00 	 0.00
## lucene

name 	 Pd 	 Pf 	 G
jm  	 1.00 	 1.00 	 0.99
kc  	 0.26 	 0.23 	 0.25
mc  	 0.11 	 0.07 	 0.10
mw  	 0.00 	 0.00 	 0.00
cm  	 0.01 	 0.00 	 0.00
## jedit

name 	 Pd 	 Pf 	 G
jm  	 1.00 	 1.00 	 1.00
kc  	 0.45 	 0.19 	 0.25
mc  	 0.07 	 0.01 	 0.03
cm  	 0.02 	 0.01 	 0.01
mw  	 0.01 	 0.00 	 0.00
## poi

name 	 Pd 	 Pf 	 G
jm  	 1.00 	 0.98 	 0.98
mc  	 0.19 	 0.08 	 0.11
kc  	 0.05 	 0.05 	 0.08
cm  	 0.03 	 0.02 	 0.02
mw  	 0.01 	 0.00 	 0.00
## velocity

name 	 Pd 	 Pf 	 G
jm  	 1.00 	 1.00 	 1.00
mc  	 0.07 	 0.05 	 0.06
cm  	 0.06 	 0.03 	 0.04
kc  	 0.01 	 0.01 	 0.01
mw  	 0.00 	 0.00 	 0.00
## ivy

name 	 Pd 	 Pf 	 G
jm  	 1.00 	 1.00 	 0.98
cm  	 0.29 	 0.12 	 0.21
kc  	 0.08 	 0.12 	 0.10
mc  	 0.04 	 0.01 	 0.02
mw  	 0.01 	 0.00 	 0.00
## Apache

name 	 Pd 	 Pf 	 G
ML  	 0.98 	 0.96 	 0.95
PDE 	 0.99 	 0.93 	 0.95
JDT 	 0.98 	 0.90 	 0.92
LC  	 0.85 	 0.51 	 0.63
EQ * 	 0.73 	 0.42 	 0.55
## Safe

name 	 Pd 	 Pf 	 G
ML  	 1.00 	 1.00 	 0.98
JDT 	 1.00 	 0.96 	 0.97
PDE 	 0.93 	 0.91 	 0.90
EQ  	 0.91 	 0.82 	 0.87
LC  	 0.82 	 0.53 	 0.66
## Zxing

name 	 Pd 	 Pf 	 G
PDE 	 1.00 	 0.99 	 0.98
ML  	 0.98 	 0.98 	 0.96
JDT 	 0.83 	 0.70 	 0.77
EQ  	 0.71 	 0.58 	 0.62
LC  	 0.74 	 0.54 	 0.62
## Apache

name 	 Pd 	 Pf 	 G
jm  	 1.00 	 1.00 	 1.00
kc * 	 0.61 	 0.29 	 0.36
mc  	 0.48 	 0.18 	 0.24
cm  	 0.21 	 0.08 	 0.11
mw  	 0.04 	 0.02 	 0.00
## Safe

name 	 Pd 	 Pf 	 G
jm  	 1.00 	 1.00 	 0.99
cm * 	 0.68 	 0.29 	 0.41
mc  	 0.59 	 0.24 	 0.32
kc  	 0.30 	 0.10 	 0.00
mw  	 0.18 	 0.00 	 0.00
## Zxing

name 	 Pd 	 Pf 	 G
jm  	 1.00 	 1.00 	 0.99
kc  	 0.41 	 0.30 	 0.36
mc  	 0.24 	 0.12 	 0.17
cm  	 0.14 	 0.08 	 0.10
mw  	 0.02 	 0.01 	 0.01
## JDT

name 	 Pd 	 Pf 	 G
jm  	 0.98 	 0.95 	 0.93
kc  	 0.28 	 0.05 	 0.10
cm  	 0.11 	 0.00 	 0.01
mc  	 0.04 	 0.00 	 0.00
mw  	 0.00 	 0.00 	 0.00
## PDE

name 	 Pd 	 Pf 	 G
jm  	 1.00 	 1.00 	 0.94
kc  	 0.33 	 0.09 	 0.14
mw  	 0.01 	 0.00 	 0.00
cm  	 0.00 	 0.00 	 0.00
mc  	 0.00 	 0.00 	 0.00
## EQ

name 	 Pd 	 Pf 	 G
jm  	 1.00 	 1.00 	 0.99
kc * 	 0.69 	 0.36 	 0.43
cm  	 0.29 	 0.07 	 0.12
mc  	 0.14 	 0.02 	 0.04
mw  	 0.02 	 0.00 	 0.00
## LC

name 	 Pd 	 Pf 	 G
jm  	 1.00 	 1.00 	 1.00
kc  	 0.80 	 0.59 	 0.64
cm  	 0.08 	 0.03 	 0.04
mc  	 0.11 	 0.01 	 0.03
mw  	 0.03 	 0.00 	 0.00
## ML

name 	 Pd 	 Pf 	 G
jm  	 1.00 	 0.99 	 0.97
kc  	 0.46 	 0.48 	 0.43
cm  	 0.10 	 0.03 	 0.06
mc  	 0.09 	 0.01 	 0.02
mw  	 0.00 	 0.00 	 0.00
## JDT

name 	 Pd 	 Pf 	 G
Zxin 	 0.47 	 0.42 	 0.46
Apac 	 0.50 	 0.10 	 0.17
Safe 	 0.35 	 0.05 	 0.09
## PDE

name 	 Pd 	 Pf 	 G
Zxin 	 0.66 	 0.70 	 0.66
Apac 	 0.52 	 0.33 	 0.40
Safe 	 0.20 	 0.06 	 0.10
## EQ

name 	 Pd 	 Pf 	 G
Zxin* 	 0.74 	 0.36 	 0.47
Apac 	 0.39 	 0.10 	 0.19
Safe 	 0.15 	 0.01 	 0.02
## LC

name 	 Pd 	 Pf 	 G
Zxin 	 0.65 	 0.55 	 0.57
Apac 	 0.52 	 0.41 	 0.48
Safe 	 0.09 	 0.08 	 0.10
## ML

name 	 Pd 	 Pf 	 G
Zxin 	 0.51 	 0.44 	 0.47
Safe 	 0.26 	 0.15 	 0.19
Apac 	 0.19 	 0.11 	 0.17
## ant

name 	 Pd 	 Pf 	 G
Zxin 	 0.91 	 0.82 	 0.80
Apac 	 0.34 	 0.12 	 0.20
Safe 	 0.28 	 0.05 	 0.09
## xerces

name 	 Pd 	 Pf 	 G
Zxin 	 0.53 	 0.43 	 0.48
Apac 	 0.38 	 0.47 	 0.44
Safe 	 0.07 	 0.07 	 0.08
## xalan

name 	 Pd 	 Pf 	 G
Apac 	 0.37 	 0.33 	 0.34
Zxin 	 0.35 	 0.34 	 0.33
Safe 	 0.28 	 0.12 	 0.16
## camel

name 	 Pd 	 Pf 	 G
Zxin 	 0.76 	 0.64 	 0.66
Apac 	 0.24 	 0.16 	 0.19
Safe 	 0.05 	 0.03 	 0.04
## log4j

name 	 Pd 	 Pf 	 G
Apac 	 0.74 	 0.64 	 0.71
Safe 	 0.37 	 0.43 	 0.40
Zxin 	 0.21 	 0.19 	 0.24
## lucene

name 	 Pd 	 Pf 	 G
Zxin 	 0.50 	 0.45 	 0.46
Apac 	 0.11 	 0.04 	 0.09
Safe 	 0.03 	 0.01 	 0.01
## jedit

name 	 Pd 	 Pf 	 G
Apac 	 0.46 	 0.24 	 0.32
Zxin 	 0.36 	 0.15 	 0.21
Safe 	 0.09 	 0.03 	 0.04
## poi

name 	 Pd 	 Pf 	 G
Zxin 	 0.59 	 0.60 	 0.57
Apac 	 0.36 	 0.43 	 0.43
Safe 	 0.28 	 0.12 	 0.17
## velocity

name 	 Pd 	 Pf 	 G
Zxin 	 0.69 	 0.78 	 0.71
Apac 	 0.42 	 0.33 	 0.37
Safe 	 0.02 	 0.02 	 0.02
## ivy

name 	 Pd 	 Pf 	 G
Zxin 	 0.77 	 0.73 	 0.74
Apac 	 0.53 	 0.24 	 0.44
Safe 	 0.19 	 0.13 	 0.16

Raw Results


 ____     ___  _      _      __    __    ___ ______  __ __    ___  ____
|    \   /  _]| |    | |    |  |__|  |  /  _]      ||  |  |  /  _]|    \
|  o  ) /  [_ | |    | |    |  |  |  | /  [_|      ||  |  | /  [_ |  D  )
|     ||    _]| |___ | |___ |  |  |  ||    _]_|  |_||  _  ||    _]|    /
|  O  ||   [_ |     ||     ||  `  '  ||   [_  |  |  |  |  ||   [_ |    \
|     ||     ||     ||     | \      / |     | |  |  |  |  ||     ||  .  \
|_____||_____||_____||_____|  \_/\_/  |_____| |__|  |__|__||_____||__|\_|

            ^
           (\\
         .--,\\__
          `-.    a`-.__
            |         ')
           / \ _.-'-,`;
          /     |   { /
..-"``~"-'      ;    )
               ;'    `
              ;'
            ;'
    ,    /;'|
 ,;';\   |\ |
      \  || |
       | )| )
       | || |
 jgs   | \| \
       `##`##



### ant
+----------+------+------+------+------+
| Dataset  |  G2  |  ED  |  Pd  |  Pf  |
+==========+======+======+======+======+
| ivy      | 0.71 | 0.33 | 0.65 | 0.22 |
+----------+------+------+------+------+
| lucene   | 0.71 | 0.29 | 0.81 | 0.38 |
+----------+------+------+------+------+
| poi      | 0.70 | 0.32 | 0.69 | 0.29 |
+----------+------+------+------+------+
| jedit    | 0.69 | 0.37 | 0.57 | 0.16 |
+----------+------+------+------+------+
| camel    | 0.67 | 0.32 | 0.81 | 0.44 |
+----------+------+------+------+------+
| velocity | 0.67 | 0.33 | 0.83 | 0.46 |
+----------+------+------+------+------+
| xalan    | 0.66 | 0.33 | 0.82 | 0.47 |
+----------+------+------+------+------+
| log4j    | 0.65 | 0.34 | 0.87 | 0.51 |
+----------+------+------+------+------+
| xerces   | 0.62 | 0.37 | 0.86 | 0.55 |
+----------+------+------+------+------+ 

### camel
+----------+------+------+------+------+
| Dataset  |  G2  |  ED  |  Pd  |  Pf  |
+==========+======+======+======+======+
| lucene   | 0.58 | 0.44 | 0.60 | 0.44 |
+----------+------+------+------+------+
| xerces   | 0.57 | 0.44 | 0.62 | 0.48 |
+----------+------+------+------+------+
| log4j    | 0.56 | 0.44 | 0.64 | 0.50 |
+----------+------+------+------+------+
| velocity | 0.55 | 0.48 | 0.51 | 0.40 |
+----------+------+------+------+------+
| xalan    | 0.55 | 0.51 | 0.44 | 0.31 |
+----------+------+------+------+------+
| poi      | 0.53 | 0.56 | 0.35 | 0.21 |
+----------+------+------+------+------+
| ant      | 0.48 | 0.62 | 0.27 | 0.17 |
+----------+------+------+------+------+
| ivy      | 0.48 | 0.61 | 0.28 | 0.15 |
+----------+------+------+------+------+
| jedit    | 0.36 | 0.73 | 0.13 | 0.05 |
+----------+------+------+------+------+ 

### ivy
+----------+------+------+------+------+
| Dataset  |  G2  |  ED  |  Pd  |  Pf  |
+==========+======+======+======+======+
| lucene   | 0.66 | 0.35 | 0.69 | 0.38 |
+----------+------+------+------+------+
| ant      | 0.64 | 0.43 | 0.50 | 0.16 |
+----------+------+------+------+------+
| xalan    | 0.64 | 0.40 | 0.59 | 0.31 |
+----------+------+------+------+------+
| velocity | 0.63 | 0.37 | 0.70 | 0.43 |
+----------+------+------+------+------+
| xerces   | 0.63 | 0.37 | 0.71 | 0.44 |
+----------+------+------+------+------+
| poi      | 0.60 | 0.48 | 0.45 | 0.19 |
+----------+------+------+------+------+
| log4j    | 0.59 | 0.39 | 0.80 | 0.56 |
+----------+------+------+------+------+
| jedit    | 0.56 | 0.54 | 0.36 | 0.12 |
+----------+------+------+------+------+
| camel    | 0.55 | 0.44 | 0.67 | 0.55 |
+----------+------+------+------+------+ 

### jedit
+----------+------+------+------+------+
| Dataset  |  G2  |  ED  |  Pd  |  Pf  |
+==========+======+======+======+======+
| ant      | 0.71 | 0.32 | 0.65 | 0.22 |
+----------+------+------+------+------+
| poi      | 0.70 | 0.34 | 0.64 | 0.24 |
+----------+------+------+------+------+
| xalan    | 0.66 | 0.33 | 0.79 | 0.45 |
+----------+------+------+------+------+
| log4j    | 0.63 | 0.36 | 0.83 | 0.52 |
+----------+------+------+------+------+
| lucene   | 0.62 | 0.37 | 0.81 | 0.52 |
+----------+------+------+------+------+
| ivy      | 0.59 | 0.50 | 0.42 | 0.16 |
+----------+------+------+------+------+
| camel    | 0.58 | 0.42 | 0.65 | 0.47 |
+----------+------+------+------+------+
| xerces   | 0.57 | 0.41 | 0.83 | 0.61 |
+----------+------+------+------+------+
| velocity | 0.51 | 0.51 | 0.52 | 0.49 |
+----------+------+------+------+------+ 

### log4j
+----------+------+------+------+------+
| Dataset  |  G2  |  ED  |  Pd  |  Pf  |
+==========+======+======+======+======+
| xerces   | 0.62 | 0.42 | 0.58 | 0.34 |
+----------+------+------+------+------+
| velocity | 0.61 | 0.41 | 0.63 | 0.42 |
+----------+------+------+------+------+
| lucene   | 0.57 | 0.55 | 0.35 | 0.08 |
+----------+------+------+------+------+
| ant      | 0.55 | 0.56 | 0.33 | 0.11 |
+----------+------+------+------+------+
| camel    | 0.55 | 0.46 | 0.60 | 0.49 |
+----------+------+------+------+------+
| ivy      | 0.55 | 0.58 | 0.31 | 0.04 |
+----------+------+------+------+------+
| poi      | 0.55 | 0.57 | 0.32 | 0.04 |
+----------+------+------+------+------+
| xalan    | 0.53 | 0.50 | 0.52 | 0.45 |
+----------+------+------+------+------+
| jedit    | 0.44 | 0.67 | 0.20 | 0.02 |
+----------+------+------+------+------+ 

### lucene
+----------+------+------+------+------+
| Dataset  |  G2  |  ED  |  Pd  |  Pf  |
+==========+======+======+======+======+
| log4j    | 0.63 | 0.37 | 0.71 | 0.43 |
+----------+------+------+------+------+
| xerces   | 0.62 | 0.41 | 0.59 | 0.35 |
+----------+------+------+------+------+
| velocity | 0.61 | 0.39 | 0.68 | 0.46 |
+----------+------+------+------+------+
| poi      | 0.60 | 0.47 | 0.45 | 0.19 |
+----------+------+------+------+------+
| xalan    | 0.57 | 0.50 | 0.42 | 0.23 |
+----------+------+------+------+------+
| camel    | 0.55 | 0.47 | 0.57 | 0.47 |
+----------+------+------+------+------+
| ivy      | 0.55 | 0.55 | 0.35 | 0.14 |
+----------+------+------+------+------+
| ant      | 0.48 | 0.63 | 0.25 | 0.08 |
+----------+------+------+------+------+
| jedit    | 0.46 | 0.64 | 0.23 | 0.07 |
+----------+------+------+------+------+ 

### poi
+----------+------+------+------+------+
| Dataset  |  G2  |  ED  |  Pd  |  Pf  |
+==========+======+======+======+======+
| lucene   | 0.63 | 0.37 | 0.76 | 0.48 |
+----------+------+------+------+------+
| log4j    | 0.61 | 0.38 | 0.81 | 0.55 |
+----------+------+------+------+------+
| xerces   | 0.58 | 0.40 | 0.86 | 0.60 |
+----------+------+------+------+------+
| xalan    | 0.55 | 0.51 | 0.43 | 0.29 |
+----------+------+------+------+------+
| ivy      | 0.52 | 0.57 | 0.34 | 0.20 |
+----------+------+------+------+------+
| velocity | 0.51 | 0.54 | 0.43 | 0.39 |
+----------+------+------+------+------+
| ant      | 0.48 | 0.62 | 0.26 | 0.11 |
+----------+------+------+------+------+
| camel    | 0.48 | 0.56 | 0.44 | 0.46 |
+----------+------+------+------+------+
| jedit    | 0.40 | 0.69 | 0.17 | 0.07 |
+----------+------+------+------+------+ 

### velocity
+---------+------+------+------+------+
| Dataset |  G2  |  ED  |  Pd  |  Pf  |
+=========+======+======+======+======+
| ant     | 0.57 | 0.51 | 0.42 | 0.22 |
+---------+------+------+------+------+
| camel   | 0.57 | 0.44 | 0.60 | 0.46 |
+---------+------+------+------+------+
| lucene  | 0.57 | 0.46 | 0.54 | 0.40 |
