Giter Site home page Giter Site logo

ocrd_manager's Introduction

OCR-D Manager

OCR-D Manager is a server that mediates between Kitodo and OCR-D. It resides on the site of the Kitodo installation (so the actual OCR server can be managed independently) but runs in its own container (so Kitodo can be managed independently).

Specifically, it gets called by Kitodo.Production or Kitodo.Presentation to handle OCR for a document, and in turn calls the OCR-D Controller for workflow processing.

For an integration as a service container, orchestrated with other containers (Kitodo+Controller+Monitor), see this meta-repo.

OCR-D Manager is responsible for

  • data transfer from Kitodo to Manager to Controller and back,
  • delegation to Controller,
  • signalling/reporting,
  • result validation,
  • result extraction (putting ALTO files in the process directory where Kitodo.Production expects them, or updating the METS for Kitodo.Presentation).

It is currently implemented as SSH login server with an installation of OCR-D core and an SSH client to connect to the Controller.

Usage

Building

Build or pull the Docker image:

make build # or docker pull ghcr.io/slub/ocrd_manager

Starting and mounting

Then run the container – providing a host-side directory for the volumes …

  • DATA: directory for data processing (including images or existing workspaces),
    defaults to current working directory
  • WORKFLOWS: directory for scripts (preconfigured workflows),
    defaults to ./workflows in current working directory

… but also files …

  • KEYS: public key credentials for log-in to the manager
  • PRIVATE: private key credentials for log-in to the controller …

… and (optionally) some environment variables

  • UID: numerical user identifier to be used by programs in the container
    (will affect the files modified/created); defaults to current user
  • GID: numerical group identifier to be used by programs in the container
    (will affect the files modified/created); defaults to current group
  • UMASK: numerical user mask to be used by programs in the container
    (will affect the files modified/created); defaults to 0002
  • PORT: numerical TCP port to expose the SSH server on the host side
    defaults to 9022 (for non-priviledged access)
  • CONTROLLER network address:port for the controller client (must be reachable from the container network)
  • ACTIVEMQ network address:port of ActiveMQ server listening to result status (must be reachable from the container network)
  • NETWORK name of the Docker network to use
    defaults to bridge (the default Docker network)

… thus, for example:

make run DATA=/mnt/workspaces WORKFLOWS=/mnt/workflows KEYS=~/.ssh/id_rsa.pub PORT=9022 PRIVATE=~/.ssh/id_rsa

(You can also run the service via docker-compose manually – just cp .env.example .env and edit to your needs.)

General management

Then you can log in as user ocrd from remote (but let's use manager in the following – without loss of generality):

ssh -p 9022 ocrd@manager bash -i

(Typically though, you will run a non-interactive script, see next section.)

Processing

In the Manager, you can run shell scripts that do

  • data management and validation via ocrd CLIs
  • OCR processing by running workflows in the controller via ssh ocrd@ocrd_controller log-ins

The data management will depend on which Kitodo context you want to integrate into (Production 2 / 3 or Presentation).

From image to ALTO files

For Kitodo.Production, there is a preconfigured script process_images.sh (or for_production.sh) which takes the following arguments:

SYNOPSIS:

process_images.sh [OPTIONS] DIRECTORY

where OPTIONS can be any/all of:
 --lang LANGUAGE    overall language of the material to process via OCR
 --script SCRIPT    overall script of the material to process via OCR
 --workflow FILE    workflow file to use for processing, default:
                    ocr-workflow-default.sh
 --no-validate      skip comprehensive validation of workflow results
 --img-subdir IMG   name of the subdirectory to read images from, default:
                    images
 --ocr-subdir OCR   name of the subdirectory to write OCR results to, default:
                    ocr/alto
 --proc-id ID       process ID to communicate in ActiveMQ callback
 --task-id ID       task ID to communicate in ActiveMQ callback
 --help             show this message and exit

and DIRECTORY is the local path to process. The script will import
the images from DIRECTORY/IMG into a new (temporary) METS and
transfer this to the Controller for processing. After resyncing back
to the Manager, it will then extract OCR results and export them to
DIRECTORY/OCR.

If ActiveMQ is used, the script will exit directly after initialization,
and run processing in the background. Completion will then be signalled
via ActiveMQ network protocol (using the proc and task ID as message).

ENVIRONMENT VARIABLES:

 CONTROLLER: host name and port of OCR-D Controller for processing
 ACTIVEMQ: URL of ActiveMQ server for result callback (optional)
 ACTIVEMQ_CLIENT: path to ActiveMQ client library JAR file (optional)

The workflow parameter is optional and defaults to the preconfigured script ocr-workflow-default.sh which contains a trivial workflow:

  • import of the images into a new OCR-D workspace
  • preprocessing, layout analysis and text recognition with a single Tesseract processor call
  • format conversion of the result from PAGE-XML to ALTO-XML

It can be replaced with the (path) name of any workflow script mounted under /workflows or /data.

For example (assuming testdata is a directory with image files mounted under /data):

ssh -T -p 9022 ocrd@manager process_images.sh --proc-id 1 --task-id 3 --lang deu --script Fraktur --workflow myocr.sh testdata

From METS to METS file

For Kitodo.Presentation, there is a preconfigured script process_mets.sh (or for_presentation.sh) which takes the following arguments:

SYNOPSIS:

process_mets.sh [OPTIONS] METS

where OPTIONS can be any/all of:
 --workflow FILE    workflow file to use for processing, default:
                    ocr-workflow-default.sh
 --no-validate      skip comprehensive validation of workflow results
 --pages RANGE      selection of physical page range to process
 --img-grp GRP      fileGrp to read input images from, default:
                    DEFAULT
 --ocr-grp GRP      fileGrp to write output OCR text to, default:
                    FULLTEXT
 --url-prefix URL   convert result text file refs from local to URL
                    and prefix them
 --help             show this message and exit

and METS is the path of the METS file to process. The script will copy
the METS into a new (temporary) workspace and transfer this to the
Controller for processing. After resyncing back, it will then extract
OCR results and copy them to METS (adding file references to the file
and copying files to the parent directory).

ENVIRONMENT VARIABLES:

 CONTROLLER: host name and port of OCR-D Controller for processing

For the workflow parameter, the same goes here as above.

For example (assuming testdata is a directory with image files mounted under /data):

ssh -T -p 9022 ocrd@manager process_mets.sh --lang deu --script Fraktur --workflow myocr.sh testdata/mets.xml

Data transfer

For sharing data between the Manager and Controller, it is recommended to transfer files explicitly (as this will make the costs more measurable and controllable).

(This is currently implemented via rsync.)

The data lifecycle should be:

  • on Controller: short-lived
  • on Manager: as long as process is active in Production

(This is currently not managed.)

Logging

All logs are accumulated on standard output, which can be inspected via Docker:

docker logs ocrd_manager

Logs for all services can also be viewed on the Monitor web server.

Testing

After building and starting, you can use the test target for a round-trip:

make test DATA=/mnt/workspaces

This will download sample data and run the default workflow on them. (All logging is still accumulated on the Docker output, so the shell itself will not print any. See above)

(If the Manager has been started externally already, make sure to pass the correct value for the NETWORK variable – the makefile will then attempt to use docker exec instead of ssh ocrd@localhost to connect.)

To clean up the results, use:

make clean-testdata

Maintainers

If you have any questions or encounter any problems, please do not hesitate to contact us.

ocrd_manager's People

Contributors

bertsky avatar markusweigelt avatar svenmarcus avatar

Stargazers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

Watchers

 avatar  avatar  avatar  avatar  avatar

ocrd_manager's Issues

Processing is slow maybe there is some potential for optimizing with simple means

Processing for a OCR with six tif files is very slow. It needs 2:45 minutes to finish (round about 25 seconds per page)

2024-02-23T17:39:00.625388219Z # ocrd-controller:22 SSH-2.0-OpenSSH_8.2p1 Ubuntu-4ubuntu0.11
2024-02-23T17:39:00.644442553Z # ocrd-controller:22 SSH-2.0-OpenSSH_8.2p1 Ubuntu-4ubuntu0.11
2024-02-23T17:39:00.712902085Z # ocrd-controller:22 SSH-2.0-OpenSSH_8.2p1 Ubuntu-4ubuntu0.11
2024-02-23T17:39:00.720364377Z # ocrd-controller:22 SSH-2.0-OpenSSH_8.2p1 Ubuntu-4ubuntu0.11
2024-02-23T17:39:00.721615933Z # ocrd-controller:22 SSH-2.0-OpenSSH_8.2p1 Ubuntu-4ubuntu0.11
2024-02-23T17:39:00.965586869Z  * Starting enhanced syslogd rsyslogd       �[80G 
�[74G[ OK ]
2024-02-23T17:39:00.996466810Z  * Starting OpenBSD Secure Shell server sshd       �[80G 
�[74G[ OK ]
2024-02-23T17:39:02.999967028Z Feb 23 17:39:01 ocrd-manager rsyslogd: rsyslogd's groupid changed to 106
2024-02-23T17:39:03.000001113Z Feb 23 17:39:01 ocrd-manager rsyslogd: rsyslogd's userid changed to 105
2024-02-23T17:39:03.000102256Z Feb 23 17:39:01 ocrd-manager rsyslogd: [origin software="rsyslogd" swVersion="8.2001.0" x-pid="41" x-info="https://www.rsyslog.com"] start
2024-02-23T17:39:21.001845171Z Feb 23 17:39:20 ocrd-manager process_images.sh: ocr_init initialize variables and directory structure
2024-02-23T17:39:21.001870972Z Feb 23 17:39:20 ocrd-manager process_images.sh: running with --proc-id testdata-kitodo --task-id 1 /data/testdata-kitodo CONTROLLER=ocrd-controller:22 ACTIVEMQ=kitodo-mq:61616
2024-02-23T17:39:21.001876461Z Feb 23 17:39:20 ocrd-manager process_images.sh: using workflow '/workflows/ocr-workflow-default.sh':
2024-02-23T17:39:21.001880104Z Feb 23 17:39:20 ocrd-manager process_images.sh: "tesserocr-recognize -P segmentation_level region -P model frak2021 -I OCR-D-IMG -O OCR-D-OCR" "fileformat-transform -P from-to \"page alto\" -P script-args \"--no-check-border --dummy-word\" -I OCR-D-OCR -O FULLTEXT" 
2024-02-23T17:39:22.001851250Z Feb 23 17:39:21 ocrd-manager process_images.sh: {
2024-02-23T17:39:22.001878423Z Feb 23 17:39:21 ocrd-manager process_images.sh:   acknowledged: true,
2024-02-23T17:39:22.001883055Z Feb 23 17:39:21 ocrd-manager process_images.sh:   insertedId: ObjectId("65d8d849a9a529735a6555b3")
2024-02-23T17:39:22.001886405Z Feb 23 17:39:21 ocrd-manager process_images.sh: }
2024-02-23T17:39:22.001889203Z Feb 23 17:39:21 ocrd-manager process_images.sh: ocr_exit in async mode - immediate termination of the script
2024-02-23T17:39:22.001892372Z Feb 23 17:39:21 ocrd-manager process_images.sh: '/data/testdata-kitodo/images' -> 'ocr-d//data/testdata-kitodo/images'
2024-02-23T17:39:22.001895671Z Feb 23 17:39:21 ocrd-manager process_images.sh: '/data/testdata-kitodo/images/00000009.tif.original.jpg' -> 'ocr-d//data/testdata-kitodo/images/00000009.tif.original.jpg'
2024-02-23T17:39:22.001898677Z Feb 23 17:39:21 ocrd-manager process_images.sh: '/data/testdata-kitodo/images/00000010.tif.original.jpg' -> 'ocr-d//data/testdata-kitodo/images/00000010.tif.original.jpg'
2024-02-23T17:39:22.001901520Z Feb 23 17:39:21 ocrd-manager process_images.sh: '/data/testdata-kitodo/images/00000011.tif.original.jpg' -> 'ocr-d//data/testdata-kitodo/images/00000011.tif.original.jpg'
2024-02-23T17:39:22.001914627Z Feb 23 17:39:21 ocrd-manager process_images.sh: '/data/testdata-kitodo/images/00000012.tif.original.jpg' -> 'ocr-d//data/testdata-kitodo/images/00000012.tif.original.jpg'
2024-02-23T17:39:22.001918256Z Feb 23 17:39:21 ocrd-manager process_images.sh: '/data/testdata-kitodo/images/00000013.tif.original.jpg' -> 'ocr-d//data/testdata-kitodo/images/00000013.tif.original.jpg'
2024-02-23T17:39:22.001921254Z Feb 23 17:39:21 ocrd-manager process_images.sh: '/data/testdata-kitodo/images/00000014.tif.original.jpg' -> 'ocr-d//data/testdata-kitodo/images/00000014.tif.original.jpg'
2024-02-23T17:39:22.001924138Z Feb 23 17:39:21 ocrd-manager process_images.sh: sending incremental file list
2024-02-23T17:39:22.001926858Z Feb 23 17:39:21 ocrd-manager process_images.sh: created directory /data/KitodoJob_91_testdata-kitodo
2024-02-23T17:39:22.001929509Z Feb 23 17:39:21 ocrd-manager process_images.sh: ./
2024-02-23T17:39:22.001932006Z Feb 23 17:39:21 ocrd-manager process_images.sh: ocrd.log
2024-02-23T17:39:22.001934460Z Feb 23 17:39:21 ocrd-manager process_images.sh: images/
2024-02-23T17:39:22.001936996Z Feb 23 17:39:21 ocrd-manager process_images.sh: images/00000009.tif.original.jpg
2024-02-23T17:39:22.001939606Z Feb 23 17:39:21 ocrd-manager process_images.sh: images/00000010.tif.original.jpg
2024-02-23T17:39:22.001943330Z Feb 23 17:39:21 ocrd-manager process_images.sh: images/00000011.tif.original.jpg
2024-02-23T17:39:22.001946124Z Feb 23 17:39:21 ocrd-manager process_images.sh: images/00000012.tif.original.jpg
2024-02-23T17:39:22.001948693Z Feb 23 17:39:21 ocrd-manager process_images.sh: images/00000013.tif.original.jpg
2024-02-23T17:39:22.001951396Z Feb 23 17:39:21 ocrd-manager process_images.sh: images/00000014.tif.original.jpg
2024-02-23T17:39:22.001953868Z Feb 23 17:39:21 ocrd-manager process_images.sh: 
2024-02-23T17:39:22.001956375Z Feb 23 17:39:21 ocrd-manager process_images.sh: sent 2,485,610 bytes  received 221 bytes  4,971,662.00 bytes/sec
2024-02-23T17:39:22.001959075Z Feb 23 17:39:21 ocrd-manager process_images.sh: total size is 2,484,374  speedup is 1.00
2024-02-23T17:39:23.002055787Z Feb 23 17:39:22 ocrd-manager process_images.sh: WARNING: sun.reflect.Reflection.getCallerClass is not supported. This will impact performance.
2024-02-23T17:39:23.002082296Z Feb 23 17:39:22 ocrd-manager process_images.sh: 2024-02-23 17:39:22 INFO  KitodoActiveMQClient:76 - Sending of message for taskId='1' was successful
2024-02-23T17:39:23.002086840Z Feb 23 17:39:22 2024-02-23 17: 39:22 INFO  KitodoActiveMQClient:76 - Sending of message for taskId='1' was successful
2024-02-23T17:39:23.002090172Z Feb 23 17:39:22 ocrd-manager process_images.sh: execute 3 commands via SSH by the controller
2024-02-23T17:39:23.002092977Z Feb 23 17:39:22 ocrd-manager process_images.sh: set -Ee#015
2024-02-23T17:39:23.002095618Z Feb 23 17:39:22 ocrd-manager process_images.sh: cd 'KitodoJob_91_testdata-kitodo'#015
2024-02-23T17:39:23.002098283Z Feb 23 17:39:22 ocrd-manager process_images.sh: echo $$ > ocrd.pid#015
2024-02-23T17:39:23.002101086Z Feb 23 17:39:22 ocrd-manager process_images.sh: if test -f mets.xml; then OV=--overwrite; else OV=; ocrd-import -j 1 -i; fi#015
2024-02-23T17:39:23.002117815Z Feb 23 17:39:22 ocrd-manager process_images.sh: ocrd validate tasks $OV --workspace . "tesserocr-recognize -P segmentation_level region -P model frak2021 -I OCR-D-IMG -O OCR-D-OCR" "fileformat-transform -P from-to \"page alto\" -P script-args \"--no-check-border --dummy-word\" -I OCR-D-OCR -O FULLTEXT" #015
2024-02-23T17:39:23.002122169Z Feb 23 17:39:22 ocrd-manager process_images.sh: ocrd process $OV "tesserocr-recognize -P segmentation_level region -P model frak2021 -I OCR-D-IMG -O OCR-D-OCR" "fileformat-transform -P from-to \"page alto\" -P script-args \"--no-check-border --dummy-word\" -I OCR-D-OCR -O FULLTEXT" #015
2024-02-23T17:39:23.002125797Z Feb 23 17:39:22 ocrd-manager process_images.sh: /data$ set -Ee#015
2024-02-23T17:39:23.002128389Z Feb 23 17:39:22 ocrd-manager process_images.sh: /data$ cd 'KitodoJob_91_testdata-kitodo'#015
2024-02-23T17:39:23.002131015Z Feb 23 17:39:22 ocrd-manager process_images.sh: /data/KitodoJob_91_testdata-kitodo$ echo $$ > ocrd.pid#015
2024-02-23T17:39:23.002133778Z Feb 23 17:39:22 ocrd-manager process_images.sh: /data/KitodoJob_91_testdata-kitodo$ #015<n OV=--overwrite; else OV=; ocrd-import -j 1 -i; fi#015
2024-02-23T17:39:34.003322229Z Feb 23 17:39:33 ocrd-manager process_images.sh: 17:39:33.646 INFO ocrd.resolver.workspace_from_nothing - Writing METS to /data/KitodoJob_91_testdata-kitodo/mets.xml#015
2024-02-23T17:39:34.003346640Z Feb 23 17:39:33 ocrd-manager process_images.sh: /data/KitodoJob_91_testdata-kitodo#015
2024-02-23T17:39:41.004753306Z Feb 23 17:39:40 ocrd-manager process_images.sh: 17:39:40.542 INFO ocrd-import - adding -g p0001 -G OCR-D-IMG -m image/jpeg -i f00000009_tif_original 'images/00000009.tif.original.jpg'#015
2024-02-23T17:39:45.005192068Z Feb 23 17:39:44 ocrd-manager process_images.sh: 17:39:44.961 INFO ocrd-import - adding -g p0002 -G OCR-D-IMG -m image/jpeg -i f00000010_tif_original 'images/00000010.tif.original.jpg'#015
2024-02-23T17:39:50.006037044Z Feb 23 17:39:49 ocrd-manager process_images.sh: 17:39:49.257 INFO ocrd-import - adding -g p0003 -G OCR-D-IMG -m image/jpeg -i f00000011_tif_original 'images/00000011.tif.original.jpg'#015
2024-02-23T17:39:54.006668326Z Feb 23 17:39:53 ocrd-manager process_images.sh: 17:39:53.540 INFO ocrd-import - adding -g p0004 -G OCR-D-IMG -m image/jpeg -i f00000012_tif_original 'images/00000012.tif.original.jpg'#015
2024-02-23T17:39:58.007133350Z Feb 23 17:39:57 ocrd-manager process_images.sh: 17:39:57.962 INFO ocrd-import - adding -g p0005 -G OCR-D-IMG -m image/jpeg -i f00000013_tif_original 'images/00000013.tif.original.jpg'#015
2024-02-23T17:40:03.007542176Z Feb 23 17:40:02 ocrd-manager process_images.sh: 17:40:02.234 INFO ocrd-import - adding -g p0006 -G OCR-D-IMG -m image/jpeg -i f00000014_tif_original 'images/00000014.tif.original.jpg'#015
2024-02-23T17:40:05.007814476Z Feb 23 17:40:04 ocrd-manager process_images.sh: 17:40:04.329 WARNING ocrd-import - converting 'ocrd.pid' to 'OCR-D-IMG/ocrd_*.tif' prior to import#015
2024-02-23T17:40:05.007833500Z Feb 23 17:40:04 ocrd-manager process_images.sh: convert-im6.q16: no decode delegate for this image format `PID' @ error/constitute.c/ReadImage/560.#015
2024-02-23T17:40:05.007836843Z Feb 23 17:40:04 ocrd-manager process_images.sh: convert-im6.q16: no images defined `OCR-D-IMG/ocrd_%04d.tif' @ error/convert.c/ConvertImageCommand/3258.#015
2024-02-23T17:40:07.008328248Z Feb 23 17:40:06 ocrd-manager process_images.sh: 17:40:06.557 WARNING ocrd-import - unknown type of file 'ocrd.pid'#015
2024-02-23T17:40:07.008386281Z Feb 23 17:40:06 ocrd-manager process_images.sh: 17:40:06.843 INFO ocrd.cli.workspace.bulk-add - [   1/6] OCR-D-IMG image/jpeg p0001 f00000009_tif_original images/00000009.tif.original.jpg#015
2024-02-23T17:40:07.008399735Z Feb 23 17:40:06 ocrd-manager process_images.sh: 17:40:06.852 INFO ocrd.cli.workspace.bulk-add - [   2/6] OCR-D-IMG image/jpeg p0002 f00000010_tif_original images/00000010.tif.original.jpg#015
2024-02-23T17:40:07.008408520Z Feb 23 17:40:06 ocrd-manager process_images.sh: 17:40:06.853 INFO ocrd.cli.workspace.bulk-add - [   3/6] OCR-D-IMG image/jpeg p0003 f00000011_tif_original images/00000011.tif.original.jpg#015
2024-02-23T17:40:07.008416634Z Feb 23 17:40:06 ocrd-manager process_images.sh: 17:40:06.853 INFO ocrd.cli.workspace.bulk-add - [   4/6] OCR-D-IMG image/jpeg p0004 f00000012_tif_original images/00000012.tif.original.jpg#015
2024-02-23T17:40:07.008424149Z Feb 23 17:40:06 ocrd-manager process_images.sh: 17:40:06.853 INFO ocrd.cli.workspace.bulk-add - [   5/6] OCR-D-IMG image/jpeg p0005 f00000013_tif_original images/00000013.tif.original.jpg#015
2024-02-23T17:40:07.008431502Z Feb 23 17:40:06 ocrd-manager process_images.sh: 17:40:06.854 INFO ocrd.cli.workspace.bulk-add - [   6/6] OCR-D-IMG image/jpeg p0006 f00000014_tif_original images/00000014.tif.original.jpg#015
2024-02-23T17:40:10.008738430Z Feb 23 17:40:09 ocrd-manager process_images.sh: 17:40:09.125 INFO ocrd-import - Success on '.'#015
2024-02-23T17:40:10.008766132Z Feb 23 17:40:09 ocrd-manager process_images.sh: /data/KitodoJob_91_testdata-kitodo$ #015<ck-border --dummy-word\" -I OCR-D-OCR -O FULLTEXT" #015
2024-02-23T17:40:37.012009422Z Feb 23 17:40:23 ocrd-manager process_images.sh: /data/KitodoJob_91_testdata-kitodo$ #015<ck-border --dummy-word\" -I OCR-D-OCR -O FULLTEXT" #015
2024-02-23T17:40:37.012029683Z Feb 23 17:40:36 ocrd-manager process_images.sh: 17:40:36.727 INFO ocrd.task_sequence.run_tasks - Start processing task 'tesserocr-recognize -I OCR-D-IMG -O OCR-D-OCR -p '{"segmentation_level": "region", "model": "frak2021", "dpi": 0, "padding": 0, "textequiv_level": "word", "overwrite_segments": false, "overwrite_text": true, "shrink_polygons": false, "block_polygons": false, "find_tables": true, "find_staves": false, "sparse_text": false, "raw_lines": false, "char_whitelist": "", "char_blacklist": "", "char_unblacklist": "", "tesseract_parameters": {}, "xpath_parameters": {}, "xpath_model": {}, "auto_model": false, "oem": "DEFAULT"}''#015
2024-02-23T17:40:39.012485331Z Feb 23 17:40:38 ocrd-manager process_images.sh: 17:40:38.556 INFO processor.TesserocrRecognize - Using model 'frak2021' in /models/ocrd-resources/ocrd-tesserocr-recognize/ for recognition at the word level#015
2024-02-23T17:40:39.012509370Z Feb 23 17:40:38 ocrd-manager process_images.sh: 17:40:38.606 INFO processor.TesserocrRecognize - INPUT FILE 0 / p0001#015
2024-02-23T17:40:39.012512864Z Feb 23 17:40:38 ocrd-manager process_images.sh: 17:40:38.683 INFO processor.TesserocrRecognize - Page 'p0001' images will use 300 DPI from image meta-data#015
2024-02-23T17:40:39.012515490Z Feb 23 17:40:38 ocrd-manager process_images.sh: 17:40:38.684 INFO processor.TesserocrRecognize - Processing page 'p0001'#015
2024-02-23T17:40:40.012524426Z Feb 23 17:40:39 ocrd-manager process_images.sh: 17:40:39.552 INFO ocrd.workspace.save_image_file - created file ID: OCR-D-OCR_p0001.IMG-BIN, file_grp: OCR-D-OCR, path: OCR-D-OCR/OCR-D-OCR_p0001.IMG-BIN.png#015
2024-02-23T17:40:40.012542302Z Feb 23 17:40:39 ocrd-manager process_images.sh: 17:40:39.556 INFO processor.TesserocrRecognize - Detected region 'region0000': 732,859 782,859 782,877 732,877 (CAPTION_TEXT)#015
2024-02-23T17:40:40.012545869Z Feb 23 17:40:39 ocrd-manager process_images.sh: 17:40:39.609 INFO processor.TesserocrRecognize - Detected line 'region0000_line0000': 732,859 782,859 782,877 732,877#015
2024-02-23T17:40:40.012548271Z Feb 23 17:40:39 ocrd-manager process_images.sh: 17:40:39.612 INFO processor.TesserocrRecognize - Detected region 'region0001': 466,949 1063,949 1063,1028 466,1028 (CAPTION_TEXT)#015
2024-02-23T17:40:40.012550513Z Feb 23 17:40:39 ocrd-manager process_images.sh: 17:40:39.612 INFO processor.TesserocrRecognize - Detected line 'region0001_line0000': 466,949 1063,949 1063,1028 466,1028#015
2024-02-23T17:40:40.012552749Z Feb 23 17:40:39 ocrd-manager process_images.sh: 17:40:39.709 INFO processor.TesserocrRecognize - Detected region 'region0002': 357,1126 1166,1126 1166,1179 357,1179 (FLOWING_TEXT)#015
2024-02-23T17:40:40.012554943Z Feb 23 17:40:39 ocrd-manager process_images.sh: 17:40:39.711 INFO processor.TesserocrRecognize - Detected line 'region0002_line0000': 357,1126 1166,1126 1166,1179 357,1179#015
2024-02-23T17:40:40.012557066Z Feb 23 17:40:39 ocrd-manager process_images.sh: 17:40:39.715 INFO processor.TesserocrRecognize - Detected region 'region0003': 494,1564 1039,1564 1039,1768 494,1768 (FLOWING_TEXT)#015
2024-02-23T17:40:40.012559149Z Feb 23 17:40:39 ocrd-manager process_images.sh: 17:40:39.716 INFO processor.TesserocrRecognize - Detected line 'region0003_line0000': 683,1564 838,1564 838,1607 683,1607#015
2024-02-23T17:40:40.012561314Z Feb 23 17:40:39 ocrd-manager process_images.sh: 17:40:39.716 INFO processor.TesserocrRecognize - Detected line 'region0003_line0001': 494,1635 1039,1635 1039,1688 494,1688#015
2024-02-23T17:40:40.012563557Z Feb 23 17:40:39 ocrd-manager process_images.sh: 17:40:39.718 INFO processor.TesserocrRecognize - Detected line 'region0003_line0002': 648,1715 863,1715 863,1768 648,1768#015
2024-02-23T17:40:40.012567962Z Feb 23 17:40:39 ocrd-manager process_images.sh: 17:40:39.728 INFO processor.TesserocrRecognize - Detected region 'region0004': 254,0 1564,0 1564,2280 254,2280 (PULLOUT_IMAGE)#015
2024-02-23T17:40:40.012570649Z Feb 23 17:40:39 ocrd-manager process_images.sh: 17:40:39.729 INFO processor.TesserocrRecognize - INPUT FILE 1 / p0002#015
2024-02-23T17:40:40.012573026Z Feb 23 17:40:39 ocrd-manager process_images.sh: 17:40:39.893 INFO processor.TesserocrRecognize - Page 'p0002' images will use 300 DPI from image meta-data#015
2024-02-23T17:40:40.012575397Z Feb 23 17:40:39 ocrd-manager process_images.sh: 17:40:39.893 INFO processor.TesserocrRecognize - Processing page 'p0002'#015
2024-02-23T17:40:41.012739038Z Feb 23 17:40:40 ocrd-manager process_images.sh: 17:40:40.780 INFO ocrd.workspace.save_image_file - created file ID: OCR-D-OCR_p0002.IMG-BIN, file_grp: OCR-D-OCR, path: OCR-D-OCR/OCR-D-OCR_p0002.IMG-BIN.png#015
2024-02-23T17:40:41.012757514Z Feb 23 17:40:40 ocrd-manager process_images.sh: 17:40:40.782 INFO processor.TesserocrRecognize - Detected region 'region0000': 0,0 122,0 122,2280 0,2280 (FLOWING_IMAGE)#015
2024-02-23T17:40:41.012772160Z Feb 23 17:40:40 ocrd-manager process_images.sh: 17:40:40.810 INFO processor.TesserocrRecognize - Detected region 'region0001': 334,895 1305,895 1305,1164 334,1164 (FLOWING_TEXT)#015
2024-02-23T17:40:41.012776075Z Feb 23 17:40:40 ocrd-manager process_images.sh: 17:40:40.810 INFO processor.TesserocrRecognize - Detected line 'region0001_line0000': 334,895 1305,895 1305,980 334,980#015
2024-02-23T17:40:41.012779078Z Feb 23 17:40:40 ocrd-manager process_images.sh: 17:40:40.911 INFO processor.TesserocrRecognize - Detected line 'region0001_line0001': 335,992 1303,992 1303,1038 335,1038#015
2024-02-23T17:40:41.012782217Z Feb 23 17:40:40 ocrd-manager process_images.sh: 17:40:40.913 INFO processor.TesserocrRecognize - Detected line 'region0001_line0002': 335,1055 1304,1055 1304,1101 335,1101#015
2024-02-23T17:40:41.012785069Z Feb 23 17:40:40 ocrd-manager process_images.sh: 17:40:40.914 INFO processor.TesserocrRecognize - Detected line 'region0001_line0003': 539,1119 1102,1119 1102,1164 539,1164#015
2024-02-23T17:40:41.012787904Z Feb 23 17:40:40 ocrd-manager process_images.sh: 17:40:40.916 INFO processor.TesserocrRecognize - INPUT FILE 2 / p0003#015
2024-02-23T17:40:42.012921896Z Feb 23 17:40:41 ocrd-manager process_images.sh: 17:40:41.040 INFO processor.TesserocrRecognize - Page 'p0003' images will use 300 DPI from image meta-data#015
2024-02-23T17:40:42.012944639Z Feb 23 17:40:41 ocrd-manager process_images.sh: 17:40:41.041 INFO processor.TesserocrRecognize - Processing page 'p0003'#015
2024-02-23T17:40:43.012950988Z Feb 23 17:40:42 ocrd-manager process_images.sh: 17:40:42.426 INFO ocrd.workspace.save_image_file - created file ID: OCR-D-OCR_p0003.IMG-BIN, file_grp: OCR-D-OCR, path: OCR-D-OCR/OCR-D-OCR_p0003.IMG-BIN.png#015
2024-02-23T17:40:43.012981836Z Feb 23 17:40:42 ocrd-manager process_images.sh: 17:40:42.428 INFO processor.TesserocrRecognize - Detected region 'region0000': 507,58 581,58 581,88 507,88 (FLOWING_IMAGE)#015
2024-02-23T17:40:43.012986766Z Feb 23 17:40:42 ocrd-manager process_images.sh: 17:40:42.429 INFO processor.TesserocrRecognize - Detected region 'region0001': 678,267 1242,267 1242,302 678,302 (FLOWING_TEXT)#015
2024-02-23T17:40:43.012989760Z Feb 23 17:40:42 ocrd-manager process_images.sh: 17:40:42.429 INFO processor.TesserocrRecognize - Detected line 'region0001_line0000': 678,267 1242,267 1242,302 678,302#015
