Giter Site home page Giter Site logo

smilebasti / npmgrafstats Goto Github PK

View Code? Open in Web Editor NEW
131.0 2.0 10.0 101 KB

This project exports NginxProxyManager Logs to InfluxDB for displaying them in a Grafana Dashboard.

License: GNU General Public License v3.0

Dockerfile 6.12% Python 43.32% Shell 50.56%
docker docker-compose grafana influxdb nginx nginx-proxy-manager

npmgrafstats's Introduction

npmGrafStats

NginxProxyManager Grafana Statistics.

This project analyzes the logs of the Nginx Proxy Manager and exports them to InfluxDB to be used in a Grafana Dashboard.

npmGrafStats can save the Revers-Proxy and/or the Redirection Logs. Also a exclusion of IP's from for example external montitoring services is possible.

Following Data is extracted from the Logs:

  • source IP
  • target IP in your home network set in NPM
  • the targeted domain
  • the measurement time
  • the Data of the source IP from GeoLite2-City.mmdb
    • Country
    • Coordinates
    • City

A view of the Grafana Dashboard only within a few hours of running: npmGrafStats

Newest features

v2.3.2 added in the Grafana dashboard a filter option to select only a few specific domains. Also the latest image is now running python:3-slim as base image (80% smaller than before!).

This project is a modified clone of https://github.com/Festeazy/nginxproxymanagerGraf and independent of https://github.com/jc21/nginx-proxy-manager. Changes to the original project can be found in the changelog.md file.

Obviously I'd appreciate anyhelp or feedback :) Hope you enjoy. If you do so, please star this project.

Installation

If you are only able to use InfluxDB v1 see Branch: https://github.com/smilebasti/npmGrafStats/tree/influx-v1. This Branch is not being developed anymore!

The Installation instructions can now be found in the GitHub Wiki.

Currently supported architectures: amd64, arm/v7 and arm64.

Github Registry is now additionally available to Docker Registry by adding ghcr.io/ in front of smilebasti/npmgrafstats:latest.

A full installation example is available with the docker-compose.yml

npmgrafstats's People

Contributors

maxdd avatar smilebasti avatar

Stargazers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

Watchers

 avatar  avatar

npmgrafstats's Issues

new installation influx empty

Meanwhile, congratulations on the work, I followed the installation guide and everything seems ok, in the portainer log I see that it reads the NMP logs, but when I went to check influx, I see the bucket empty.

Not a issue: It can't keep up :)

This is amazing... but it can't keep up. I set it to monitor a Matrix server... at 00:30 it was processing 20:00 data... and cpu pegged at 100%.

Reference:

image

image

image

Mapping no longer works?

Hi there,

Installed npmgrafstats and love it, but something seems to have broken the mapping functionality and I can't seem to find any indication as to what/why/how.

I installed it on 7 JUN when I raised #14 . It's been running since, and I suspect my WAN IP changed at some point, because I observed the logs stopped parsing on or about 19 JUN. I fixed the WAN IP (before pulling the new version of the image where you addressed #15 ) and saw it began parsing again, but the mapping functionality is lost.

The below screenshot shows logs are accurately being parsed, but the mapping function is not functioning (2nd screenshot)

image
image

Snippet of docker compose logs (below) show the lat/long is being properly identified as well, but I'm happy to share over any relevant logs or output needed. I'm currently using the latest GeoLite2-City.mmdb file which was recent as of 7 JUN, but can upgrade to a more recent one if needed, thanks!

grafstats-npmgraf-1   | 2023-06-23T13:01:15.441916981Z **************** start *********************
grafstats-npmgraf-1   | 2023-06-23T13:01:15.441978193Z Measurement-name: ReverseProxyConnections
grafstats-npmgraf-1   | 2023-06-23T13:01:15.441993814Z United States
grafstats-npmgraf-1   | 2023-06-23T13:01:15.442000808Z Ohio
grafstats-npmgraf-1   | 2023-06-23T13:01:15.442006530Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:15.442011860Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:15.442017071Z -82.9987
grafstats-npmgraf-1   | 2023-06-23T13:01:15.442022251Z 39.9587
grafstats-npmgraf-1   | 2023-06-23T13:01:15.442027401Z US
grafstats-npmgraf-1   | 2023-06-23T13:01:15.442032592Z Outside IP:  170.72.231.13
grafstats-npmgraf-1   | 2023-06-23T13:01:15.442037992Z Target IP:  170.72.231.13
grafstats-npmgraf-1   | 2023-06-23T13:01:15.442043173Z Domain:  auto.kadaranwar.com
grafstats-npmgraf-1   | 2023-06-23T13:01:15.442048433Z Measurement Time:  2023-06-23T13:01:13+00:00
grafstats-npmgraf-1   | 2023-06-23T13:01:15.442053914Z *************** data send ******************
grafstats-npmgraf-1   | 2023-06-23T13:01:15.698429938Z **************** start *********************
grafstats-npmgraf-1   | 2023-06-23T13:01:15.698473695Z Measurement-name: ReverseProxyConnections
grafstats-npmgraf-1   | 2023-06-23T13:01:15.698480819Z United States
grafstats-npmgraf-1   | 2023-06-23T13:01:15.698486641Z Ohio
grafstats-npmgraf-1   | 2023-06-23T13:01:15.698491972Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:15.698497122Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:15.698502222Z -82.9987
grafstats-npmgraf-1   | 2023-06-23T13:01:15.698507392Z 39.9587
grafstats-npmgraf-1   | 2023-06-23T13:01:15.698512543Z US
grafstats-npmgraf-1   | 2023-06-23T13:01:15.698517713Z Outside IP:  170.72.231.13
grafstats-npmgraf-1   | 2023-06-23T13:01:15.698523214Z Target IP:  170.72.231.13
grafstats-npmgraf-1   | 2023-06-23T13:01:15.698528494Z Domain:  auto.kadaranwar.com
grafstats-npmgraf-1   | 2023-06-23T13:01:15.698533845Z Measurement Time:  2023-06-23T13:01:13+00:00
grafstats-npmgraf-1   | 2023-06-23T13:01:15.698539406Z *************** data send ******************
grafstats-npmgraf-1   | 2023-06-23T13:01:15.921452719Z **************** start *********************
grafstats-npmgraf-1   | 2023-06-23T13:01:15.921489422Z Measurement-name: ReverseProxyConnections
grafstats-npmgraf-1   | 2023-06-23T13:01:15.921496416Z United States
grafstats-npmgraf-1   | 2023-06-23T13:01:15.921501967Z Ohio
grafstats-npmgraf-1   | 2023-06-23T13:01:15.921507398Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:15.921512658Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:15.921517859Z -82.9987
grafstats-npmgraf-1   | 2023-06-23T13:01:15.921522999Z 39.9587
grafstats-npmgraf-1   | 2023-06-23T13:01:15.921528189Z US
grafstats-npmgraf-1   | 2023-06-23T13:01:15.921533299Z Outside IP:  170.72.231.13
grafstats-npmgraf-1   | 2023-06-23T13:01:15.921538580Z Target IP:  170.72.231.13
grafstats-npmgraf-1   | 2023-06-23T13:01:15.921543840Z Domain:  auto.kadaranwar.com
grafstats-npmgraf-1   | 2023-06-23T13:01:15.921549512Z Measurement Time:  2023-06-23T13:01:14+00:00
grafstats-npmgraf-1   | 2023-06-23T13:01:15.921554892Z *************** data send ******************
grafstats-npmgraf-1   | 2023-06-23T13:01:16.178921789Z **************** start *********************
grafstats-npmgraf-1   | 2023-06-23T13:01:16.178954685Z Measurement-name: ReverseProxyConnections
grafstats-npmgraf-1   | 2023-06-23T13:01:16.178961739Z United States
grafstats-npmgraf-1   | 2023-06-23T13:01:16.178984243Z Ohio
grafstats-npmgraf-1   | 2023-06-23T13:01:16.178989865Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:16.178995466Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:16.179000756Z -82.9987
grafstats-npmgraf-1   | 2023-06-23T13:01:16.179005947Z 39.9587
grafstats-npmgraf-1   | 2023-06-23T13:01:16.179011147Z US
grafstats-npmgraf-1   | 2023-06-23T13:01:16.179016357Z Outside IP:  170.72.231.145
grafstats-npmgraf-1   | 2023-06-23T13:01:16.179021688Z Target IP:  170.72.231.145
grafstats-npmgraf-1   | 2023-06-23T13:01:16.179026908Z Domain:  auto.kadaranwar.com
grafstats-npmgraf-1   | 2023-06-23T13:01:16.179032570Z Measurement Time:  2023-06-23T13:01:14+00:00
grafstats-npmgraf-1   | 2023-06-23T13:01:16.179038371Z *************** data send ******************
grafstats-npmgraf-1   | 2023-06-23T13:01:16.435550316Z **************** start *********************
grafstats-npmgraf-1   | 2023-06-23T13:01:16.435594834Z Measurement-name: ReverseProxyConnections
grafstats-npmgraf-1   | 2023-06-23T13:01:16.435602159Z United States
grafstats-npmgraf-1   | 2023-06-23T13:01:16.435607710Z Ohio
grafstats-npmgraf-1   | 2023-06-23T13:01:16.435613111Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:16.435618381Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:16.435624023Z -82.9987
grafstats-npmgraf-1   | 2023-06-23T13:01:16.435629183Z 39.9587
grafstats-npmgraf-1   | 2023-06-23T13:01:16.435635305Z US
grafstats-npmgraf-1   | 2023-06-23T13:01:16.435641467Z Outside IP:  170.72.231.13
grafstats-npmgraf-1   | 2023-06-23T13:01:16.435648080Z Target IP:  170.72.231.13
grafstats-npmgraf-1   | 2023-06-23T13:01:16.435656056Z Domain:  auto.kadaranwar.com
grafstats-npmgraf-1   | 2023-06-23T13:01:16.435660806Z Measurement Time:  2023-06-23T13:01:14+00:00
grafstats-npmgraf-1   | 2023-06-23T13:01:16.435665104Z *************** data send ******************
grafstats-npmgraf-1   | 2023-06-23T13:01:16.689939563Z **************** start *********************
grafstats-npmgraf-1   | 2023-06-23T13:01:16.689970214Z Measurement-name: ReverseProxyConnections
grafstats-npmgraf-1   | 2023-06-23T13:01:16.689975565Z United States
grafstats-npmgraf-1   | 2023-06-23T13:01:16.689979593Z Ohio
grafstats-npmgraf-1   | 2023-06-23T13:01:16.689983521Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:16.690001417Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:16.690005364Z -82.9987
grafstats-npmgraf-1   | 2023-06-23T13:01:16.690009523Z 39.9587
grafstats-npmgraf-1   | 2023-06-23T13:01:16.690013531Z US
grafstats-npmgraf-1   | 2023-06-23T13:01:16.690017649Z Outside IP:  170.72.231.205
grafstats-npmgraf-1   | 2023-06-23T13:01:16.690021737Z Target IP:  170.72.231.205
grafstats-npmgraf-1   | 2023-06-23T13:01:16.690025635Z Domain:  auto.kadaranwar.com
grafstats-npmgraf-1   | 2023-06-23T13:01:16.690029603Z Measurement Time:  2023-06-23T13:01:14+00:00
grafstats-npmgraf-1   | 2023-06-23T13:01:16.690033641Z *************** data send ******************
grafstats-npmgraf-1   | 2023-06-23T13:01:16.945322981Z **************** start *********************
grafstats-npmgraf-1   | 2023-06-23T13:01:16.945359775Z Measurement-name: ReverseProxyConnections
grafstats-npmgraf-1   | 2023-06-23T13:01:16.945366899Z United States
grafstats-npmgraf-1   | 2023-06-23T13:01:16.945372289Z Ohio
grafstats-npmgraf-1   | 2023-06-23T13:01:16.945377670Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:16.945382851Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:16.945403953Z -82.9987
grafstats-npmgraf-1   | 2023-06-23T13:01:16.945409393Z 39.9587
grafstats-npmgraf-1   | 2023-06-23T13:01:16.945414804Z US
grafstats-npmgraf-1   | 2023-06-23T13:01:16.945420075Z Outside IP:  170.72.231.205
grafstats-npmgraf-1   | 2023-06-23T13:01:16.945425395Z Target IP:  170.72.231.205
grafstats-npmgraf-1   | 2023-06-23T13:01:16.945430525Z Domain:  auto.kadaranwar.com
grafstats-npmgraf-1   | 2023-06-23T13:01:16.945435786Z Measurement Time:  2023-06-23T13:01:14+00:00
grafstats-npmgraf-1   | 2023-06-23T13:01:16.945441167Z *************** data send ******************
grafstats-npmgraf-1   | 2023-06-23T13:01:17.210669655Z **************** start *********************
grafstats-npmgraf-1   | 2023-06-23T13:01:17.210700146Z Measurement-name: ReverseProxyConnections
grafstats-npmgraf-1   | 2023-06-23T13:01:17.210707129Z United States
grafstats-npmgraf-1   | 2023-06-23T13:01:17.210712550Z Ohio
grafstats-npmgraf-1   | 2023-06-23T13:01:17.210717851Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:17.210723131Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:17.210728342Z -82.9987
grafstats-npmgraf-1   | 2023-06-23T13:01:17.210733512Z 39.9587
grafstats-npmgraf-1   | 2023-06-23T13:01:17.210738722Z US
grafstats-npmgraf-1   | 2023-06-23T13:01:17.210743993Z Outside IP:  170.72.231.145
grafstats-npmgraf-1   | 2023-06-23T13:01:17.210749343Z Target IP:  170.72.231.145
grafstats-npmgraf-1   | 2023-06-23T13:01:17.210754514Z Domain:  auto.kadaranwar.com
grafstats-npmgraf-1   | 2023-06-23T13:01:17.210759854Z Measurement Time:  2023-06-23T13:01:14+00:00
grafstats-npmgraf-1   | 2023-06-23T13:01:17.210765255Z *************** data send ******************
grafstats-npmgraf-1   | 2023-06-23T13:01:17.463610078Z **************** start *********************
grafstats-npmgraf-1   | 2023-06-23T13:01:17.463651090Z Measurement-name: ReverseProxyConnections
grafstats-npmgraf-1   | 2023-06-23T13:01:17.463658314Z United States
grafstats-npmgraf-1   | 2023-06-23T13:01:17.463663755Z Ohio
grafstats-npmgraf-1   | 2023-06-23T13:01:17.463669126Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:17.463674386Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:17.463679576Z -82.9987
grafstats-npmgraf-1   | 2023-06-23T13:01:17.463684757Z 39.9587
grafstats-npmgraf-1   | 2023-06-23T13:01:17.463689977Z US
grafstats-npmgraf-1   | 2023-06-23T13:01:17.463695147Z Outside IP:  170.72.231.205
grafstats-npmgraf-1   | 2023-06-23T13:01:17.463700548Z Target IP:  170.72.231.205
grafstats-npmgraf-1   | 2023-06-23T13:01:17.463705989Z Domain:  auto.kadaranwar.com
grafstats-npmgraf-1   | 2023-06-23T13:01:17.463711300Z Measurement Time:  2023-06-23T13:01:14+00:00
grafstats-npmgraf-1   | 2023-06-23T13:01:17.463716700Z *************** data send ******************
grafstats-npmgraf-1   | 2023-06-23T13:01:17.714968673Z **************** start *********************
grafstats-npmgraf-1   | 2023-06-23T13:01:17.715018652Z Measurement-name: ReverseProxyConnections
grafstats-npmgraf-1   | 2023-06-23T13:01:17.715025867Z United States
grafstats-npmgraf-1   | 2023-06-23T13:01:17.715031658Z Ohio
grafstats-npmgraf-1   | 2023-06-23T13:01:17.715036949Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:17.715042169Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:17.715047440Z -82.9987
grafstats-npmgraf-1   | 2023-06-23T13:01:17.715052660Z 39.9587
grafstats-npmgraf-1   | 2023-06-23T13:01:17.715057941Z US
grafstats-npmgraf-1   | 2023-06-23T13:01:17.715084473Z Outside IP:  170.72.231.145
grafstats-npmgraf-1   | 2023-06-23T13:01:17.715090105Z Target IP:  170.72.231.145
grafstats-npmgraf-1   | 2023-06-23T13:01:17.715095676Z Domain:  auto.kadaranwar.com
grafstats-npmgraf-1   | 2023-06-23T13:01:17.715100996Z Measurement Time:  2023-06-23T13:01:14+00:00
grafstats-npmgraf-1   | 2023-06-23T13:01:17.715106357Z *************** data send ******************
grafstats-npmgraf-1   | 2023-06-23T13:01:17.971142974Z **************** start *********************
grafstats-npmgraf-1   | 2023-06-23T13:01:17.971172603Z Measurement-name: ReverseProxyConnections
grafstats-npmgraf-1   | 2023-06-23T13:01:17.971177904Z United States
grafstats-npmgraf-1   | 2023-06-23T13:01:17.971182002Z Ohio
grafstats-npmgraf-1   | 2023-06-23T13:01:17.971186100Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:17.971190078Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:17.971193986Z -82.9987
grafstats-npmgraf-1   | 2023-06-23T13:01:17.971198014Z 39.9587
grafstats-npmgraf-1   | 2023-06-23T13:01:17.971201952Z US
grafstats-npmgraf-1   | 2023-06-23T13:01:17.971205920Z Outside IP:  170.72.231.13
grafstats-npmgraf-1   | 2023-06-23T13:01:17.971210018Z Target IP:  170.72.231.13
grafstats-npmgraf-1   | 2023-06-23T13:01:17.971213835Z Domain:  auto.kadaranwar.com
grafstats-npmgraf-1   | 2023-06-23T13:01:17.971217864Z Measurement Time:  2023-06-23T13:01:14+00:00
grafstats-npmgraf-1   | 2023-06-23T13:01:17.971221801Z *************** data send ******************
grafstats-npmgraf-1   | 2023-06-23T13:01:18.222508744Z **************** start *********************
grafstats-npmgraf-1   | 2023-06-23T13:01:18.222540266Z Measurement-name: ReverseProxyConnections
grafstats-npmgraf-1   | 2023-06-23T13:01:18.222545427Z United States
grafstats-npmgraf-1   | 2023-06-23T13:01:18.222549555Z Ohio
grafstats-npmgraf-1   | 2023-06-23T13:01:18.222553573Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:18.222557741Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:18.222561699Z -82.9987
grafstats-npmgraf-1   | 2023-06-23T13:01:18.222565897Z 39.9587
grafstats-npmgraf-1   | 2023-06-23T13:01:18.222569865Z US
grafstats-npmgraf-1   | 2023-06-23T13:01:18.222573783Z Outside IP:  170.72.231.145
grafstats-npmgraf-1   | 2023-06-23T13:01:18.222577841Z Target IP:  170.72.231.145
grafstats-npmgraf-1   | 2023-06-23T13:01:18.222581939Z Domain:  auto.kadaranwar.com
grafstats-npmgraf-1   | 2023-06-23T13:01:18.222585947Z Measurement Time:  2023-06-23T13:01:14+00:00
grafstats-npmgraf-1   | 2023-06-23T13:01:18.222590035Z *************** data send ******************
grafstats-npmgraf-1   | 2023-06-23T13:01:18.469925721Z **************** start *********************
grafstats-npmgraf-1   | 2023-06-23T13:01:18.469958667Z Measurement-name: ReverseProxyConnections
grafstats-npmgraf-1   | 2023-06-23T13:01:18.469963897Z United States
grafstats-npmgraf-1   | 2023-06-23T13:01:18.469967935Z Ohio
grafstats-npmgraf-1   | 2023-06-23T13:01:18.469971913Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:18.469975781Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:18.469979989Z -82.9987
grafstats-npmgraf-1   | 2023-06-23T13:01:18.469991071Z 39.9587
grafstats-npmgraf-1   | 2023-06-23T13:01:18.469996182Z US
grafstats-npmgraf-1   | 2023-06-23T13:01:18.470000109Z Outside IP:  170.72.231.205
grafstats-npmgraf-1   | 2023-06-23T13:01:18.470004438Z Target IP:  170.72.231.205
grafstats-npmgraf-1   | 2023-06-23T13:01:18.470022484Z Domain:  auto.kadaranwar.com
grafstats-npmgraf-1   | 2023-06-23T13:01:18.470026973Z Measurement Time:  2023-06-23T13:01:14+00:00
grafstats-npmgraf-1   | 2023-06-23T13:01:18.470031201Z *************** data send ******************
grafstats-npmgraf-1   | 2023-06-23T13:01:18.724031555Z **************** start *********************
grafstats-npmgraf-1   | 2023-06-23T13:01:18.724067747Z Measurement-name: ReverseProxyConnections
grafstats-npmgraf-1   | 2023-06-23T13:01:18.724074751Z United States
grafstats-npmgraf-1   | 2023-06-23T13:01:18.724080192Z Ohio
grafstats-npmgraf-1   | 2023-06-23T13:01:18.724085382Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:18.724090532Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:18.724095712Z -82.9987
grafstats-npmgraf-1   | 2023-06-23T13:01:18.724101193Z 39.9587
grafstats-npmgraf-1   | 2023-06-23T13:01:18.724106444Z US
grafstats-npmgraf-1   | 2023-06-23T13:01:18.724111574Z Outside IP:  170.72.231.145
grafstats-npmgraf-1   | 2023-06-23T13:01:18.724116895Z Target IP:  170.72.231.145
grafstats-npmgraf-1   | 2023-06-23T13:01:18.724122105Z Domain:  auto.kadaranwar.com
grafstats-npmgraf-1   | 2023-06-23T13:01:18.724128037Z Measurement Time:  2023-06-23T13:01:14+00:00
grafstats-npmgraf-1   | 2023-06-23T13:01:18.724135512Z *************** data send ******************
grafstats-npmgraf-1   | 2023-06-23T13:01:18.974684114Z **************** start *********************
grafstats-npmgraf-1   | 2023-06-23T13:01:18.974711408Z Measurement-name: ReverseProxyConnections
grafstats-npmgraf-1   | 2023-06-23T13:01:18.974716619Z United States
grafstats-npmgraf-1   | 2023-06-23T13:01:18.974720597Z Ohio
grafstats-npmgraf-1   | 2023-06-23T13:01:18.974724534Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:18.974728472Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:18.974732470Z -82.9987
grafstats-npmgraf-1   | 2023-06-23T13:01:18.974736408Z 39.9587
grafstats-npmgraf-1   | 2023-06-23T13:01:18.974740556Z US
grafstats-npmgraf-1   | 2023-06-23T13:01:18.974744644Z Outside IP:  170.72.231.205
grafstats-npmgraf-1   | 2023-06-23T13:01:18.974748652Z Target IP:  170.72.231.205
grafstats-npmgraf-1   | 2023-06-23T13:01:18.974752811Z Domain:  auto.kadaranwar.com
grafstats-npmgraf-1   | 2023-06-23T13:01:18.974757029Z Measurement Time:  2023-06-23T13:01:18+00:00
grafstats-npmgraf-1   | 2023-06-23T13:01:18.974765546Z *************** data send ******************
grafstats-npmgraf-1   | 2023-06-23T13:01:19.231287972Z **************** start *********************
grafstats-npmgraf-1   | 2023-06-23T13:01:19.231329334Z Measurement-name: ReverseProxyConnections
grafstats-npmgraf-1   | 2023-06-23T13:01:19.231334805Z United States
grafstats-npmgraf-1   | 2023-06-23T13:01:19.231338793Z Ohio
grafstats-npmgraf-1   | 2023-06-23T13:01:19.231342771Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:19.231346628Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:19.231350536Z -82.9987
grafstats-npmgraf-1   | 2023-06-23T13:01:19.231354464Z 39.9587
grafstats-npmgraf-1   | 2023-06-23T13:01:19.231358612Z US
grafstats-npmgraf-1   | 2023-06-23T13:01:19.231362500Z Outside IP:  170.72.231.145
grafstats-npmgraf-1   | 2023-06-23T13:01:19.231366538Z Target IP:  170.72.231.145
grafstats-npmgraf-1   | 2023-06-23T13:01:19.231370426Z Domain:  auto.kadaranwar.com
grafstats-npmgraf-1   | 2023-06-23T13:01:19.231374394Z Measurement Time:  2023-06-23T13:01:18+00:00
grafstats-npmgraf-1   | 2023-06-23T13:01:19.231378382Z *************** data send ******************
grafstats-npmgraf-1   | 2023-06-23T13:01:19.480312931Z **************** start *********************
grafstats-npmgraf-1   | 2023-06-23T13:01:19.480345996Z Measurement-name: ReverseProxyConnections
grafstats-npmgraf-1   | 2023-06-23T13:01:19.480353411Z United States
grafstats-npmgraf-1   | 2023-06-23T13:01:19.480358852Z Ohio
grafstats-npmgraf-1   | 2023-06-23T13:01:19.480364223Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:19.480369463Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:19.480374633Z -82.9987
grafstats-npmgraf-1   | 2023-06-23T13:01:19.480379864Z 39.9587
grafstats-npmgraf-1   | 2023-06-23T13:01:19.480385114Z US
grafstats-npmgraf-1   | 2023-06-23T13:01:19.480390345Z Outside IP:  170.72.231.13
grafstats-npmgraf-1   | 2023-06-23T13:01:19.480395785Z Target IP:  170.72.231.13
grafstats-npmgraf-1   | 2023-06-23T13:01:19.480401006Z Domain:  auto.kadaranwar.com
grafstats-npmgraf-1   | 2023-06-23T13:01:19.480406326Z Measurement Time:  2023-06-23T13:01:18+00:00
grafstats-npmgraf-1   | 2023-06-23T13:01:19.480411697Z *************** data send ******************
grafstats-npmgraf-1   | 2023-06-23T13:01:19.734984109Z **************** start *********************
grafstats-npmgraf-1   | 2023-06-23T13:01:19.735016574Z Measurement-name: ReverseProxyConnections
grafstats-npmgraf-1   | 2023-06-23T13:01:19.735021875Z United States
grafstats-npmgraf-1   | 2023-06-23T13:01:19.735026213Z Ohio
grafstats-npmgraf-1   | 2023-06-23T13:01:19.735030241Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:19.735034199Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:19.735038127Z -82.9987
grafstats-npmgraf-1   | 2023-06-23T13:01:19.735042175Z 39.9587
grafstats-npmgraf-1   | 2023-06-23T13:01:19.735046253Z US
grafstats-npmgraf-1   | 2023-06-23T13:01:19.735050161Z Outside IP:  170.72.231.145
grafstats-npmgraf-1   | 2023-06-23T13:01:19.735054159Z Target IP:  170.72.231.145
grafstats-npmgraf-1   | 2023-06-23T13:01:19.735058187Z Domain:  auto.kadaranwar.com
grafstats-npmgraf-1   | 2023-06-23T13:01:19.735062205Z Measurement Time:  2023-06-23T13:01:18+00:00
grafstats-npmgraf-1   | 2023-06-23T13:01:19.735066233Z *************** data send ******************
grafstats-npmgraf-1   | 2023-06-23T13:01:19.980475023Z **************** start *********************
grafstats-npmgraf-1   | 2023-06-23T13:01:19.980510553Z Measurement-name: ReverseProxyConnections
grafstats-npmgraf-1   | 2023-06-23T13:01:19.980517878Z United States
grafstats-npmgraf-1   | 2023-06-23T13:01:19.980523319Z Ohio
grafstats-npmgraf-1   | 2023-06-23T13:01:19.980528780Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:19.980534160Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:19.980539611Z -82.9987
grafstats-npmgraf-1   | 2023-06-23T13:01:19.980545743Z 39.9587
grafstats-npmgraf-1   | 2023-06-23T13:01:19.980550934Z US
grafstats-npmgraf-1   | 2023-06-23T13:01:19.980556154Z Outside IP:  170.72.231.145
grafstats-npmgraf-1   | 2023-06-23T13:01:19.980561475Z Target IP:  170.72.231.145
grafstats-npmgraf-1   | 2023-06-23T13:01:19.980566755Z Domain:  auto.kadaranwar.com
grafstats-npmgraf-1   | 2023-06-23T13:01:19.980572366Z Measurement Time:  2023-06-23T13:01:18+00:00
grafstats-npmgraf-1   | 2023-06-23T13:01:19.980578028Z *************** data send ******************
grafstats-npmgraf-1   | 2023-06-23T13:01:20.232396057Z **************** start *********************
grafstats-npmgraf-1   | 2023-06-23T13:01:20.232431047Z Measurement-name: ReverseProxyConnections
grafstats-npmgraf-1   | 2023-06-23T13:01:20.232457109Z United States
grafstats-npmgraf-1   | 2023-06-23T13:01:20.232463171Z Ohio
grafstats-npmgraf-1   | 2023-06-23T13:01:20.232468501Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:20.232473972Z None
grafstats-npmgraf-1   | 2023-06-23T13:01:20.232479193Z -82.9987
grafstats-npmgraf-1   | 2023-06-23T13:01:20.232484573Z 39.9587
grafstats-npmgraf-1   | 2023-06-23T13:01:20.232489944Z US
grafstats-npmgraf-1   | 2023-06-23T13:01:20.232495786Z Outside IP:  170.72.231.205
grafstats-npmgraf-1   | 2023-06-23T13:01:20.232501136Z Target IP:  170.72.231.205
grafstats-npmgraf-1   | 2023-06-23T13:01:20.232506347Z Domain:  auto.kadaranwar.com
grafstats-npmgraf-1   | 2023-06-23T13:01:20.232511657Z Measurement Time:  2023-06-23T13:01:18+00:00
grafstats-npmgraf-1   | 2023-06-23T13:01:20.232517419Z *************** data send ******************
grafstats-npmgraf-1   | 2023-06-23T13:01:20.485968900Z **************** start *********************
grafstats-npmgraf-1   | 2023-06-23T13:01:20.486035532Z Measurement-name: ReverseProxyConnections
grafstats-npmgraf-1   | 2023-06-23T13:01:20.486041985Z United States
grafstats-npmgraf-1   | 2023-06-23T13:01:20.486046143Z Ohio
