Giter Site home page Giter Site logo

the-perfect-gem's People

Contributors

technicalpickles avatar

Stargazers

 avatar  avatar  avatar  avatar

Watchers

 avatar  avatar  avatar  avatar

the-perfect-gem's Issues

no dependency on shoulda

it appears this gem requires shuolda to run its tests, but there is no development dependency on it.

rcov output includes non-project files

It should only include project files

$ rake rcov
(in /Users/drbrain/tmp/the-perfect-gem-3.1.23)
Jeweler not available. Install it with: sudo gem install technicalpickles-jeweler -s http://gems.github.com
rm -r coverage
/System/Library/Frameworks/Ruby.framework/Versions/1.8/usr/bin/ruby -Ilib:test -S rcov --text-report -o "coverage" "test/the_perfect_gem_test.rb"
Loaded suite /usr/bin/rcov
Started
F
Finished in 0.001199 seconds.

  1. Failure:
    test: ThePerfectGem should probably rename this file and start testing for real. (ThePerfectGemTest)
    [./test/the_perfect_gem_test.rb:5:in __bind_1249505598_926328' /Library/Ruby/Gems/1.8/gems/Shoulda-1.2.0/lib/shoulda.rb:226:incall'
    /Library/Ruby/Gems/1.8/gems/Shoulda-1.2.0/lib/shoulda.rb:226:in test: ThePerfectGem should probably rename this file and start testing for real. ' /Library/Ruby/Gems/1.8/gems/mocha-0.9.5/lib/mocha/test_case_adapter.rb:69:insend'
    /Library/Ruby/Gems/1.8/gems/mocha-0.9.5/lib/mocha/test_case_adapter.rb:69:in `run']:
    hey buddy, you should probably rename this file and start testing for real.

1 tests, 1 assertions, 1 failures, 0 errors
+----------------------------------------------------+-------+-------+--------+
| File | Lines | LOC | COV |
+----------------------------------------------------+-------+-------+--------+
|...ms/1.8/gems/Shoulda-1.2.0/lib/proc_extensions.rb | 14 | 12 | 75.0% |
|.../Ruby/Gems/1.8/gems/Shoulda-1.2.0/lib/shoulda.rb | 287 | 158 | 72.8% |
|...ems/1.8/gems/minitest-1.4.1/lib/minitest/unit.rb | 516 | 418 | 21.5% |
|...rary/Ruby/Gems/1.8/gems/mocha-0.9.5/lib/mocha.rb | 49 | 41 | 75.6% |
|...ems/mocha-0.9.5/lib/mocha/any_instance_method.rb | 55 | 42 | 23.8% |
|.../gems/mocha-0.9.5/lib/mocha/argument_iterator.rb | 21 | 16 | 25.0% |
|...8/gems/mocha-0.9.5/lib/mocha/backtrace_filter.rb | 17 | 11 | 45.5% |
|...ms/1.8/gems/mocha-0.9.5/lib/mocha/cardinality.rb | 95 | 73 | 27.4% |
|...y/Gems/1.8/gems/mocha-0.9.5/lib/mocha/central.rb | 27 | 20 | 60.0% |
|...ocha-0.9.5/lib/mocha/change_state_side_effect.rb | 19 | 13 | 38.5% |
|...s/1.8/gems/mocha-0.9.5/lib/mocha/class_method.rb | 87 | 67 | 25.4% |
|.../1.8/gems/mocha-0.9.5/lib/mocha/configuration.rb | 60 | 32 | 40.6% |
|...8/gems/mocha-0.9.5/lib/mocha/exception_raiser.rb | 17 | 12 | 33.3% |
|...ms/1.8/gems/mocha-0.9.5/lib/mocha/expectation.rb | 476 | 153 | 28.8% |
|.../gems/mocha-0.9.5/lib/mocha/expectation_error.rb | 15 | 10 | 40.0% |
|...8/gems/mocha-0.9.5/lib/mocha/expectation_list.rb | 50 | 36 | 36.1% |
|...-0.9.5/lib/mocha/in_state_ordering_constraint.rb | 19 | 13 | 38.5% |
|...y/Gems/1.8/gems/mocha-0.9.5/lib/mocha/inspect.rb | 67 | 53 | 60.4% |
|....8/gems/mocha-0.9.5/lib/mocha/instance_method.rb | 16 | 11 | 36.4% |
|...Ruby/Gems/1.8/gems/mocha-0.9.5/lib/mocha/is_a.rb | 9 | 3 | 100.0% |
|...by/Gems/1.8/gems/mocha-0.9.5/lib/mocha/logger.rb | 15 | 10 | 40.0% |
|...Gems/1.8/gems/mocha-0.9.5/lib/mocha/metaclass.rb | 13 | 10 | 60.0% |
|...1.8/gems/mocha-0.9.5/lib/mocha/method_matcher.rb | 21 | 14 | 42.9% |
|.../gems/mocha-0.9.5/lib/mocha/mini_test_adapter.rb | 50 | 42 | 28.6% |
|...Ruby/Gems/1.8/gems/mocha-0.9.5/lib/mocha/mock.rb | 200 | 89 | 29.2% |
|...y/Gems/1.8/gems/mocha-0.9.5/lib/mocha/mockery.rb | 181 | 147 | 36.1% |
|.../1.8/gems/mocha-0.9.5/lib/mocha/module_method.rb | 16 | 11 | 36.4% |
|....8/gems/mocha-0.9.5/lib/mocha/multiple_yields.rb | 20 | 13 | 38.5% |
|...uby/Gems/1.8/gems/mocha-0.9.5/lib/mocha/names.rb | 53 | 36 | 36.1% |
|...Gems/1.8/gems/mocha-0.9.5/lib/mocha/no_yields.rb | 11 | 6 | 100.0% |
|...by/Gems/1.8/gems/mocha-0.9.5/lib/mocha/object.rb | 187 | 103 | 34.0% |
|...gems/mocha-0.9.5/lib/mocha/parameter_matchers.rb | 27 | 22 | 100.0% |
|...cha-0.9.5/lib/mocha/parameter_matchers/all_of.rb | 42 | 20 | 40.0% |
|...cha-0.9.5/lib/mocha/parameter_matchers/any_of.rb | 47 | 20 | 40.0% |
|...5/lib/mocha/parameter_matchers/any_parameters.rb | 40 | 19 | 36.8% |
|...a-0.9.5/lib/mocha/parameter_matchers/anything.rb | 33 | 17 | 41.2% |
|...mocha-0.9.5/lib/mocha/parameter_matchers/base.rb | 15 | 9 | 44.4% |
|...cha-0.9.5/lib/mocha/parameter_matchers/equals.rb | 42 | 20 | 40.0% |
|....9.5/lib/mocha/parameter_matchers/has_entries.rb | 45 | 23 | 43.5% |
|...-0.9.5/lib/mocha/parameter_matchers/has_entry.rb | 56 | 23 | 34.8% |
|...ha-0.9.5/lib/mocha/parameter_matchers/has_key.rb | 42 | 20 | 40.0% |
|...-0.9.5/lib/mocha/parameter_matchers/has_value.rb | 42 | 20 | 40.0% |
|...a-0.9.5/lib/mocha/parameter_matchers/includes.rb | 40 | 20 | 40.0% |
|....9.5/lib/mocha/parameter_matchers/instance_of.rb | 42 | 20 | 40.0% |
|...mocha-0.9.5/lib/mocha/parameter_matchers/is_a.rb | 42 | 20 | 40.0% |
|...ha-0.9.5/lib/mocha/parameter_matchers/kind_of.rb | 42 | 20 | 40.0% |
|.../mocha-0.9.5/lib/mocha/parameter_matchers/not.rb | 42 | 20 | 40.0% |
|...cha-0.9.5/lib/mocha/parameter_matchers/object.rb | 15 | 11 | 63.6% |
|...0.9.5/lib/mocha/parameter_matchers/optionally.rb | 55 | 24 | 29.2% |
|...5/lib/mocha/parameter_matchers/regexp_matches.rb | 43 | 20 | 40.0% |
|....5/lib/mocha/parameter_matchers/responds_with.rb | 43 | 21 | 42.9% |
|.../lib/mocha/parameter_matchers/yaml_equivalent.rb | 43 | 21 | 42.9% |
|...gems/mocha-0.9.5/lib/mocha/parameters_matcher.rb | 37 | 28 | 32.1% |
|.../1.8/gems/mocha-0.9.5/lib/mocha/return_values.rb | 31 | 22 | 36.4% |
|.../Gems/1.8/gems/mocha-0.9.5/lib/mocha/sequence.rb | 42 | 30 | 33.3% |
|...ems/mocha-0.9.5/lib/mocha/single_return_value.rb | 17 | 11 | 45.5% |
|...s/1.8/gems/mocha-0.9.5/lib/mocha/single_yield.rb | 18 | 11 | 45.5% |
|...ems/1.8/gems/mocha-0.9.5/lib/mocha/standalone.rb | 166 | 45 | 44.4% |
|.../1.8/gems/mocha-0.9.5/lib/mocha/state_machine.rb | 91 | 55 | 34.5% |
|...1.8/gems/mocha-0.9.5/lib/mocha/stubbing_error.rb | 16 | 10 | 40.0% |
|.../gems/mocha-0.9.5/lib/mocha/test_case_adapter.rb | 103 | 86 | 43.0% |
|...s/mocha-0.9.5/lib/mocha/unexpected_invocation.rb | 18 | 13 | 30.8% |
|...8/gems/mocha-0.9.5/lib/mocha/yield_parameters.rb | 31 | 23 | 39.1% |
|...ems/1.8/gems/mocha-0.9.5/lib/mocha_standalone.rb | 2 | 2 | 100.0% |
|...ry/Ruby/Gems/1.8/gems/rcov-0.8.1.2.0/lib/rcov.rb | 988 | 602 | 2.8% |
+----------------------------------------------------+-------+-------+--------+
|Total | 5081 | 3023 | 31.0% |
+----------------------------------------------------+-------+-------+--------+
31.0% 65 file(s) 5081 Lines 3023 LOC
rake aborted!
Command failed with status (1): [/System/Library/Frameworks/Ruby.framework/...]

(See full trace by running task with --trace)

tests fail

this gem ships without passing tests. It will not install with gem install -t

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    ๐Ÿ–– Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. ๐Ÿ“Š๐Ÿ“ˆ๐ŸŽ‰

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google โค๏ธ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.